Browns Socialhouse Nutrition Facts

If you’re looking for nutrition information about Browns Socialhouse, you’ve come to the right place. Here, we’ll provide an overview of Browns Socialhouse nutrition facts, including calorie counts for popular menu items. Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Browns Socialhouse menu.
Browns Socialhouse Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Browns Socialhouse nutritional information per item. This detailed information can help you make better choices about what to eat at Browns Socialhouse restaurant.
Shareables
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Classic Hot Wings | 1 | 1230 | 113g | 1540mg | 2g | – | 2g | 49g |
Crispy Calamari | 1 | 950 | 65g | 960mg | 54g | 4g | 2g | 37g |
Yam Fries | 1 | 740 | 51g | 1090mg | 67g | 8g | 19g | 3g |
Dynamite Roll | 1 | 710 | 18g | 1930mg | 117g | 2g | 35g | 16g |
Fresh Cut Fries | 1 | 770 | 52g | 1320mg | 70g | 6g | 11g | 8g |
Kung Pao CHK Lettuce Wraps | 1 | 920 | 50g | 2790mg | 83g | 8g | 36g | 41g |
Kung Pao Tofu Lettuce Wraps | 1 | 1010 | 60g | 2750mg | 91g | 11g | 37g | 35g |
Kung Pao Veg Lettuce Wraps | 1 | 800 | 48g | 2730mg | 84g | 8g | 36g | 16g |
Loaded Nachos | 1 | 1900 | 130g | 5100mg | 122g | 20g | 11g | 72g |
Little Nachos | 1 | 950 | 65g | 2360mg | 60g | 9g | 5g | 36g |
Salt & Pepper Dry Ribs | 1 | 700 | 53g | 1740mg | 3g | – | 2g | 49g |
Crispy Cauliflower | 1 | 420 | 31g | 730mg | 29g | 5g | 4g | 5g |
Soup & Salad
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Thai Chicken & Rice Bowl | 1 | 230 | 16g | 1060mg | 13g | 2g | 4g | 8g |
Thai Chicken & Rice Cup | 1 | 120 | 8g | 530mg | 7g | – | 2g | 4g |
Seared Ahi Tuna Crunch | 1 | 730 | 52g | 930mg | 45g | 8g | 15g | 26g |
Blackened Chicken Caesar | 1 | 860 | 64g | 2530mg | 28g | 6g | 4g | 45g |
Blackened Chicken Cowboy | 1 | 880 | 46g | 2270mg | 75g | 9g | 29g | 43g |
Starter Caesar Salad | 1 | 360 | 29g | 920mg | 12g | 2g | 2g | 13g |
Starter Cowboy Salad | 1 | 410 | 23g | 470mg | 49g | 5g | 32g | 7g |
Starter House Greens | 1 | 180 | 12g | 260mg | 15g | 4g | 9g | 5g |
Burgers (sides not included)
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Butcher’s Block Burger | 1 | 1020 | 62g | 1810mg | 59g | 2g | 21g | 50g |
Hollywood Burger | 1 | 720 | 41g | 1270mg | 38g | 1g | 10g | 42g |
Smokehouse Burger | 1 | 850 | 50g | 1690mg | 47g | 2g | 18g | 49g |
Traditional Pub Burger | 1 | 800 | 48g | 1470mg | 39g | 1g | 11g | 48g |
Veggie Burger | 1 | 810 | 44g | 1580mg | 69g | 6g | 16g | 26g |
Impossible Hollywood Burger | 1 | 780 | 50g | 1510mg | 48g | 4g | 12g | 32g |
Handhelds (sides not included)
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Crispy Cod Taco | 1 | 580 | 36g | 950mg | 47g | 8g | 6g | 22g |
Chilli Chicken Quesadilla | 1 | 800 | 48g | 2130mg | 50g | 6g | 10g | 42g |
Crispy Chicken Taco | 1 | 870 | 55g | 1140mg | 63g | 9g | 6g | 35g |
Spicy Crispy Chicken Sandwich | 1 | 1050 | 67g | 3290mg | 58g | 4g | 10g | 50g |
Florida Special | 1 | 1520 | 89g | 3980mg | 121g | 10g | 15g | 61g |
Bowls & Mains (sides included)
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Butter Chicken Curry | 1 | 1590 | 79g | 2140mg | 172g | 7g | 16g | 52g |
#28 Dragon Bowl – Chicken | 1 | 1010 | 37g | 3040mg | 132g | 4g | 26g | 37g |
#28 Dragon Bowl – Tofu | 1 | 1150 | 53g | 2990mg | 138g | 4g | 28g | 36g |
Tiki Tuna Poke Bowl | 1 | 760 | 37g | 2270mg | 80g | 7g | 25g | 29g |
Blackened Chicken Fettuccine | 1 | 1570 | 74g | 3070mg | 152g | 7g | 9g | 66g |
Fish & Chips | 1 | 1480 | 96g | 3580mg | 118g | 10g | 28g | 40g |
French Dip Au Jus | 1 | 1850 | 103g | 3900mg | 165g | 11g | 20g | 68g |
Potato Crusted Cod Bowl | 1 | 1350 | 66g | 1130mg | 155g | 5g | 32g | 39g |
Southwest Bowl – Chicken | 1 | 1320 | 65g | 3490mg | 148g | 11g | 12g | 45g |
Steak & Frites | 1 | 1230 | 84g | 2220mg | 66g | 6g | 21g | 53g |
Crispy Fried Chicken Ramen | 1 | 1030 | 47g | 2980mg | 109g | 6g | 14g | 46g |
Szechuan Beef Noodle Bowl | 1 | 1440 | 54g | 3870mg | 183g | 11g | 34g | 62g |
Steak & Fettuccine Alfredo | 1 | 1290 | 68g | 1720mg | 94g | 3g | 5g | 68g |
Blackened Cajun Sirloin | 1 | 1320 | 90g | 1900mg | 61g | 9g | 9g | 69g |
Brunch (sides included)
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Avocado Toast Poached Eggs | 1 | 640 | 39g | 1030mg | 54g | 8g | 11g | 21g |
Blueberry Waffles – 2 | 1 | 820 | 26g | 720mg | 135g | 6g | 72g | 13g |
Blueberry Waffles – 3 | 1 | 1090 | 34g | 1070mg | 178g | 8g | 86g | 19g |
Corned Beef Hash | 1 | 1370 | 101g | 2880mg | 79g | 6g | 22g | 37g |
Fried Egg & Bacon Sandwich | 1 | 960 | 54g | 2600mg | 87g | 4g | 28g | 29g |
Prosciutto Eggs Benedict | 1 | 1230 | 88g | 2490mg | 78g | 4g | 19g | 31g |
Southwest Brunch Bowl | 1 | 1070 | 48g | 2640mg | 144g | 7g | 12g | 24g |
Steak And Eggs | 1 | 1250 | 71g | 2750mg | 79g | 4g | 13g | 71g |
Dessert
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Chef’s Brownie | 1 | 890 | 43g | 610mg | 118g | 4g | 73g | 14g |
Housemade Key Lime Pie | 1 | 600 | 29g | 340mg | 79g | 3g | 52g | 10g |
Oreo Cookie Jar | 1 | 1020 | 74g | 680mg | 79g | 2g | 59g | 8g |
Sides
Items | Sering | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Blackened Chicken | 1 | 210 | 13g | 760mg | 3g | – | – | 20g |
Blackened Tofu | 1 | 370 | 28g | 960mg | 9g | – | 2g | 26g |
Cod | 1 | 230 | 12g | 95mg | 7g | – | – | 24g |
Gluten Friendly Bun | 1 | 170 | 12g | 105mg | 8g | 1g | 2g | 5g |
Gravy | 1 | 430 | 30g | 2420mg | 29g | 1g | 4g | 6g |
Guacamole | 1 | 60 | 6g | 80mg | 4g | 2g | – | 1g |
Sirloin Steak | 1 | 330 | 19g | 75mg | – | – | – | 37g |
Tuna | 1 | 70 | 0.5g | 20mg | – | – | – | 14g |
Grilled Chicken Breast | 1 | 170 | 7g | 60mg | 1g | – | – | 24g |
Bacon | 1 | 180 | 14g | 410mg | 1g | – | – | 12g |
Social Hour
Items | Serving | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Chips & Guacamole | 1 | 370 | 23g | 560mg | 39g | 7g | 2g | 8g |
Fried Chicken & Pickles | 1 | 570 | 36g | 1800mg | 31g | 3g | 2g | 29g |
Seasame Ginger Gyoza | 1 | 480 | 30g | 1440mg | 36g | – | 4g | 12g |
Spicy Tuna Roll | 1 | 440 | 19g | 1690mg | 54g | 2g | 17g | 13g |
Parm Fries | 1 | 790 | 54g | 1470mg | 71g | 7g | 11g | 9g |
Crispy Cauliflower | 1 | 240 | 19g | 490mg | 15g | 2g | 3g | 3g |