Bojangles Nutrition Facts

If you’re looking for nutrition information about Bojangles, you’ve come to the right place. Here, we’ll provide an overview of Bojangles nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Bojangles menu.
Bojangles Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Bojangles nutritional information per item. This detailed information can help you make better choices about what to eat at Bojangles restaurant.
Biscuits
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese Biscuit | 510 | 240 | 27g | 11g | 0.5g | 215mg | 1750mg | 40g | 0g | 5g | 28g |
Cajun Filet Biscuit | 570 | 240 | 27g | 9g | 0g | 50mg | 1720mg | 57g | 1g | 4g | 23g |
Country Ham & Egg Biscuit | 460 | 230 | 25g | 9g | 0g | 205mg | 1730mg | 38g | 1g | 4g | 20g |
Country Ham Biscuit | 380 | 180 | 20g | 8g | 0g | 35mg | 1570mg | 38g | 1g | 4g | 14g |
Egg & Cheese Biscuit | 430 | 220 | 25g | 10g | 0.5g | 185mg | 1150mg | 39g | 0g | 4g | 13g |
Gravy Biscuit | 430 | 180 | 21g | 8g | 0g | 15mg | 1480mg | 49g | 1g | 8g | 11g |
Old Fashioned Gravy Biscuit | 410 | 200 | 22g | 10g | 0g | 5mg | 1200mg | 47g | 1g | 5g | 7g |
Plain Biscuit | 310 | 140 | 15g | 6g | 0g | 0mg | 780mg | 37g | 1g | 4g | 6g |
Sausage & Egg Biscuit | 550 | 300 | 34g | 13g | 0g | 215mg | 1320mg | 38g | 1g | 4g | 21g |
Sausage Biscuit | 470 | 250 | 28g | 11g | 0g | 40mg | 1160mg | 38g | 1g | 4g | 15g |
Southern Filet Biscuit | 550 | 240 | 27g | 9g | 0g | 55mg | 1390mg | 54g | 1g | 4g | 23g |
Steak Biscuit | 620 | 360 | 40g | 17g | 1.5g | 55mg | 1400mg | 48g | 1g | 4g | 16g |
Add American Cheese | 40 | 30 | 3.5g | 2g | 0g | 10mg | 190mg | 1g | 0g | 0g | 2g |
Add Egg | 80 | 50 | 6g | 1.5g | 0g | 175mg | 160mg | 0g | 0g | 0g | 6g |
Sandwiches
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bo’s Chicken Sandwich | 670 | 320 | 36g | 8g | 1g | 95mg | 1730mg | 95g | 0g | 8g | 31g |
Grilled Chicken Club Sandwich | 690 | 350 | 39g | 9g | 0.5g | 125mg | 2130mg | 39g | 1g | 8g | 46g |
Grilled Chicken Sandwich | 570 | 300 | 33g | 6g | 0g | 85mg | 1350mg | 36g | 1g | 6g | 29g |
Salads (w/o 1 pack of dressing & 1 pack of croutons)
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Supremes Salad | 490 | 250 | 28g | 10g | 0.5g | 100mg | 870mg | 28g | 1g | 2g | 31g |
Garden Salad | 120 | 80 | 9g | 5g | 0g | 25mg | 180mg | 3g | 1g | 2g | 7g |
Grilled Chicken Salad | 270 | 120 | 14g | 6g | 0g | 95mg | 1020mg | 4g | 1g | 2g | 31g |
Homestyle Tenders Salad | 480 | 240 | 26g | 10g | 0.5g | 85mg | 1020mg | 32g | 2g | 3g | 30g |
Roasted Chicken Bites Salad | 470 | 210 | 23g | 9g | 0g | 215mg | 1780mg | 13g | 2g | 7g | 51g |
Sweets
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bo-Berry Biscuit | 370 | 160 | 17g | 8g | 0g | 0mg | 720mg | 49g | 1g | 18g | 5g |
Cinnamon Biscuit | 490 | 240 | 27g | 8g | 0g | 0mg | 910mg | 57g | 1g | 21g | 6g |
Cinnamon Twist | 380 | 220 | 24g | 7g | 0g | 0mg | 300mg | 38g | 1g | 15g | 3g |
Sweet Potato Pie | 350 | 180 | 20g | 9g | 0g | 10mg | 100mg | 41g | 1g | 18g | 3g |
Kids Meal (w/ water, green beans, biscuit)
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Supremes (2 pcs) | 580 | 250 | 28g | 10g | 0g | 50mg | 1740mg | 59g | 2g | 6g | 23g |
Homestyle Tenders (2 pcs) | 570 | 250 | 27g | 10g | 0g | 40mg | 1850mg | 61g | 3g | 7g | 22g |
Chicken Leg | 520 | 260 | 29g | 11g | 0g | 55mg | 1650mg | 50g | 3g | 6g | 16g |
Mac ‘N Cheese | 610 | 300 | 33g | 14g | 0g | 20mg | 2120mg | 63g | 3g | 9g | 15g |
Chicken
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Breast (1 pc) | 540 | 260 | 29g | 10g | 1g | 130mg | 580mg | 24g | 1g | 0g | 41g |
Leg (1 pc) | 190 | 120 | 13g | 4.5g | 0g | 55mg | 370mg | 8g | 0g | 0g | 10g |
Thigh (1 pc) | 240 | 90 | 10g | 3.5g | 0g | 100mg | 600mg | 14g | 1g | 0g | 21g |
Wing (1 pc) | 150 | 70 | 8g | 3.5g | 0.5g | 30mg | 300mg | 8g | 0g | 0g | 10g |
Supremes (4 pcs) | 500 | 230 | 25g | 7g | 1g | 100mg | 920mg | 33g | 0g | 0g | 32g |
Homestyle Tenders (4 pcs) | 490 | 210 | 24g | 6g | 1g | 75mg | 1130mg | 39g | 1g | 1g | 31g |
Roasted Chicken Bites (6.7oz) | 350 | 130 | 14g | 3.5g | 0g | 190mg | 1610mg | 9g | 1g | 5g | 44g |
Fixin’s
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Bo-Tato Rounds | 260 | 140 | 16g | 5g | 0.5g | 10mg | 590mg | 27g | 2g | 0g | 2g |
Medium Bo-Tato Rounds | 390 | 220 | 24g | 7g | 1g | 15mg | 880mg | 40g | 3g | 0g | 3g |
Bo-Tato Rounds (picnic) | 650 | 360 | 40g | 12g | 2g | 25mg | 1470mg | 67g | 4g | 0g | 5g |
Bojangles Cajun Pintos (ind.) | 130 | 5 | 0.5g | 0g | 0g | 0mg | 850mg | 24g | 7g | 5g | 7g |
Bojangles Cajun Pintos (picnic) | 420 | 20 | 2g | 0g | 0g | 0mg | 2810mg | 81g | 23g | 16 | 22g |
Bojangles’ Dirty Rice (ind.) | 170 | 50 | 6g | 1.5g | 0g | 10mg | 680mg | 23g | 0g | 1g | 5g |
Bojangles’ Dirty Rice (picnic) | 530 | 160 | 18g | 5g | 0g | 30mg | 2130mg | 74g | 0g | 2g | 15g |
Cole Slaw (ind.) | 170 | 100 | 11g | 1.5g | 0g | 5mg | 240mg | 20g | 2g | 17g | 1g |
Cole Slaw (picnic) | 580 | 320 | 35g | 6g | 0g | 15mg | 810mg | 65g | 6g | 55g | 4g |
Green Beans (ind.) | 20 | 0 | 0g | 0g | 0g | 0mg | 500mg | 5g | 2g | 2g | 1g |
Green Beans (picnic) | 70 | 5 | 0.5g | 0g | 0g | 0mg | 1580mg | 15g | 5g | 7g | 4g |
Macaroni ‘N Cheese (ind.) | 280 | 160 | 18g | 8g | 0g | 20mg | 830mg | 21g | 1g | 3g | 8g |
Macaroni ‘N Cheese (picnic) | 870 | 480 | 54g | 23g | 1g | 60mg | 2550mg | 64g | 3g | 9g | 24g |
Mashed Potatoes ‘N Gravy (ind.) | 120 | 30 | 3g | 1g | 0g | 5mg | 630mg | 18g | 1g | 2g | 4g |
Mashed Potatoes ‘N Gravy (picnic) | 410 | 90 | 9g | 2.5g | 0g | 15mg | 2190mg | 69g | 4g | 7g | 13g |
Mashed Potatoes ‘N Old Fashioned Gravy (ind.) | 110 | 35 | 4g | 1.5g | 0g | 5mg | 510mg | 17g | 1g | 1g | 2g |
Mashed Potatoes ‘N Old Fashioned Gravy (picnic) | 400 | 100 | 11g | 4.5g | 0g | 5mg | 1850mg | 66g | 5g | 3g | 9g |
Mashed Potatoes ‘N Brown Gravy (ind.) | 100 | 20 | 2.5g | 1g | 0g | 0mg | 800mg | 18g | 1g | 1g | 2g |
Mashed Potatoes ‘N Brown Gravy (picnic) | 370 | 70 | 7g | 3g | 0g | 0mg | 2560mg | 69g | 5g | 3g | 7g |
Grits (ind.) | 90 | 5 | 0g | 0g | 0g | 0mg | 5mg | 21g | 1g | 0g | 2g |
Grits (picnic) | 280 | 10 | 1g | 0g | 0g | 0mg | 15mg | 62g | 4g | 0g | 6g |
Small Seasoned Fries | 360 | 180 | 21g | 7g | 1g | 15mg | 320mg | 39g | 3g | 0g | 3g |
Medium Seasoned Fries | 450 | 230 | 26g | 9g | 1.5g | 15mg | 400mg | 49g | 4g | 0g | 4g |
Seasoned Fries (picnic) | 670 | 340 | 38g | 13g | 2g | 25mg | 590mg | 73g | 5g | 1g | 6g |
Bowls
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Rice Bowl w/o biscuit | 780 | 240 | 27g | 10g | 0g | 140mg | 3550mg | 86g | 12g | 11g | 48g |
Dipping Sauces
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Sauce (2oz) | 100 | 0 | 0g | 0g | 0g | 0mg | 450mg | 25g | 1g | 21g | 0g |
Bo’s Special Sauce (2oz) | 170 | 160 | 18g | 3g | 0g | 15mg | 0mg | 2g | 0g | 0g | 0g |
Honey Mustard Sauce (2oz) | 280 | 230 | 25g | 4g | 0g | 15mg | 410mg | 13g | 0g | 12g | 1g |
Ranch Sauce (2oz) | 270 | 250 | 28g | 4.5g | 0g | 25mg | 450mg | 4g | 0g | 3g | 1g |
Salad Dressing
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken’s Buttermilk Ranch Dressing (1.5oz) | 200 | 180 | 20g | 3g | 0g | 15mg | 280mg | 2g | 0g | 1g | 1g |
Ken’s Blue Cheese Dressing (1.5oz) | 230 | 220 | 24g | 4.5g | 0g | 20mg | 320mg | 2g | 0g | 2g | 1g |
Ken’s Fat-Free Italian Dressing (1.5oz) | 15 | 0 | 0g | 0g | 0g | 0mg | 700mg | 5g | 1g | 3g | 0g |
Ken’s Honey Dijon Dressing (1.5oz) | 120 | 60 | 7g | 1g | 0g | 15mg | 390mg | 14g | 0g | 14g | 0g |
Homestyle Cheese Garlic Croutons (1/2oz) | 60 | 20 | 2g | 0g | 0g | 0mg | 170mg | 9g | 0g | 1g | 1g |
Pimento Cheese
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Add Pimento Cheese | 170 | 150 | 16g | 6g | 0g | 25mg | 260mg | 2g | 0g | 1g | 5g |
Drinks
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottled Water (20oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Brisk Strawberry Melon Tea (16oz) | 90 | 0 | 0g | 0g | 0g | 0mg | 75mg | 25 | 0g | 24 | 0g |
Brisk Strawberry Melon Tea (22oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 105mg | 34 | 0g | 33 | 0g |
Brisk Strawberry Melon Tea (32oz) | 190 | 0 | 0g | 0g | 0g | 0mg | 150mg | 49 | 0g | 47 | 0g |
Cheerwine (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 34mg | 56g | 0g | 56g | 0g |
Cheerwine (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 47mg | 77g | 0g | 77g | 0g |
Cheerwine (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 68mg | 112g | 0g | 112g | 0g |
Coffee (16oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Coffee (22oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Diet Mountain Dew (16oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g |
Diet Mountain Dew (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 110mg | 0g | 0g | 0g | 0g |
Diet Mountain Dew (32oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 160mg | 0g | 0g | 0g | 0g |
Diet Pepsi (16oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g |
Diet Pepsi (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 110mg | 0g | 0g | 0g | 0g |
Diet Pepsi (32oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 160mg | 0g | 0g | 0g | 0g |
Pepsi Zero (16oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
Pepsi Zero (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
Pepsi Zero (32oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g |
Dr Pepper (16oz) | 190 | 0 | 0g | 0g | 0g | 0mg | 60mg | 52g | 0g | 51g | 0g |
Dr Pepper (22oz) | 260 | 0 | 0g | 0g | 0g | 0mg | 80mg | 72g | 0g | 70g | 0g |
Dr Pepper (32oz) | 380 | 0 | 0g | 0gg | 0g | 0mg | 115mg | 104g | 0g | 102g | 0g |
White Milk 1% Lowfat (8oz) | 110 | 20 | 2.5g | 1.5g | 0g | 10mg | 130mg | 13g | 0g | 12g | 8g |
Chocolate Milk 1% Lowfat (8oz) | 160 | 25 | 2.5g | 1.5g | 0g | 10mg | 220mg | 27g | 0g | 25g | 8g |
Sierra Mist (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 40mg | 54g | 0g | 54g | 0g |
Sierra Mist (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 55mg | 74g | 0g | 74g | 0g |
Sierra Mist (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 80mg | 108g | 0g | 108g | 0g |
Mirinda Strawberry (16oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 100mg | 58g | 0g | 58g | 0g |
Mirinda Strawberry (22oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 138mg | 80g | 0g | 80g | 0g |
Mirinda Strawberry (32oz) | 440 | 0 | 0g | 0g | 0g | 0mg | 200mg | 116g | 0g | 116g | 0g |
Mountain Dew (16oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 70mg | 58g | 0g | 58g | 0g |
Mountain Dew (22oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 96mg | 80g | 0g | 80g | 0g |
Mountain Dew (32oz) | 440 | 0 | 0g | 0g | 0g | 0mg | 140mg | 116g | 0g | 116g | 0g |
Mug Root Beer (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 60mg | 52g | 0g | 52g | 0g |
Mug Root Beer (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 83mg | 72g | 0g | 72g | 0g |
Mug Root Beer (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 120mg | 104g | 0g | 104g | 0g |
Pepsi (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 40mg | 56g | 0g | 56g | 0g |
Pepsi (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 55mg | 77g | 0g | 77g | 0g |
Pepsi (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 80mg | 112g | 0g | 112g | 0g |
Simply Orange (11.5oz) | 160 | 0 | 0g | 0g | 0g | 0mg | 0mg | 37g | 0g | 33g | 2g |
Southern Shock (16oz) | 230 | 0 | 0g | 0g | 0g | 0mg | 80mg | 63g | 0g | 61g | 0g |
Southern Shock (22oz) | 310 | 0 | 0g | 0g | 0g | 0mg | 110mg | 86g | 0g | 84g | 0g |
Southern Shock (32oz) | 450 | 0 | 0g | 0g | 0g | 0mg | 160mg | 125g | 0g | 123g | 0g |
Tropicana Fruit Punch (16oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 50mg | 60g | 0g | 60g | 0g |
Tropicana Fruit Punch (22oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 69mg | 83g | 0g | 83g | 0g |
Tropicana Fruit Punch (32oz) | 440 | 0 | 0g | 0g | 0g | 0mg | 100mg | 120g | 0g | 120g | 0g |
Tropicana Lemonade (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 210mg | 54g | 0g | 54g | 0g |
Tropicana Lemonade (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 289mg | 75g | 0g | 75g | 0g |
Tropicana Lemonade (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 420mg | 108g | 0g | 108g | 0g |
Tropicana Pink Lemonade (16oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 210mg | 54g | 0g | 54g | 0g |
Tropicana Pink Lemonade (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 289mg | 74g | 0g | 74g | 0g |
Tropicana Pink Lemonade (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 420mg | 108g | 0g | 108g | 0g |
Tropicana Twister Soda (16oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 50mg | 62g | 0g | 60g | 0g |
Tropicana Twister Soda (22oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 69mg | 86g | 0g | 83g | 0g |
Tropicana Twister Soda (32oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 100mg | 124g | 0g | 120g | 0g |
Legendary Iced Tea
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Half Gallon Sweet Tea (1/2 gal) | 700 | 0 | 0g | 0g | 0g | 0mg | 0mg | 181g | 0g | 175g | 0g |
Half Gallon Unsweetened Tea (1/2 gal) | 20 | 0 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 0g | 0g |
Sweet Iced Tea (16oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 0mg | 45g | 0g | 44g | 0g |
Sweet Iced Tea (22oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 0mg | 62g | 0g | 60g | 0g |
Sweet Iced Tea (32oz) | 350 | 0 | 0g | 0g | 0g | 0mg | 0mg | 90g | 0g | 88g | 0g |
Unsweetened Iced Tea (16oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Unsweetened Iced Tea (22oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Unsweetened Iced Tea (32oz) | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |