Cafe Zupas Nutrition Facts

If you’re looking for nutrition information about Cafe Zupas, you’ve come to the right place. Here, we’ll provide an overview of Cafe Zupas nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Cafe Zupas menu.
Cafe Zupas Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Cafe Zupas nutritional information per item. This detailed information can help you make better choices about what to eat at Cafe Zupas restaurant.
Protein Bowls
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Asian Steak & Quinoa (half) | 480 | 260 | 31g | 3.5g | 0g | 15mg | 740mg | 39g | 4g | 15g | 17g |
Asian Steak & Quinoa (large) | 670 | 370 | 43g | 5g | 0g | 35mg | 1070mg | 48g | 5g | 20g | 27g |
Asian Steak & Quinoa w/o dressing (half) | 320 | 130 | 15g | 2.5g | 0g | 15mg | 640mg | 32g | 4g | 9g | 17g |
Asian Steak & Quinoa w/o dressing (large) | 430 | 170 | 20g | 3.5 | 0g | 35mg | 920mg | 37g | 5g | 11g | 27g |
Garden Protein (half) | 540 | 410 | 48g | 8g | 0g | 125mg | 570mg | 11g | 4g | 5g | 19g |
Garden Protein (large) | 820 | 620 | 72g | 11g | 0g | 230mg | 780mg | 17g | 7g | 6g | 29g |
Garden Protein w/o dressing (half) | 290 | 170 | 20g | 6g | 0g | 125mg | 510mg | 10g | 4g | 3g | 19g |
Garden Protein w/o dressing (large) | 450 | 260 | 31g | 8g | 0g | 230mg | 680mg | 15g | 7g | 4g | 29g |
Harvest Quinoa (half) | 580 | 380 | 44g | 6g | 0g | 35mg | 480mg | 30g | 7g | 6g | 18g |
Harvest Quinoa (large) | 830 | 570 | 66g | 9g | 0g | 55mg | 700mg | 36g | 10g | 7g | 26g |
Harvest Quinoa w/o dressing (half) | 330 | 150 | 16g | 4.5g | 0g | 35mg | 420mg | 29g | 7g | 4g | 18g |
Harvest Quinoa w/o dressing (large) | 460 | 220 | 24g | 6g | 0g | 55mg | 600mg | 34g | 10g | 4g | 26g |
Mediterranean Protein (half) | 280 | 150 | 17g | 4g | 0g | 115mg | 1040mg | 15g | 4g | 4g | 15g |
Mediterranean Protein (large) | 410 | 220 | 25g | 6g | 0g | 220mg | 1420mg | 18g | 4g | 5g | 26g |
Mediterranean Protein w/o dressing (half) | 180 | 70 | 8g | 2.5g | 0g | 115mg | 700mg | 11g | 3g | 2g | 14g |
Mediterranean Protein w/o dressing | 270 | 110 | 12g | 4g | 0g | 215mg | 910mg | 13g | 3g | 2g | 24g |
Southwest Protein (half) | 450 | 290 | 34g | 9g | 0g | 85mg | 1020mg | 13g | 4g | 3g | 25g |
Southwest Protein (large) | 610 | 410 | 47g | 11g | 0g | 85mg | 1220mg | 19g | 7g | 4g | 26g |
Southwest Protein w/o dressing (half) | 310 | 160 | 20g | 6g | 0g | 75mg | 680mg | 10g | 4g | 2g | 24g |
Southwest Protein w/o dressing (large) | 390 | 220 | 26g | 7g | 0g | 75mg | 710mg | 15g | 7g | 3g | 25g |
Steak Cobb w/ Blue Cheese Dressing (half) | 380 | 260 | 29g | 8g | 0g | 130mg | 710mg | 11g | 4g | 3g | 18g |
Steak Cobb w/ Blue Cheese Dressing (large) | 610 | 410 | 46g | 12g | 0g | 240mg | 1050mg | 18g | 7g | 4g | 29g |
Steak Cobb w/ Ranch Dressing (half) | 390 | 270 | 30g | 6g | 0g | 120mg | 830mg | 11g | 4g | 3g | 16g |
Steak Cobb w/ Ranch Dressing (large) | 620 | 430 | 48g | 10 | 0g | 230mg | 1230mg | 18g | 7g | 4g | 27g |
Steak Cobb w/o dressing (half) | 230 | 130 | 15g | 4g | 0g | 115mg | 480mg | 9g | 4g | 2g | 16g |
Steak Cobb w/o dressing (large) | 390 | 230 | 26g | 6g | 0g | 215mg | 710mg | 14g | 7g | 3g | 25g |
Salads
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Chicken Chop w/ Ranch Dressing (half) | 420 | 280 | 33g | 8g | 0g | 50mg | 830mg | 14g | 4g | 5g | 17g |
Avocado Chicken Chop w/ Ranch Dressing (large) | 620 | 420 | 48g | 10g | 0g | 70mg | 1140mg | 20g | 7g | 6g | 25g |
Avocado Chicken Chop w/ Blue Cheese Dressing (half) | 410 | 270 | 32g | 9g | 0g | 60mg | 700mg | 14g | 4g | 5g | 19g |
Avocado Chicken Chop w/ Blue Cheese Dressing (large) | 610 | 400 | 47g | 12g | 0g | 85mg | 960mg | 20g | 7g | 6g | 27g |
Avocado Chicken Chop w/o dressing (half) | 270 | 150 | 18g | 5g | 0g | 40mg | 480mg | 11g | 4g | 4g | 16g |
Avocado Chicken Chop w/o dressing (large) | 390 | 220 | 26g | 7g | 0g | 60mg | 620mg | 16g | 7g | 4g | 24g |
BBQ Chicken (half) | 400 | 210 | 23g | 3.5g | 0g | 30mg | 770mg | 33g | 4g | 14g | 11g |
BBQ Chicken (large) | 540 | 290 | 31g | 5g | 0g | 55mg | 1140mg | 38g | 5g | 18g | 19g |
BBQ Chicken w/o dressing (half) | 250 | 70 | 8g | 1g | 0g | 20mg | 420mg | 30g | 4g | 13 | 11g |
BBQ Chicken w/o dressing (large) | 310 | 90 | 10g | 1.5g | 0g | 40mg | 610mg | 34g | 5g | 16g | 18g |
California Cobb w/ Ranch Dressing (half) | 410 | 280 | 31g | 7g | 0g | 135mg | 800mg | 11g | 3g | 3g | 19g |
California Cobb w/ Ranch Dressing (large) | 610 | 410 | 45g | 11g | 0g | 255mg | 1300mg | 13g | 4g | 4g | 33g |
California Cobb w/ Fresh Herb Vinaigrette (half) | 480 | 340 | 39g | 7g | 0g | 125mg | 590mg | 16g | 3g | 10g | 19g |
California Cobb w/ Fresh Herb Vinaigrette | 720 | 490 | 56g | 10g | 0g | 240mg | 990mg | 22g | 4g | 15g | 33g |
California Cobb w/o dressing (half) | 260 | 150 | 17g | 5g | 0g | 125mg | 450mg | 8g | 3g | 2g | 19g |
California Cobb w/o dressing (large) | 380 | 210 | 23g | 7g | 0g | 240 | 780mg | 9g | 4g | 2g | 32g |
Chipotle Chicken (half) | 480 | 260 | 29g | 6g | 0g | 40mg | 930mg | 38g | 6g | 17g | 16g |
Chipotle Chicken (large) | 620 | 340 | 38g | 8g | 0g | 65mg | 1330mg | 45g | 7g | 21g | 23g |
Chipotle Chicken w/o dressing (half) | 330 | 130 | 15g | 4g | 0g | 30mg | 580mg | 36g | 6g | 16g | 15g |
Chipotle Chicken w/o dressing (large) | 400 | 150 | 17g | 4.5g | 0g | 55mg | 820mg | 41g | 6g | 20g | 22g |
Chipotle Pork (half) | 560 | 290 | 33g | 8g | 0g | 75mg | 1150mg | 40g | 6g | 17g | 24g |
Chipotle Pork (large) | 780 | 400 | 46g | 11g | 0g | 130mg | 1770mg | 48g | 7g | 21g | 40g |
Chipotle Pork w/o dressing (half) | 410 | 170 | 19g | 6g | 0g | 65mg | 800mg | 38g | 6g | 16g | 23g |
Chipotle Pork w/o dressing (large) | 560 | 210 | 25g | 8g | 0g | 115mg | 1250mg | 44g | 6g | 20g | 39g |
Mango Berry (half) | 240 | 110 | 13g | 1g | 0g | 0mg | 90mg | 28g | 3g | 25g | 3g |
Mango Berry (large) | 330 | 160 | 18g | 1.5g | 0g | 0mg | 130mg | 39g | 4g | 34g | 3g |
Mango Berry w/o dressing (half) | 100 | 20 | 2.5g | 0g | 0g | 0mg | 35mg | 17g | 3g | 13g | 2g |
Mango Berry w/o dressing (large) | 120 | 20 | 2.5g | 0g | 0g | 0mg | 45mg | 22g | 4g | 17g | 2g |
Nuts About Berries (half) | 310 | 190 | 21g | 1.5g | 0g | 0mg | 80mg | 28g | 4g | 23g | 2g |
Nuts About Berries (large) | 450 | 280 | 30g | 2g | 0g | 0mg | 110mg | 42g | 7g | 33g | 3g |
Nuts About Berries w/o dressing (half) | 90 | 20 | 3g | 0g | 0g | 0mg | 35mg | 14g | 4g | 9g | 2g |
Nuts About Berries w/o dressing (large) | 120 | 25 | 3g | 0g | 0g | 0mg | 45mg | 22g | 7g | 13g | 3g |
Strawberry Harvest (half) | 390 | 210 | 24 | 4g | 0g | 30mg | 300mg | 34g | 3g | 28g | 11g |
Strawberry Harvest (large) | 530 | 210 | 32g | 5g | 0g | 50mg | 470mg | 42g | 3g | 36g | 19g |
Strawberry Harvest w/o dressing (half) | 210 | 90 | 11g | 3g | 0g | 30mg | 220mg | 18g | 3g | 13g | 11g |
Strawberry Harvest w/o dressing (large) | 260 | 110 | 12g | 3.5g | 0g | 50mg | 360mg | 19g | 3g | 13g | 18g |
Thai Steak (half) | 320 | 210 | 25g | 2.5g | 0g | 15mg | 390mg | 18g | 2g | 11g | 10g |
Thai Steak (large) | 450 | 300 | 35g | 4g | 0g | 35mg | 630mg | 23g | 2g | 14g | 16g |
Thai Steak w/o dressing (half) | 160 | 80 | 9g | 1.5g | 0g | 15mg | 290mg | 11g | 2g | 5g | 10g |
Thai Steak w/o dressing (large) | 210 | 100 | 11g | 2.5g | 0g | 35mg | 490mg | 12g | 2g | 5g | 18g |
Protein
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado [fresh] (add) | 70 | 60 | 7g | 1g | 0g | 0mg | 0mg | 4g | 3g | 0g | 1g |
Avocado [fresh] (double) | 140 | 120 | 14g | 2g | 0g | 0mg | 0mg | 8g | 6g | 0g | 2g |
Chicken Breast [cage-free] (add) | 45 | 15 | 1.5g | 0g | 0g | 20mg | 115mg | 0g | 0g | 0g | 7g |
Chicken Breast [cage-free] (double) | 90 | 30 | 3g | 0g | 0g | 40mg | 130mg | 0g | 0g | 0g | 14g |
Egg [cage-free] (add) | 35 | 20 | 2.5g | 1g | 0g | 85mg | 30mg | 0g | 0g | 0g | 3g |
Egg [cage-free] (double) | 70 | 40 | 5g | 2g | 0g | 170mg | 60mg | 0g | 0g | 0g | 6g |
Pork [all-natural braised] (add) | 120 | 45 | 6g | 2g | 0g | 50mg | 340mg | 2g | 0g | 0g | 15g |
Pork [all-natural braised] (double) | 240 | 90 | 12g | 4g | 0g | 100mg | 680mg | 4g | 0g | 0g | 30g |
Quinoa [organic tri-color] (add) | 80 | 5 | 0.5g | 0g | 0g | 0mg | 130mg | 16g | 1g | 2g | 3g |
Quinoa [organic tri-color] (double) | 160 | 10 | 1g | 0g | 0g | 0mg | 260mg | 32g | 2g | 4g | 6g |
Steak [all-natural] (add) | 45 | 20 | 2g | 0.5g | 0g | 15mg | 170mg | 1g | 0g | 0g | 6g |
Steak [all-natural] (double) | 90 | 40 | 4g | 1g | 0g | 30mg | 340mg | 2g | 0g | 0g | 12g |
Tofu [organic] (add) | 60 | 30 | 3g | 0.5g | 0g | 0mg | 35mg | 2g | 1g | 0g | 6g |
Tofu [organic] (double) | 120 | 60 | 6g | 1g | 0g | 0mg | 70mg | 4g | 2g | 0g | 12g |
Soups
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Enchilada Chili (half) | 180 | 90 | 12g | 4.5g | 0g | 50mg | 910mg | 11g | 2g | 2g | 6g |
Chicken Enchilada Chili (large) | 360 | 180 | 23g | 9g | 0g | 95mg | 1820mg | 22g | 3g | 5g | 13g |
Chicken Noodle (half) | 130 | 25 | 3g | 0.5g | 0g | 35mg | 950mg | 16g | 1g | 1g | 9g |
Chicken Noodle (large) | 260 | 50 | 6g | 1g | 0g | 70mg | 1900mg | 33g | 3g | 3g | 19g |
Chickpea & Vegetable (half) | 60 | 15 | 1.5g | 0g | 0g | 0mg | 830mg | 9g | 2g | 3g | 2g |
Chickpea & Vegetable (large) | 120 | 30 | 3.5g | 0g | 0g | 0mg | 1650mg | 18g | 3g | 6g | 4g |
Lobster Bisque (half) | 350 | 290 | 35g | 23g | 0g | 135mg | 730mg | 10g | 1g | 3g | 3g |
Lobster Bisque (large) | 700 | 590 | 69g | 45g | 0g | 270mg | 1470mg | 21g | 3g | 5g | 5g |
Mushroom Bisque (half) | 250 | 200 | 23g | 15g | 0g | 85mg | 760mg | 10g | 1g | 3g | 2g |
Mushroom Bisque (large) | 500 | 390 | 46g | 30g | 0g | 165mg | 1530mg | 20g | 2g | 7g | 4g |
New England Clam Chowder (half) | 370 | 300 | 35g | 23g | 0g | 135mg | 1540mg | 12g | 1g | 1g | 4g |
New England Clam Chowder (large) | 740 | 600 | 70g | 46g | 0g | 270mg | 3090mg | 24g | 2g | 3g | 7g |
Roasted Red Pepper & Lobster (half) | 360 | 310 | 36g | 24g | 0g | 155mg | 710mg | 9g | 1g | 3g | 3g |
Roasted Red Pepper & Lobster (large) | 720 | 610 | 73g | 48g | 0g | 305mg | 1430mg | 19g | 2g | 6g | 6g |
Southwest Potato & Green Chili (half) | 280 | 210 | 25g | 15g | 0g | 90mg | 760mg | 15g | 2g | 2g | 3g |
Southwest Potato & Green Chili | 560 | 420 | 49g | 30g | 0g | 185mg | 1520mg | 30g | 3g | 4g | 6g |
Tomato Basil (half) | 280 | 200 | 23g | 10g | 0g | 55mg | 1090mg | 18g | 2g | 12g | 2g |
Tomato Basil (large) | 560 | 400 | 47g | 20g | 0g | 110mg | 2180mg | 37g | 3g | 23g | 4g |
Wisconsin Cauliflower (half) | 430 | 360 | 43g | 26g | 0g | 170mg | 520mg | 6g | 0g | 1g | 6g |
Wisconsin Cauliflower (large) | 860 | 720 | 86g | 53g | 0g | 340mg | 1040mg | 13g | 1g | 1g | 12g |
Sandwiches
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Pulled Pork (wheat) | 610 | 250 | 29g | 5g | 0g | 60mg | 1290mg | 65g | 3g | 20g | 23g |
BBQ Pulled Pork (white) | 670 | 270 | 31g | 5g | 0g | 60mg | 1420mg | 73g | 3g | 20g | 24g |
Chipotle Steak Club (wheat) | 520 | 240 | 27g | 6g | 0g | 45mg | 1120mg | 49g | 6g | 4g | 22g |
Chipotle Steak Club (white) | 580 | 260 | 29g | 6g | 0g | 45mg | 1250mg | 57g | 6g | 4g | 23g |
Crab Avocado Melt (wheat) | 580 | 290 | 33g | 9g | 0g | 35mg | 1440mg | 51g | 5g | 5g | 19g |
Crab Avocado Melt (white) | 640 | 310 | 35g | 9g | 0g | 35mg | 1570mg | 59g | 5g | 5g | 20g |
Cuban Pork (wheat) | 660 | 300 | 34g | 9g | 0g | 90mg | 1850mg | 54g | 3g | 10g | 32g |
Cuban Pork (white) | 720 | 320 | 36g | 10g | 0g | 90mg | 1980mg | 62g | 3g | 10g | 33g |
Honey Bacon Club (wheat) | 590 | 270 | 30g | 8g | 0g | 50mg | 1520mg | 53g | 2g | 12 | 22g |
Honey Bacon Club (white) | 650 | 290 | 32g | 9g | 0g | 50mg | 1650mg | 61g | 2g | 12g | 23g |
Italian Club (wheat) | 630 | 350 | 39g | 10g | 0g | 65mg | 1560mg | 46g | 3g | 5g | 20g |
Italian Club (white) | 690 | 370 | 41g | 11g | 0g | 65mg | 1690mg | 54g | 3g | 5g | 21g |
Pesto Chicken (wheat) | 670 | 370 | 40g | 9g | 0g | 70mg | 1140mg | 46g | 3g | 3g | 26g |
Pesto Chicken (white) | 730 | 390 | 42g | 10g | 0g | 70mg | 1270mg | 54 | 3g | 3g | 27g |
Steak & Cheese (wheat) | 530 | 250 | 27g | 8g | 0g | 55mg | 1130mg | 47g | 3g | 4g | 22g |
Steak & Cheese (white) | 590 | 270 | 29g | 8g | 0g | 55mg | 1260mg | 55g | – | 4g | 23g |
Turkey Avocado Club (wheat) | 590 | 260 | 30g | 8g | 0g | 55mg | 1490mg | 52g | 5g | 7g | 25g |
Turkey Avocado Club (white) | 650 | 280 | 32g | 8g | 0g | 55mg | 1620mg | 60g | 5g | 7g | 26g |
Turkey Bacon Avocado (wheat) | 580 | 260 | 29g | 8g | 0g | 55mg | 1490mg | 51g | 5g | 7g | 25g |
Turkey Bacon Avocado (white) | 640 | 280 | 31g | 9g | 0g | 55mg | 1620mg | 59g | 5g | 7g | 26g |
Ultimate Grilled Cheese (wheat) | 610 | 360 | 39g | 12g | 0g | 50mg | 880mg | 44g | 2g | 3g | 16g |
Ultimate Grilled Cheese (white) | 670 | 380 | 41g | 12g | 0g | 50mg | 1010mg | 52g | 2g | 3g | 17g |
Vegetarian (wheat) | 680 | 380 | 42g | 10g | 0g | 30mg | 910mg | 52g | 7g | 4g | 20g |
Vegetarian (white) | 740 | 400 | 44g | 10g | 0g | 30mg | 1040mg | 60g | 7g | 4g | 21g |
Greens
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Baby Butter Lettuce Blend (half) | 10 | 0 | 0g | 0g | 0g | 0mg | 40mg | 2g | 0g | 1g | 1g |
Baby Butter Lettuce Blend (large) | 15 | 0 | 0g | 0g | 0g | 0mg | 65mg | 2g | 0g | 1g | 1g |
Baby Kale & Greens (half) | 20 | 0 | 0g | 0g | 0g | 0mg | 125mg | 3g | 1g | 0g | 2g |
Baby Kale & Greens (large) | 30 | 0 | 0g | 0g | 0g | 0mg | 190mg | 4g | 1g | 0g | 3g |
Mixed Greens (half) | 10 | 0 | 0g | 0g | 0g | 0mg | 20mg | 2g | 1g | 0g | 1g |
Mixed Greens (large) | 15 | 0 | 0g | 0g | 0g | 0mg | 25mg | 2g | 1g | 1g | 1g |
Dressings
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Herb Dressing (half) | 100 | 80 | 9g | 1.5g | 0g | 5mg | 340mg | 3g | 1g | 2g | 1g |
Avocado Herb Dressing (large) | 140 | 110 | 13g | 2g | 0g | 5mg | 510mg | 5g | 1g | 2g | 1g |
BBQ Sauce (half) | 45 | 0 | 0g | 0g | 0g | 0mg | 180mg | 11g | 0g | 10g | 0g |
BBQ Sauce (large) | 60 | 0 | 0g | 0g | 0g | 0mg | 240mg | 15g | 0g | 13g | 0g |
Blue Cheese Dressing (half) | 150 | 120 | 14g | 4g | 0g | 15mg | 230mg | 3g | 0g | 1g | 2g |
Blue Cheese Dressing (large) | 220 | 180 | 21g | 6g | 0g | 25mg | 340mg | 4g | 0g | 2g | 3g |
Buttermilk Ranch Dressing (half) | 150 | 130 | 15g | 2.5g | 0g | 10mg | 350mg | 3g | 0g | 1g | 1g |
Buttermilk Ranch Dressing (large) | 230 | 200 | 22g | 3.5g | 0g | 15mg | 520mg | 4g | 0g | 2g | 1g |
Chipotle Ranch Dressing (half) | 150 | 130 | 14g | 2g | 0g | 10mg | 340mg | 3g | 0g | 1g | 1g |
Chipotle Ranch Dressing | 220 | 190 | 21g | 3.5g | 0g | 10mg | 510mg | 4g | 0g | 2g | 1g |
Fresh Herb Vinaigrette (half) | 220 | 190 | 22g | 1.5g | 0g | 0mg | 140mg | 8g | 0g | 8g | 0g |
Fresh Herb Vinaigrette | 340 | 280 | 33g | 2.5g | 0g | 0mg | 210mg | 13g | 0g | 12g | 0g |
Honey Cilantro Glaze (half) | 50 | 0 | 0g | 0g | 0g | 0mg | 320mg | 14g | 0g | 13g | 0g |
Honey Cilantro Glaze (large) | 70 | 0 | 0g | 0g | 0g | 0mg | 420mg | 18g | 0g | 16g | 0g |
Honey Mustard (half) | 210 | 150 | 16g | 2.5g | 0g | 10mg | 180mg | 13g | 0g | 11g | 0g |
Honey Mustard (large) | 310 | 220 | 24g | 3.5g | 0g | 10mg | 270mg | 20g | 0g | 16g | 0g |
Mango Yogurt Dressing (half) | 140 | 90 | 10g | 1g | 0g | 0mg | 55mg | 11g | 0g | 11g | 1g |
Mango Yogurt Dressing (large) | 210 | 140 | 15g | 1g | 0g | 0mg | 85mg | 17g | 0g | 17g | 1g |
Poppyseed Dressing (half) | 220 | 170 | 18g | 1.5g | 0g | 0mg | 45mg | 14 | 0g | 14g | 0g |
Poppyseed Dressing (large) | 330 | 250 | 27g | 2g | 0g | 0mg | 65mg | 20g | 0g | 20g | 0g |
Sherry Vinaigrette (half) | 250 | 240 | 28g | 2g | 0g | 0mg | 65mg | 2g | 0g | 2g | 0g |
Sherry Vinaigrette (large) | 370 | 360 | 42g | 3g | 0g | 0mg | 95mg | 2g | 0g | 2g | 0g |
Strawberry Champagne Vinaigrette (half) | 180 | 120 | 13g | 1g | 0g | 0mg | 80mg | 16g | 0g | 15g | 0g |
Strawberry Champagne Vinaigrette (large) | 270 | 180 | 20g | 1.5 | 0g | 0mg | 115mg | 2g | 0g | 23g | 0g |
Thai Basil Vinaigrette (half) | 160 | 130 | 16g | 1g | 0g | 0mg | 100mg | 7g | 0g | 6g | 0g |
Thai Basil Vinaigrette (large) | 240 | 200 | 23g | 1.5g | 0g | 0mg | 150mg | 10g | 0g | 10g | 0g |
Thai Peanut Sauce (half) | 20 | 10 | 1g | 0g | 0g | 0mg | 115mg | 2g | 0g | 1g | 0g |
Thai Peanut Sauce (large) | 40 | 20 | 2g | 0g | 0g | 0mg | 210mg | 4g | 0g | 3g | 1g |
Chips & Bread
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Lays Classic | 160 | 90 | 10g | 1.5g | 0g | 0mg | 170mg | 15g | 1g | 1g | 2g |
Lays Oven Baked Original | 140 | 35 | 4g | 0.5g | 0g | 0mg | 180mg | 25g | 2g | 3g | 2g |
Miss Vickie’s Sea Salt & Vinegar | 210 | 110 | 12g | 1.5g | 0g | 0mg | 230mg | 23g | 2g | 2g | 2g |
Miss Vickie’s Smokehouse BBQ | 210 | 100 | 12g | 2g | 0g | 0mg | 200mg | 23g | 2g | 2g | 2g |
Fresh Baguette Bread | 130 | 0 | 0g | 0g | 0g | 0mg | 320mg | 26g | 0g | 0g | 4g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgian Chocolate-Dipped Strawberry | 45 | 20 | 2g | 2g | 0g | 0mg | 0mg | 7g | 1g | 6g | 1g |
Caramel Rockslide Brownie | 550 | 310 | 35g | 15 | 0.5g | 105mg | 230mg | 56g | 2g | 42g | 5g |
Chocolate Mousse Cake | 630 | 400 | 44g | 22g | 0g | 120mg | 570mg | 57g | 2g | 41g | 5g |
Crème Brûlée Cheesecake | 350 | 220 | 24g | 14g | 0g | 105mg | 260mg | 28g | 2g | 19g | 5g |
Crispy Marshmallow Bar | 450 | 130 | 14g | 11g | 0g | 20mg | 320mg | 69g | 1g | 50g | 5g |
Milk Chocolate Toffee Cookie | 220 | 90 | 10g | 6g | 0.5g | 5mg | 170mg | 32g | 0g | 21g | 3g |
Milk Chocolate Coconut Macadamia Cookie | 230 | 90 | 10g | 6g | 0g | 10mg | 170mg | 32g | 0g | 22g | 3g |
Million Dollar Bar | 590 | 340 | 38g | 14g | 0g | 10mg | 220mg | 56g | 4g | 41g | 8g |
Salted Caramel Crème Brûlée | 420 | 290 | 34g | 23g | 0g | 130mg | 110mg | 31g | 0g | 25g | 2g |
Strawberries and Cream Crème Brûlée | 370 | 250 | 30g | 20g | 0g | 110mg | 100mg | 25g | 1g | 21g | 2g |
Salad Toppings
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apples [Gala] | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 1g | 3g | 0g |
Artichoke Hearts | 25 | 10 | 1g | 0g | 0g | 0mg | 115mg | 3g | 1g | 1g | 0g |
Avocado [Fresh] | 70 | 60 | 7g | 1g | 0g | 0mg | 0mg | 4g | 3g | 0g | 1g |
Berry Cup [Raspberries & Blackberries] | 30 | 0 | 0g | 0g | 0g | 0mg | 0mg | 7g | 3g | 3g | 1g |
Black Beans | 10 | 0 | 0g | 0g | 0g | 0mg | 30mg | 2g | 1g | 0g | 1g |
Black Olives | 20 | 15 | 1.5g | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
Blueberries | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Broccolini [Fresh-Herb] | 50 | 35 | 4g | 0g | 0g | 0mg | 35mg | 4g | 0g | 2g | 1g |
Cheddar Cheese [Shredded] | 50 | 40 | 4.5g | 2.5g | 0g | 10mg | 85mg | 0g | 0g | 0g | 3g |
Corn [Fire-Roasted] | 20 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 1g | 1g | 1g |
Cucumbers [Baby] | 2 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Edamame | 20 | 10 | 1g | 0g | 0g | 0mg | 0mg | 1g | 1g | 0g | 2g |
Egg Noodles | 80 | 15 | 2g | 0g | 0g | 15mg | 0mg | 13g | 1g | 0g | 2g |
Eggs [Cage-Free] | 35 | 20 | 2.5 | 1g | 0g | 85mg | 30mg | 0g | 0g | 0g | 3g |
Fontina Cheese [Shredded] | 30 | 20 | 3g | 2g | 0g | 10mg | 60mg | 0g | 0g | 0g | 2g |
Goat Cheese [Crumbled] | 35 | 25 | 3g | 2g | 0g | 10mg | 35mg | 1g | 0g | 0g | 2g |
Golden Beets | 10 | 0 | 0g | 0g | 0g | 0mg | 5mg | 2g | 1g | 1g | 0g |
Grapes | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 2g | 0g |
Kalamata Olives | 20 | 15 | 2g | 0g | 0g | 0mg | 170mg | 0g | 0g | 0g | 0g |
Mango | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 3g | 0g |
Mozzarella [Pearl} | 60 | 45 | 4.5g | 2.5 | 0g | 20mg | 40mg | 1g | 0g | 0g | 4g |
Parmesan Cheese [Shredded] | 40 | 20 | 2g | 2g | 0g | 0mg | 115mg | 0g | 0g | 0g | 4g |
Pickled Red Onion | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Red Onions [Diced] | 4 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Sour Cream | 40 | 35 | 4g | 2.5g | 0g | 15mg | 30mg | 1g | 0g | 1g | 1g |
Strawberries | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Sugarsnap Peas | 4 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
