Carl’s Jr. Nutrition Facts

If you’re looking for nutrition information about Carl’s Jr., you’ve come to the right place. Here, we’ll provide an overview of Carl’s Jr. nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Carl’s Jr. menu.
Carl’s Jr. Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Carl’s Jr. nutritional information per item. This detailed information can help you make better choices about what to eat at Carl’s Jr. restaurant.
Breakfast Sandwiches & Biscuits
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
The Breakfast Burger (289g) | 810 | 370 | 41g | 15g | 1g | 280mg | 1600mg | 69g | 4g | 13g | 42g |
Grilled Cheese Breakfast Sandwich (Ham) (204g) | 490 | 220 | 24g | 10g | 0.5g | 245mg | 1520mg | 43g | 2g | 5g | 26g |
Grilled Cheese Breakfast Sandwich (Sausage) (211g) | 640 | 370 | 41g | 16g | 0.5g | 260mg | 1530mg | 43g | 2g | 5g | 27g |
Grilled Cheese Breakfast Sandwich (Bacon) (190g) | 540 | 260 | 29g | 12g | 0.5g | 250mg | 1520mg | 43g | 2g | 5g | 28g |
Steak & Egg Burrito (264g) | 530 | 230 | 26g | 10g | 0g | 450mg | 1510mg | 41g | 2g | 3g | 32g |
Loaded Breakfast Burrito (265g) | 650 | 330 | 36g | 12g | 0g | 430mg | 1240mg | 50g | 3g | 2g | 29g |
Big Country Breakfast Burrito (240g) | 620 | 310 | 34g | 10g | 0g | 420mg | 1170mg | 49g | 3g | 2g | 26g |
Bacon, & Egg, & Cheese Burrito (213g) | 620 | 314 | 35g | 14g | 0.5g | 460mg | 1600mg | 37g | 1g | 2g | 37g |
5 French Toast Dips (184g) | 540 | 170 | 19g | 3.5g | 0g | 0mg | 620mg | 84g | 3g | 20g | 9g |
Small Hash Rounds (84g) | 260 | 140 | 160g | 3g | 0g | 0mg | 320mg | 23g | 2g | 1g | 2g |
Medium Hash Rounds (102g) | 320 | 171 | 19g | 4g | 0g | 0mg | 400mg | 28g | 3g | 1g | 3g |
Large Hash Rounds (144g) | 450 | 240 | 27g | 5g | 1g | 0mg | 560mg | 40g | 4g | 1g | 4g |
Sausage, Egg & Cheese Biscuit (184g) | 640 | 382 | 42g | 19g | 0g | 235mg | 1830mg | 44g | 0g | 4g | 19g |
Bacon, Egg & Cheese Biscuit (157g) | 520 | 262 | 29g | 14g | 0g | 225mg | 1730mg | 43g | 0g | 4g | 19g |
Monster Biscuit (250g) | 830 | 501 | 56g | 25g | 0.5g | 460mg | 2420mg | 47g | 0g | 5g | 34g |
Biscuit ‘N’ Gravy (235g) | 500 | 245 | 27g | 13g | 2.5g | 10mg | 1780mg | 53g | 0g | 4g | 8g |
Biscuit (93g) | 330 | 147 | 16g | 9g | 0g | 0mg | 1160mg | 40g | 0g | 3g | 5g |
Charbroiled Burgers
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Famous Star w/ Cheese (269g) | 670 | 342 | 38g | 13g | 1g | 75mg | 1280 | 56g | 3g | 12g | 28g |
Super Star w/ Cheese (345g) | 930 | 516 | 57g | 23g | 2g | 145mg | 1610 | 56g | 3g | 12g | 47g |
Western Bacon Cheeseburger (254g) | 780 | 330 | 36g | 14g | 1g | 85mg | 1720 | 77g | 4g | 16g | 38g |
Double Western Bacon Cheeseburger (336g) | 1040 | 500 | 56g | 24g | 2g | 150mg | 2050 | 78g | 4g | 16g | 58g |
The Big Carl (323g) | 930 | 530 | 58g | 23g | 2g | 145mg | 1390 | 56g | 3g | 12g | 47g |
Original Angus Burger (332g) | 780 | 430 | 48g | 15g | 2g | 110mg | 1660 | 56g | 3g | 14g | 34g |
Guacamole Bacon Angus Burger (375g) | 970 | 580 | 65g | 19g | 2g | 150mg | 1750 | 55g | 5g | 11g | 44g |
Jalapeño Angus Burger (323g) | 830 | 480 | 54g | 16g | 2g | 130mg | 1450 | 53g | 4g | 10g | 35g |
California Classic Double Cheeseburger (260g) | 590 | 370 | 41g | 14g | 1.5g | 85mg | 1100 | 40g | 2g | 9g | 23g |
Jalapeno Double Cheeseburger (388g) | 980 | 580 | 64g | 24g | 2g | 145mg | 1480 | 56g | 4g | 11g | 47g |
Beyond Famous Star w/ Cheese (311g) | 710 | 360 | 40g | 12g | 0g | 30mg | 1520 | 61g | 5g | 12g | 30g |
Double Original Angus Burger (453g) | 1140 | 670 | 75g | 28g | 4g | 240mg | 2060 | 56g | 6g | 13g | 65g |
Double Guacamole Bacon Angus Burger (493g) | 1340 | 840 | 93g | 31g | 4g | 265mg | 2300 | 57g | 6g | 13g | 73g |
Double Jalapeño Angus Burger (441g) | 1200 | 740 | 82g | 29g | 4g | 245mg | 2000 | 54g | 5g | 11g | 64g |
Double Cheeseburger (159g) | 380 | 190 | 21g | 8g | 1g | 60mg | 750 | 34g | 1g | 6g | 19g |
Big Hamburger (210g) | 480 | 160 | 18g | 8g | 0.5g | 50mg | 970 | 55g | 3g | 13g | 25g |
Big Hamburger w/ Cheese (226g) | 540 | 200 | 23g | 11g | 1g | 65mg | 1240 | 56g | 3g | 13g | 28g |
Chicken Sandwiches & More
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Breaded Chicken Sandwich (252g) | 650 | 290 | 32g | 5g | 0g | 85mg | 2660mg | 59g | 2g | 7g | 30g |
Charbroiled Chicken Club Sandwich (269g) | 650 | 272 | 30g | 8g | 0g | 155mg | 1870mg | 53g | 3g | 11g | 43g |
Charbroiled Santa Fe Chicken Sandwich (285g) | 670 | 320 | 35g | 8g | 0.5g | 105mg | 1770mg | 52g | 3g | 7g | 36g |
Charbroiled BBQ Chicken Sandwich (254g) | 400 | 40 | 5g | 1g | 0g | 110mg | 1330mg | 57g | 3g | 13g | 33g |
Hand-Breaded Bacon Swiss Chicken Sandwich (299g) | 780 | 380 | 42g | 10g | 0g | 120mg | 3100mg | 61g | 2g | 8g | 41g |
3 Pcs Hand-Breaded Chicken Tenders (128g) | 260 | 110 | 13g | 3g | 0g | 70mg | 770mg | 13g | 2g | 0g | 25g |
5 Pcs Hand-Breaded Chicken Tenders (213g) | 440 | 190 | 21g | 5g | 0g | 115mg | 1290mg | 21g | 3g | 0g | 41g |
Hand-Breaded Chicken Tenders (10 pcs box) (425g) | 880 | 380 | 43g | 9g | 0g | 230mg | 2580mg | 43g | 6g | 1g | 82g |
Hand-Breaded Chicken Tenders (15 pcs box) (638g) | 1320 | 570 | 64g | 13g | 1g | 345mg | 3870mg | 64g | 9g | 1g | 123g |
Hand-Breaded Chicken Tenders (20 pcs box) (850g) | 1760 | 770 | 85g | 18g | 1g | 460mg | 5150mg | 85g | 12g | 2g | 164g |
Spicy Chicken Sandwich (177g) | 490 | 260 | 29g | 6g | 0g | 40mg | 1320mg | 43g | 4g | 4g | 14g |
4 Pcs Chicken Stars (61g) | 180 | 90 | 10g | 2g | 0g | 35mg | 320mg | 13g | 2g | 0g | 9g |
6 Pcs Chicken Stars (91g) | 270 | 140 | 15g | 3g | 0g | 50mg | 480mg | 19g | 3g | 0g | 14g |
9 Pcs Chicken Stars (137g) | 410 | 210 | 23g | 5g | 0g | 75mg | 710mg | 29g | 5g | 0g | 21g |
Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Natural-Cut Fries (83g) | 240 | 100 | 12g | 2g | 0g | 0mg | 480mg | 31g | 3g | 0g | 3g |
Small Natural-Cut Fries (104g) | 300 | 130 | 15g | 3g | 0g | 0mg | 600mg | 39g | 4g | 0g | 3g |
Medium Natural-Cut Fries (147g) | 420 | 190 | 21g | 3.5g | 0g | 0mg | 850mg | 55g | 5g | 0g | 5g |
Large Natural-Cut Fries (163g) | 470 | 205 | 23g | 4g | 0g | 0mg | 940mg | 61g | 6g | 0g | 5g |
Waffle Fries (120g) | 380 | 222 | 25g | 5g | 0g | 0mg | 780mg | 36g | 0g | 0g | 5g |
Onion Rings (116g) | 560 | 267 | 30g | 5g | 0g | 0mg | 630mg | 66g | 4g | 6g | 9g |
6 pcs Jalapeno POPPERS Bites (149g) | 470 | 270 | 30g | 9g | 0g | 30mg | 1310mg | 42g | 3g | 5g | 9g |
9 pcs Jalapeno POPPERS Bites (236g) | 750 | 460 | 51g | 14g | 0.5g | 50mg | 2070mg | 64g | 0g | 8g | 14g |
Fried Zucchini (122g) | 330 | 180 | 20g | 3.5g | 0g | 0mg | 720mg | 34g | 7g | 2g | 4g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie (35g) | 170 | 81 | 9g | 5g | 0g | 0mg | 160mg | 22g | 1g | 13g | 1g |
Strawberry Swirl Cheesecake (99g) | 320 | 160 | 17g | 10g | 0.5g | 60mg | 250mg | 35g | 1g | 23g | 7g |
Cinnamon Roll (160g) | 520 | 143 | 16g | 9g | 0g | 0mg | 1060mg | 89g | 1g | 57g | 6g |
Chocolate Cake (85g) | 290 | 100 | 11g | 3.5g | 0g | 30mg | 240mg | 46g | 1g | 35g | 3g |
Hand-scooped Ice Cream & Malts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla Shake (397g) | 740 | 320 | 36g | 24g | 0g | 105mg | 220mg | 87g | 0g | 70g | 13g |
Chocolate Shake (397g) | 710 | 330 | 36g | 24g | 0g | 105mg | 270mg | 86g | 1g | 64g | 13g |
Strawberry Shake (397g) | 710 | 320 | 36g | 24g | 0g | 105mg | 220mg | 85g | 0g | 69g | 13g |
OREO Cookie Shake (397g) | 730 | 360 | 40g | 25g | 0.5g | 110mg | 320mg | 81g | 1g | 58g | 14g |
Kids Meals & Beverages
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
2 Pcs Chicken Tenders w/ fries w/o drink (165g) | 410 | 180 | 20g | 4g | 0g | 45mg | 980mg | 39g | 4g | 0g | 19g |
Cheeseburger w/ fries w/o drink (269g) | 620 | 220 | 25g | 8g | 1g | 35mg | 1820mg | 84g | 5g | 10g | 18g |
Hamburger w/ fries w/o drink (256g) | 580 | 190 | 21g | 5g | 1g | 25mg | 1600mg | 84g | 5g | 9g | 16g |
4 Pcs Chicken Stars w/ fries w/o drink (190g) | 410 | 22 | 4g | 0g | 35g | 780mg | 780mg | 43g | 5g | 0g | 12g |
Chocolate Milk | 150 | 20 | 2.5g | 1.5g | 0g | 10mg | 170mg | 26g | 0g | 23g | 7g |
1% Milk | 100 | 20 | 2g | 1.5g | 0g | 10mg | 130mg | 13g | 0g | 12g | 9g |
Orange Juice | 160 | 0 | 0g | 0g | 0g | 0mg | 0mg | 37g | 0g | 33g | 2g |
Dipping Sauces
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweet & Bold BBQ Dipping Sauce (25g) | 50 | 0 | 0g | 0g | 0g | 0mg | 190mg | 12g | 0g | 11g | 0g |
Buttermilk Ranch Dipping Sauce (25g) | 110 | 100 | 11g | 1.5g | 0g | 5mg | 260mg | 2g | 0g | 1g | 0g |
Honey Mustard Dipping Sauce (25g) | 130 | 120 | 13g | 2g | 0g | 10mg | 150mg | 4g | 0g | 3g | 0g |
Spicy Buffalo Dipping Sauce (21g) | 5 | 0 | 0g | 0g | 0g | 0mg | 470mg | 1g | 0g | 0g | 0g |
House Dressing PC (25g) | 90 | 90 | 10g | 1.5g | 0g | 10mg | 190mg | 2g | 0g | 1g | 0g |
Beverages
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Barq’s Root Beer (12oz) | 110 | 0 | 0g | 0g | 0g | 0mg | 50mg | 30g | 0g | 30g | 0g |
Barq’s Root Beer (20oz) | 190 | 0 | 0g | 0g | 0g | 0mg | 85mg | 50g | 0g | 50g | 0g |
Barq’s Root Beer (24oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 105mg | 60g | 0g | 60g | 0g |
Barq’s Root Beer (32oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 140mg | 81g | 0g | 80g | 0g |
Coca-Cola Cherry (11oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 30mg | 31g | 0g | 31g | 0g |
Coca-Cola Cherry (20oz) | 210 | 0 | 0g | 0g | 0g | 0mg | 50mg | 52g | 0g | 52g | 0g |
Coca-Cola Cherry (24oz) | 250 | 0 | 0g | 0g | 0g | 0mg | 60mg | 63g | 0g | 63g | 0g |
Coca-Cola Cherry (32oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 80mg | 84g | 0g | 84g | 0g |
Coca-Cola (12oz) | 120 | 0 | 0g | 0g | 0g | 0mg | 30mg | 30g | 0g | 30g | 0g |
Coca-Cola (20oz) | 200 | 0 | 0g | 0g | 0g | 0mg | 50mg | 50g | 0g | 50g | 0g |
Coca-Cola (24oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 55mg | 60g | 0g | 60g | 0g |
Coca-Cola (32oz) | 320 | 0 | 0g | 0g | 0g | 0mg | 75mg | 80g | 0g | 80 | 0g |
Diet Coke (12oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Diet Coke (20oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
Diet Coke (24oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g | 0g | 0g | 0g |
Diet Coke (32oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 95mg | 0g | 0g | 0g | 0g |
Fanta Strawberry (12oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 60mg | 32g | 0g | 32g | 0g |
Fanta Strawberry (20oz) | 210 | 0 | 0g | 0g | 0g | 0mg | 105mg | 54g | 0g | 53g | 0g |
Fanta Strawberry (24oz) | 260 | 0 | 0g | 0g | 0g | 0mg | 125mg | 64g | 0g | 64g | 0g |
Fanta Strawberry (32oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 170mg | 86g | 0g | 85g | 0g |
Fuze Peach Tea (12oz) | 70 | 0 | 0g | 0g | 0g | 0mg | 40mg | 17g | 0g | 17g | 0g |
Fuze Peach Tea (20oz) | 120 | 0 | 0g | 0g | 0g | 0mg | 65mg | 28g | 0g | 28g | 0g |
Fuze Peach Tea (24oz) | 140 | 0 | 0g | 0g | 0g | 0mg | 75mg | 33g | 0g | 33g | 0g |
Fuze Peach Tea (32oz) | 180 | 0 | 0g | 0g | 0g | 0mg | 100mg | 45g | 0g | 44g | 0g |
Fuze Raspberry Tea (12oz) | 70 | 0 | 0g | 0g | 0g | 0mg | 40mg | 17g | 0g | 17g | 0g |
Fuze Raspberry Tea (20oz) | 110 | 0 | 0g | 0g | 0g | 0mg | 65mg | 28g | 0g | 28g | 0g |
Fuze Raspberry Tea (24oz) | 140 | 0 | 0g | 0g | 0g | 0mg | 75mg | 33g | 0g | 33g | 0g |
Fuze Raspberry Tea (32oz) | 180 | 0 | 0g | 0g | 0g | 0mg | 100mg | 44g | 0g | 44g | 0g |
Hi-C Orange Lavaburst (12oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 30mg | 31g | 0g | 31g | 0g |
Hi-C Orange Lavaburst (20oz) | 210 | 0 | 0g | 0g | 0g | 0mg | 50mg | 52g | 0g | 52g | 0g |
Hi-C Orange Lavaburst (24oz) | 250 | 0 | 0g | 0g | 0g | 0mg | 60mg | 62g | 0g | 62g | 0g |
Hi-C Orange Lavaburst (32oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 80mg | 83g | 0g | 83g | 0g |
Mello Yello (12oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 40mg | 33g | 0g | 33g | 0g |
Mello Yello (20oz) | 210 | 0 | 0g | 0g | 0g | 0mg | 65mg | 54g | 0g | 54g | 0g |
Mello Yello (24oz) | 260 | 0 | 0g | 0g | 0g | 0mg | 75mg | 65g | 0g | 65g | 0g |
Mello Yello (32oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 100mg | 87g | 0g | 87g | 0g |
Minute Maid Lemonade (12oz) | 110 | 0 | 0g | 0g | 0g | 0mg | 75mg | 27g | 0g | 26g | 0g |
Minute Maid Lemonade (20oz) | 180 | 0 | 0g | 0g | 0g | 0mg | 125mg | 45g | 0g | 43g | 0g |
Minute Maid Lemonade (24oz) | 210 | 0 | 0g | 0g | 0g | 0mg | 150mg | 54g | 0g | 52g | 0g |
Minute Maid Lemonade (32oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 200mg | 72g | 0g | 69g | 0g |
Powerade Mountain Berry Blast (12oz) | 70 | 0 | 0g | 0g | 0g | 0mg | 85mg | 16g | 0g | 16g | 0g |
Powerade Mountain Berry Blast (20oz) | 110 | 0 | 0g | 0g | 0g | 0mg | 140mg | 27g | 0g | 27g | 0g |
Powerade Mountain Berry Blast (24oz) | 140 | 0 | 0g | 0g | 0g | 0mg | 170mg | 33g | 0g | 33g | 0g |
Powerade Mountain Berry Blast (32oz) | 180 | 0 | 0g | 0g | 0g | 0mg | 220mg | 44g | 0g | 44g | 0g |
Sprite (12oz) | 110 | 0 | 0g | 0g | 0g | 0mg | 50mg | 27g | 0g | 27g | 0g |
Sprite (20oz) | 190 | 0 | 0g | 0g | 0g | 0mg | 85mg | 46g | 0g | 46g | 0g |
Sprite (24oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 100mg | 55g | 0g | 55g | 0g |
Sprite (32oz) | 300 | 0 | 0g | 0g | 0g | 0mg | 135mg | 73g | 0g | 73g | 0g |
Dr Pepper (12oz) | 135 | 0 | 0g | 0g | 0g | 0mg | 41mg | 36g | 0g | 24g | 0g |
Dr Pepper (20oz) | 220 | 0 | 0g | 0g | 0g | 0mg | 70mg | 60g | 0g | 59g | 0g |
Dr Pepper (24oz) | 264 | 0 | 0g | 0g | 0g | 0mg | 80mg | 72g | 0g | 71g | 0g |
Dr Pepper (32oz) | 352 | 0 | 0g | 0g | 0g | 0mg | 108mg | 96g | 0g | 95g | 0g |
Diet Dr Pepper (12oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 68mg | 0g | 0g | 0g | 0g |
Diet Dr Pepper (20oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 115mg | 1g | 0g | 0g | 0g |
Diet Dr Pepper (24oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 136mg | 1g | 0g | 0g | 0g |
Diet Dr Pepper (32oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 184mg | 1g | 0g | 0g | 0g |
Regular Coffee (12oz) | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Regular Coffee (16oz) | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Regular Coffee (20oz) | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Decaffinated Coffee (12oz) | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Decaffinated Coffee (16oz) | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Decaffinated Coffee (20oz) | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Unsweetened Iced Tea (12oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 8gmg | 1g | 0g | 0g | 0g |
Unsweetened Iced Tea (20oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 15mg | 1g | 0g | 0g | 0g |
Unsweetened Iced Tea (24oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 16mg | 1g | 0g | 0g | 0g |
Unsweetened Iced Tea (32oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 24mg | 2g | 0g | 0g | 0g |
Sweetened Iced Tea (12oz) | 75 | 0 | 0g | 0g | 0g | 0mg | 8mg | 19g | 0g | 19g | 0g |
Sweetened Iced Tea (20oz) | 130 | 0 | 0g | 0g | 0g | 0mg | 15mg | 33g | 0g | 32g | 0g |
Sweetened Iced Tea (24oz) | 152 | 0 | 0g | 0g | 0g | 0mg | 16mg | 40g | 0g | 39g | 0g |
Sweetened Iced Tea (32oz) | 184 | 0 | 0g | 0g | 0g | 0mg | 20mg | 49g | 0g | 47g | 0g |