Church’s Chicken Nutrition Facts

If you’re looking for nutrition information about Church’s Chicken, you’ve come to the right place. Here, we’ll provide an overview of Church’s Chicken nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Church’s Chicken menu.
Church’s Chicken Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Church’s Chicken nutritional information per item. This detailed information can help you make better choices about what to eat at Church’s Chicken restaurant.
Main Courses
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Original Wing (122g) | 290 | 160 | 18g | 5g | 0g | 100mg | 710mg | 8g | 0g | 0g | 24g |
Original Leg (65g) | 150 | 70 | 8g | 2g | 0g | 60mg | 400mg | 6g | 0g | 0g | 12g |
Original Thigh (111g) | 360 | 240 | 27g | 7g | 0g | 95mg | 670mg | 12g | 1g | 0g | 18g |
Original Breast (113g) | 250 | 120 | 14g | 3g | 0g | 80mg | 680mg | 9g | 0g | 0g | 23g |
Spicy Wing (140g) | 350 | 180 | 20g | 5g | 0g | 100mg | 970mg | 19g | 1g | 0g | 25g |
Spicy Leg (70g) | 160 | 80 | 9g | 2g | 0g | 65mg | 490mg | 9g | 1g | 0g | 13g |
Spicy Thigh (119g) | 380 | 220 | 25g | 6g | 0g | 90mg | 880mg | 21g | 1g | 0g | 17g |
Spicy Breast (117g) | 280 | 150 | 17g | 4g | 0g | 80mg | 800mg | 12g | 1g | 0g | 22g |
Tender – Original (40g) | 110 | 60 | 6g | 1g | 0g | 16mg | 432mg | 6g | 1g | 0g | 8g |
Tender – Spicy (50g) | 130 | 65 | 6g | 1g | 0g | 16mg | 522mg | 9g | 1g | 0g | 9g |
Chicken Sandwich Original (230g) | 651.1 | 310.5 | 34.50g | 7.18g | <0.23g | 63.7mg | 1770mg | 53.4g | 3.36g | 8.49g | 31.79g |
Chicken Sandwich Spicy (230g) | 620.1 | 274.8 | 30.52g | 6.60g | <0.23g | 70.8mg | 1860mg | 54.3g | 3.38g | 9.15g | 32.04g |
Cob Sandwich (236g) | 810 | 500 | 55g | 9g | 0g | 90mg | 1460mg | 50g | 1g | 4g | 25g |
Hamburger (209g) | 530 | 320 | 35g | 12g | 0g | 100mg | 920mg | 26g | 1g | 4g | 27g |
Cheeseburger (228g) | 590 | 360 | 40g | 15g | 0g | 120mg | 1240mg | 28g | 1g | 4g | 30g |
Chicken Fried Steak With Gravy (229g) | 640 | 420 | 47g | 13g | 1g | 40mg | 1660mg | 37g | 0g | 2g | 17g |
Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Mashed Potatoes & Gravy (127g) | 110 | 10 | 1g | 0g | 0g | 0mg | 650mg | 24g | 2g | 2g | 2g |
Mashed Potatoes & Gravy (382g) | 320 | 30 | 3.5g | 1g | 0g | 0mg | 1950mg | 71g | 5g | 5g | 6g |
Corn (151g) | 190 | 55 | 6g | 1g | 0g | 0mg | 15mg | 34g | 4g | 6g | 5g |
Corn (302g) | 370 | 110 | 12g | 2g | 0g | 0mg | 30mg | 69g | 8g | 11g | 10g |
Cole Slaw (117g) | 170 | 100 | 11g | 2g | 0g | 5mg | 200mg | 16g | 2g | 13g | 1g |
Cole Slaw (351g) | 500 | 300 | 34g | 5g | 0g | 20mg | 600mg | 49g | 7g | 39g | 3g |
Okra (96g) | 260 | 130 | 15g | 2.5g | 0g | 0mg | 740mg | 30g | 2g | 3g | 3g |
Okra (272g) | 740 | 370 | 41g | 8g | 0g | 0mg | 2100mg | 84g | 5g | 9g | 9g |
French Fries (73g) | 210 | 8 | 9g | 1g | 0g | 0mg | 620mg | 29g | 0g | 2g | 3g |
French Fries (203g) | 570 | 220 | 24g | 4.5g | 0g | 0mg | 1730mg | 80g | 0g | 6g | 7g |
French Fries Alternate (73g) | 200 | 74 | 8g | 1g | 0g | 0mg | 610mg | 29g | 1g | 0g | 2g |
French Fries Alternate (203g) | 556 | 205 | 23g | 4g | 0g | 0mg | 1700mg | 80g | 3g | 0g | 6g |
Spicy Rice (137g) | 230 | 120 | 14g | 4g | 0g | 55mg | 840mg | 21g | 1g | 1g | 7g |
Spicy Rice (411g) | 700 | 370 | 41g | 12g | 0g | 165mg | 2510mg | 62g | 4g | 4g | 21g |
Baked Macaroni & Cheese (134g) | 210 | 110 | 12g | 5g | 0g | 20mg | 920mg | 19g | 1g | 4g | 9g |
Baked Macaroni & Cheese (402g) | 640 | 320 | 36g | 15g | 0g | 65mg | 2760mg | 57g | 4g | 11g | 26g |
4 Jalapeño Cheese Bombers (76g) | 220 | 100 | 11g | 4.5g | 0g | 15mg | 690mg | 24g | 1g | 1g | 6g |
8 Jalapeño Cheese Bombers (152g) | 440 | 200 | 22g | 9g | 0.5g | 25mg | 1370mg | 48g | 2g | 3g | 11g |
Jalapeño Pepper (18g) | 5 | 0 | 0g | 0g | 0g | 0mg | 170mg | 1g | 0g | 2g | 0g |
Honey-butter Biscuit (62g) | 230 | 140 | 15g | 8g | 0g | <5mg | 460mg | 25g | 1g | 5g | 3g |
Dinner Rolls (48g) | 60 | 10 | 1g | 0g | 0g | 0mg | 130mg | 11g | <1g | 2g | 2g |
Sauces
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Honey Bbq Sauce (25g) | 45 | 0 | 0g | 0g | 0g | 0mg | 200mg | 11g | 0g | 10g | 0g |
Honey Mustard Sauce (25g) | 140 | 120 | 13g | 2g | 0g | 10mg | 160mg | 4g | 0g | 4g | <1g |
Ranch Sauce (25g) | 140 | 130 | 15g | 2.5g | 0g | 10mg | 270mg | 2g | 0g | 1g | 0g |
Creamy Jalapeño Sauce (25g) | 120 | 120 | 13g | 2g | 0g | 10mg | 210mg | 2g | 0g | <1g | 0g |
Honey Sauce (25g) | 80 | 0 | 0g | 0g | 0g | 0mg | 0mg | 20g | 0g | 17g | 0g |
Ketchup (7g) | 10 | 0 | 0g | 0g | 0g | 0mg | 65mg | 2g | 0g | 2g | 0g |
Regular White Gravy (142g) | 80 | 35 | 4g | 2g | 0g | 0mg | 580mg | 12g | 0g | 1g | <1g |
Large White Gravy (425g) | 250 | 100 | 11g | 6g | 0g | 0mg | 1750mg | 36g | 1g | 4g | 2g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Pie (82g) | 270 | 110 | 13g | 4.5g | 0g | 0mg | 240mg | 37g | 12g | 11g | 3g |
Frosted Honey-butter Biscuit (62g) | 320 | 140 | 15g | 8g | 0g | <5mg | 463mg | 48g | 1.10g | 25.14g | <3g |
Beverages
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Coke (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 65mg | 80g | 0g | 80g | 0g |
Coke (30oz) | 400 | 0 | 0g | 0g | 0g | 0mg | 90mg | 109g | 0g | 109g | 0g |
Sprite (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 65mg | 77g | 0g | 77g | 0g |
Sprite (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 90mg | 105g | 0g | 105g | 0g |
Diet Coke (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 30mg | <1g | 0g | 0g | 0g |
Diet Coke (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 40mg | <1g | 0g | 0g | 0g |
Hi-C Pink Lemonade (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 130mg | 79 | 0g | 75g | 0g |
Hi-C Pink Lemonade (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 180mg | 107 | 0g | 102g | 0g |
Fanta Orange (22oz) | 310 | 0 | 0g | 0g | 0g | 0mg | 15mg | 86 | 0g | 84g | 0g |
Fanta Orange (30oz) | 430 | 0 | 0g | 0g | 0g | 0mg | 20mg | 117g | 0g | 115g | 0g |
Fanta Apple (22oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 45mg | 89g | 0g | 89g | 0g |
Fanta Apple (30oz) | 460 | 0 | 0g | 0g | 0g | 0mg | 60mg | 121g | 0g | 121g | 0g |
Fanta Strawberry (22oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 25mg | 92g | 0g | 92g | 0g |
Fanta Strawberry (30oz) | 460 | 0 | 0g | 0g | 0g | 0mg | 35mg | 125g | 0g | 125g | 0g |
Minute Maid Lemonade (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 130mg | 79g | 0g | 75g | 0g |
Minute Maid Lemonade (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 180mg | 108g | 0g | 102g | 0g |
Church’s Southern Sweet Tea (22oz) | 190 | 0 | 0g | 0g | 0g | 0mg | 10mg | 48g | 0g | 48g | 0g |
Church’s Southern Sweet Tea (30oz) | 270 | 0 | 0g | 0g | 0g | 0mg | 15mg | 68g | 0g | 68g | 0g |
Church’s Unsweetened Tea (22oz) | 0/0 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Church’s Unsweetened Tea (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
Barq’s Root Beer (22oz) | 330 | 0 | 0g | 0g | 0g | 0mg | 70mg | 90g | 0g | 90g | 0g |
Barq’s Root Beer (30oz) | 450 | 0 | 0g | 0g | 0g | 0mg | 95mg | 122g | 0g | 122g | 0g |
Hi-C Fruit Punch (22oz) | 310 | 0 | 0g | 0g | 0g | 0mg | 40mg | 85g | 0g | 83g | 0g |
Hi-C Fruit Punch (30oz) | 420 | 0 | 0g | 0g | 0g | 0mg | 50mg | 115g | 0g | 113g | 0g |
Dr Pepper (22oz) | 280 | 0 | 0g | 0g | 0g | 0mg | 110mg | 73g | 0g | 70g | 0g |
Dr Pepper (30oz) | 380 | 0 | 0g | 0g | 0g | 0mg | 150mg | 99g | 0g | 96g | 0g |
Fanta Cherry (22oz) | 320 | 0 | 0g | 0g | 0g | 0mg | 25mg | 84g | 0g | 84g | 0g |
Fanta Cherry (30oz) | 430 | 0 | 0g | 0g | 0g | 0mg | 30mg | 115g | 0g | 115g | 0g |
Fuze Raspberry Tea (22oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 20mg | 46g | 0g | 46g | 0g |
Fuze Raspberry Tea (30oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 30mg | 63g | 0g | 62g | 0g |
Mountain Berry Blast Powerade (22oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 150mg | 44g | 0g | 44g | 0g |
Mountain Berry Blast Powerade (30oz) | 230 | 0 | 0g | 0g | 0g | 0mg | 210mg | 60g | 0g | 60g | 0g |
Pibb Xtra (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 40mg | 77g | 0g | 77g | 0g |
Pibb Xtra (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 55mg | 105g | 0g | 105g | 0g |
Cherry Coke (22oz) | 310 | 0 | 0g | 0g | 0g | 0mg | 10mg | 84g | 0g | 84g | 0g |
Cherry Coke (30oz) | 420 | 0 | 0g | 0g | 0g | 0mg | 15mg | 114g | 0g | 114g | 0g |
Fanta Grape (22oz) | 340 | 0 | 0g | 0g | 0g | 0mg | 25mg | 90g | 0g | 90g | 0g |
Fanta Grape (30oz) | 460 | 0 | 0g | 0g | 0g | 0mg | 35mg | 122g | 0g | 122g | 0g |
Coca-Cola Zero Sugar (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 10mg | <1g | 0g | 0g | 0g |
Coca-Cola Zero Sugar (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 10mg | <1g | 0g | 0g | 0g |
Diet Dr Pepper (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 110mg | 0g | 0g | 0g | 0g |
Diet Dr Pepper (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 150mg | 0g | 0g | 0g | 0g |
Minute Maid Lemonade Light (22oz) | 10 | 0 | 0g | 0g | 0g | 0mg | 15mg | 4g | 0g | 0g | 0g |
Minute Maid Lemonade Light (30oz) | 20 | 0 | 0g | 0g | 0g | 0mg | 20mg | 5g | 0g | 0g | 0g |
Gold Peak Peach Tea (22oz) | 180 | 0 | 0g | 0g | 0g | 0mg | 20mg | 46g | 0g | 46g | 0g |
Gold Peak Peach Tea (30oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 30mg | 30g | 0g | 62g | 0g |
Red Flash (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 60mg | 77g | 0g | 77g | 0g |
Red Flash (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 80mg | 105g | 0g | 105g | 0g |
Fuze Sweet Tea (22oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 25mg | 46g | 0g | 46g | 0g |
Fuze Sweet Tea (30oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 35mg | 62g | 0g | 62g | 0g |
Fuze Sweet Tea w/ lemon (22oz) | 230 | 0 | 0g | 0g | 0g | 0mg | 65mg | 62g | 0g | 62g | 0g |
Fuze Sweet Tea w/ lemon (30oz) | 320 | 0 | 0g | 0g | 0g | 0mg | 90mg | 84g | 0g | 84g | 0g |
Mello Yello (22oz) | 320 | 0 | 0g | 0g | 0g | 0mg | 25mg | 84g | 0g | 84g | 0g |
Mello Yello (30oz) | 430 | 0 | 0g | 0g | 0g | 0mg | 35mg | 115g | 0g | 115g | 0g |
Caffeine Free Diet Coke (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 30mg | <1g | 0g | 0g | 0g |
Caffeine Free Diet Coke (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 40mg | <1g | 0g | 0g | 0g |
Fuze Unsweet Tea (22oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 20mg | <1g | 0g | 0g | 0g |
Fuze Unsweet Tea (30oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 30mg | <1g | 0g | 0g | 0g |
Gold Peak South Sweet Tea (22oz) | 290 | 0 | 0g | 0g | 0g | 0mg | 25mg | 72g | 0g | 72g | 0g |
Gold Peak South Sweet Tea (30oz) | 390 | 0 | 0g | 0g | 0g | 0mg | 30mg | 99g | 0g | 98 | 0g |
Gold Peak Sweet Black Tea (22oz) | 230 | 0 | 0g | 0g | 0g | 0mg | 25mg | 62g | 0g | 62g | 0g |
Gold Peak Sweet Black Tea (30oz) | 310 | 0 | 0g | 0g | 0g | 0mg | 30mg | 84g | 0g | 84g | 0g |
Gold Peak Unsweet Black Tea (22oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
Gold Peak Unsweet Black Tea (30oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Fuze Peach Tea (22oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 80mg | 45g | 0g | 45g | 0g |
Fuze Peach Tea (30oz) | 240 | 0 | 0g | 0g | 0g | 0mg | 120mg | 70g | 0g | 70g | 0g |
Barrilitos Mango Lime (22oz) | 156 | 0 | 0g | 0g | 0g | 0mg | 20mg | 40g | 0g | 38g | 0g |
Barrilitos Mango Lime (30oz) | 213 | 0 | 0g | 0g | 0g | 0mg | 27mg | 55g | 0g | 52g | 0g |
Breakfast – Main Courses
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Breakfast Biscuit (75oz) | 240 | 100 | 11g | 5g | 0g | 0mg | 670mg | 30g | 1g | 4g | 5g |
Chicken Biscuit (137oz) | 380 | 160 | 19g | 7g | 0g | 25mg | 1200mg | 39g | 1g | 5g | 17g |
Bacon, Egg & Cheese Biscuit (172oz) | 550 | 350 | 40g | 15g | 0g | 275mg | 1300mg | 31g | 1g | 4g | 21g |
Sausage, Egg & Cheese Biscuit (199oz) | 650 | 440 | 49g | 18g | 0g | 290mg | 1280mg | 32g | 2g | 4g | 22g |
Steak Biscuit (129oz) | 450 | 240 | 26g | 11g | 0g | 20mg | 1130mg | 41g | 2g | 4g | 12g |
Sausage & Gravy Biscuit (112oz) | 400 | 210 | 23g | 10g | 0g | 15mg | 1260mg | 39g | 2g | 5g | 9g |
Cinnamon Swirl (204oz) | 720 | 250 | 28g | 12g | 0g | 0mg | 1180mg | 111g | 2g | 66g | 8g |
Breakfast – Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Sausage Patty (44oz) | 200 | 160 | 18g | 6g | 0g | 30mg | 300mg | <1g | <1g | 0g | 7g |
Hashrounds (59oz) | 210 | 120 | 14g | 2.5g | 0g | 0mg | 250mg | 18g | 4g | 0g | 2g |
2 Slices Bacon (18oz) | 100 | 80 | 9g | 3g | 0g | 15mg | 320mg | 0g | 0g | 0g | 6g |
Sandwich Egg (67oz) | 170 | 140 | 15g | 3.5g | 0g | 250mg | 90mg | <1g | 0g | 0g | 7g |
Platter Eggs (135oz) | 330 | 270 | 31g | 7g | 0g | 500mg | 180mg | 1g | 0g | 0g | 14g |
Grits (84oz) | 140 | 40 | 5g | 1g | 0g | 0mg | 5mg | 23g | 2g | 0g | 2g |
Breakfast – Beverages
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Coffee (12oz) | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Orange Juice (12oz) | 170 | 0 | 0g | 0g | 0g | 0mg | 0mg | 39g | 0g | 33g | 3g |
Milk – 2% (8oz) | 120 | 45 | 5g | 3g | 0g | 20mg | 125mg | 12g | 0g | 12g | 8g |