Cookout Nutrition Facts

If you’re looking for nutrition information about Cookout, you’ve come to the right place. Here, we’ll provide an overview of Cookout nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Cookout menu.
Cookout Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Cookout nutritional information per item. This detailed information can help you make better choices about what to eat at Cookout restaurant.
Fresh Homemade Char-Grilled Hamburgers
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Small 1/8 lb (90.4g) | 245 | 8g | 3g | 1g | 37mg | 309mg | 27g | 0g | 4g | 14g |
Regular 1/4 lb (125g) | 328 | 14g | 5g | 1g | 66mg | 340mg | 27g | 0g | 4g | 22g |
Huge 1/2 lb (202.6g) | 516 | 26g | 10g | 2g | 132mg | 410mg | 27g | 0g | 4g | 40g |
Big Double (184.5g) | 311 | 13g | 4g | 1g | 60mg | 126mg | 27g | 0g | 4g | 20g |
Everything Add (56.6g) | 91 | 8g | 1g | 0g | 4mg | 301mg | 5g | 1g | 3g | 1g |
Cook Out Style Add (126.8g) | 123 | 5g | 1g | 0g | 9mg | 518mg | 7g | 1g | 4g | 3g |
Out West Style Add (69.6g) | 202 | 18g | 5g | 0g | 26mg | 682mg | 4g | 0g | 2g | 8g |
Steak Style Add (73.5g) | 91 | 8g | 1g | 0g | 4mg | 141mg | 5g | 1g | 2g | 1g |
Cheddar Style Add (85.5g) | 233 | 20g | 5g | 0g | 28mg | 729mg | 5g | 0g | 1g | 8g |
Char-Grilled Chicken Breast
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Char-Grilled Chicken Breast (189.2g) | 377 | 17g | 3g | 0g | 59mg | 575mg | 29g | 0g | 5g | 25g |
Orginal Style Add (6g) | 393 | 18g | 3g | 0g | 60mg | 624mg | 31g | 0g | 7g | 25g |
Barbeque Style Add (22.1g) | 376 | 17g | 3g | 0g | 59mg | 714mg | 29 | 0g | 5g | 25g |
Cajun Style Add (47.8g) | 377 | 0g | 0g | 0g | 0mg | 155mg | 1g | 0g | 0g | 0g |
Club Style Add (84g) | 565 | 17g | 3g | 0g | 59mg | 575mg | 29g | 0g | 5g | 25g |
Cheddar Style Add (85.5g) | 534 | 30g | 7g | 0g | 83mg | 1245mg | 32g | 0g | 5g | 33g |
Hot Crispy Spicy Chicken Breast Fillet
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Spicy Chicken Breast (159g) | 446 | 18g | 3g | 0g | 39mg | 1158mg | 45g | 2g | 5g | 21g |
Cheese Style Add (85.5g) | 634 | 35g | 10g | 0g | 81mg | 1942mg | 46g | 2g | 5g | 32g |
Chopped Pork Barbeque
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Reg BBQ Sandwich (249.5g) | 368 | 12g | 3g | 0g | 66mg | 1103mg | 35g | 1g | 9g | 29g |
BBQ Plate (491.6g) | 976 | 43g | 10g | 0g | 96mg | 2445mg | 105g | 10g | 21g | 35g |
Char-Grilled Hot Dogs
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Hot Dog (81g) | 260 | 15g | 5g | 0g | 25mg | 600mg | 22g | 0g | 3g | 8g |
Cook Out Style Hot Dog (176g) | 383 | 20g | 6g | 0g | 34mg | 1118mg | 29g | 1g | 7g | 11g |
Mexi Hot Dog (207.8g) | 385 | 19g | 6g | 0g | 36mg | 1352mg | 29g | 1g | 5g | 12g |
Bacon Cheddar Hot Dog (131g) | 523 | 29g | 9g | 0g | 49mg | 1494mg | 47g | 0g | 6g | 19g |
Crispy Chicken Wraps
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Cajun Wrap (170g) | 501 | 27g | 11g | 0g | 54mg | 1285mg | 44g | 2g | 0g | 25g |
Ranch Wrap (174.2g) | 522 | 29g | 12g | 0g | 56mg | 1273mg | 44g | 2g | 0g | 25g |
Honey Mustard Wrap (175.2g) | 517 | 28g | 11g | 0g | 55mg | 1279mg | 46g | 2g | 2g | 25g |
Homemade Style Chicken Strips
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
3 Chicken Strips (234g) | 660 | 33g | 5g | 0g | 60mg | 2130mg | 60g | 3g | 0g | 36g |
Chicken Strip Sandwich (330g) | 674 | 32g | 4g | 0g | 45mg | 1804mg | 71g | 2g | 7g | 28g |
Chicken Strip Club Add (41g) | 846 | 48g | 11g | 0g | 86mg | 2539mg | 70g | 2g | 5g | 39g |
Quesadillas
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Cheese (98.2g) | 355 | 23g | 11g | 0g | 39mg | 644mg | 24mg | 1g | 1g | 13g |
Chicken (123g) | 449 | 28g | 12g | 0g | 54mg | 788mg | 31mg | 1g | 2g | 19g |
Beef (126.5g) | 514 | 29g | 13g | 0g | 63mg | 845mg | 42mg | 1g | 3g | 22g |
Sides/Other Menu Items
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Onion Rings Full Order (138g) | 256 | 2g | 0g | 0g | 0mg | 656mg | 56g | 3g | 6g | 6g |
Onion Rings Side (69g) | 128 | 1g | 0g | 0g | 0mg | 328mg | 28g | 2g | 3g | 3g |
Chicken Nuggest Full Order (81.7g) | 240 | 18g | 4g | 0g | 95mg | 540mg | 12g | 0g | 0g | 16g |
Chicken Nuggets Side (49g) | 144 | 11g | 2g | 0g | 57mg | 324mg | 7g | 0g | 0g | 10g |
BLT Sandwich (123g) | 392 | 25g | 7g | 0g | 37mg | 1054mg | 29g | 0g | 5g | 15g |
Bacon Ranch Wrap (41g) | 419 | 28g | 14g | 0g | 58mg | 1047mg | 24g | 1g | 0g | 20g |
Corn Dog (76g) | 220 | 11g | 4g | 0g | 20mg | 440mg | 26g | 0g | 7g | 5g |
Cheese Dog (66g) | 146 | 3g | 1g | 0g | 2mg | 410mg | 25g | 0g | 3g | 3g |
Mustard Relish Hot Dog (102g) | 394 | 16g | 5g | 0g | 25mg | 1021mg | 50g | 0g | 10g | 11g |
Side of Chili (98g) | 164 | 3g | 1g | 0g | 17mg | 917mg | 4g | 1g | 2g | 5g |
Side of Slaw (113.4g) | 405 | 32g | 5g | 0g | 16mg | 434mg | 30g | 1g | 29g | 0g |
Hushpuppies Full Order (170.2g) | 600 | 18g | 5g | 0g | 30mg | 1440mg | 93g | 9g | 21g | 3g |
Hushpuppies Side (85.1g) | 300 | 9g | 2g | 0g | 15mg | 720mg | 47g | 5g | 11g | 2g |
Large Fries (238.1g) | 694 | 34g | 6g | 0g | 0mg | 1374mg | 89g | 9g | 1g | 7g |
Regular Fries (119.8g) | 347 | 17g | 3g | 0g | 0mg | 687mg | 45g | 4g | 0g | 4g |
Cook Out Fries (195.8g) | 465 | 21g | 4g | 0g | 11mg | 1335mg | 49g | 5g | 1g | 7g |
Okra (84g) | 228 | 13g | 2g | 0g | 0mg | 665mg | 26g | 2g | 3g | 3g |
Cook Out Rounds Full Order (139g) | 298 | 17g | 4g | 0g | 25mg | 745mg | 30g | 5g | 2g | 8g |
Cook Out Rounds Side (69.50g) | 149 | 8g | 2g | 0g | 12mg | 372mg | 15g | 2g | 1g | 4g |
Cheese Curds Full Order (85g) | 299 | 19g | 11g | 0g | 63mg | 560mg | 14g | 0g | 1g | 16g |
Cheese Curds Side (42.50g) | 150 | 10g | 5g | 0g | 31mg | 280mg | 7g | 0g | 0g | 8g |
Beverages
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola (32oz) | 280 | 0g | 0g | 0g | 0mg | 0mg | 78g | 0g | 78g | 0g |
Coca-Cola (24oz) | 210 | 0g | 0g | 0g | 0mg | 0mg | 59g | 0g | 59g | 0g |
Coca-Cola (16oz) | 140 | 0g | 0g | 0g | 0mg | 0mg | 39g | 0g | 39g | 0g |
Coca-Cola (12oz) | 105 | 0g | 0g | 0g | 0mg | 0mg | 29g | 0g | 29g | 0g |
Diet Coke (32oz) | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
Diet Coke (24oz) | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
Diet Coke (16oz) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Diet Coke (12oz) | 0 | 0g | 0g | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
Coca-Cola Zero (32oz) | 0 | 0g | 0g | 0g | 0mg | 16mg | 0g | 0g | 0g | 0g |
Coca-Cola Zero (24oz) | 0 | 0g | 0g | 0g | 0mg | 12mg | 0g | 0g | 0g | 0g |
Coca-Cola Zero (16oz) | 0 | 0g | 0g | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
Coca-Cola Zero | 0 | 0g | 0g | 0g | 0mg | 6mg | 0g | 0g | 0g | 0g |
Sprite (32oz) | 289 | 0g | 0g | 0g | 0mg | 65mg | 65g | 0g | 65g | 0g |
Sprite (24oz) | 222 | 0g | 0g | 0g | 0mg | 50mg | 50g | 0g | 50g | 0g |
Sprite (16oz) | 139 | 0g | 0g | 0g | 0mg | 31mg | 31g | 0g | 31g | 0g |
Sprite (12oz) | 104 | 0g | 0g | 0g | 0mg | 23mg | 23g | 0g | 23g | 0g |
Pibb Xtra (32oz) | 290 | 0g | 0g | 0g | 0mg | 45mg | 79g | 0g | 79g | 0g |
Pibb Xtra (24oz) | 218 | 0g | 0g | 0g | 0mg | 34mg | 59g | 0g | 59g | 0g |
Pibb Xtra (16oz) | 145 | 0g | 0g | 0g | 0mg | 23mg | 40g | 0g | 40g | 0g |
Pibb Xtra (12oz) | 109 | 0g | 0g | 0g | 0mg | 17mg | 30g | 0g | 30g | 0g |
Mellow Yellow (32oz) | 288 | 0g | 0g | 0g | 0mg | 32mg | 77g | 0g | 77g | 0g |
Mellow Yellow (24oz) | 209 | 0g | 0g | 0g | 0mg | 23mg | 56g | 0g | 56g | 0g |
Mellow Yellow (16oz) | 144 | 0g | 0g | 0g | 0mg | 16mg | 38g | 0g | 38g | 0g |
Mellow Yellow (12oz) | 108 | 0g | 0g | 0g | 0mg | 12mg | 29g | 0g | 29g | 0g |
Fanta Orange (32oz) | 302 | 0g | 0g | 0g | 0mg | 86mg | 59g | 0g | 88g | 0g |
Fanta Orange (24oz) | 227 | 0g | 0g | 0g | 0mg | 65mg | 67g | 0g | 66g | 0g |
Fanta Orange (16oz) | 151 | 0g | 0g | 0g | 0mg | 43mg | 45g | 0g | 44g | 0g |
Fanta Orange (12oz) | 113 | 0g | 0g | 0g | 0mg | 32mg | 33g | 0g | 33g | 0g |
Hi-C Poppin’ Pink Lemonade (32oz) | 280 | 0g | 0g | 0g | 0mg | 130mg | 73g | 0g | 73g | 0g |
Hi-C Poppin’ Pink Lemonade (24oz) | 210 | 0g | 0g | 0g | 0mg | 98mg | 55g | 0g | 55g | 0g |
Hi-C Poppin’ Pink Lemonade (16oz) | 140 | 0g | 0g | 0g | 0mg | 65mg | 37g | 0g | 37g | 0g |
Hi-C Poppin’ Pink Lemonade (12oz) | 105 | 0g | 0g | 0g | 0mg | 49mg | 27g | 0g | 27g | 0g |
Hi-C Fruit Punch (32oz) | 317 | 0g | 0g | 0g | 0mg | 108mg | 89g | 0g | 88g | 0g |
Hi-C Fruit Punch (24oz) | 238 | 0g | 0g | 0g | 0mg | 81mg | 67g | 0g | 66g | 0g |
Hi-C Fruit Punch (16oz) | 158 | 0g | 0g | 0g | 0mg | 54mg | 45g | 0g | 44g | 0g |
Hi-C Fruit Punch (12oz) | 119 | 0g | 0g | 0g | 0mg | 41mg | 33g | 0g | 33g | 0g |
Fresh Brewed Sweet Tea (32oz) | 330 | 0g | 0g | 0g | 0mg | 2mg | 148g | 0g | 148g | 0g |
Fresh Brewed Sweet Tea (24oz) | 248 | 0g | 0g | 0g | 0mg | 1mg | 111g | 0g | 111g | 0g |
Fresh Brewed Sweet Tea (16oz) | 236 | 0g | 0g | 0g | 0mg | 1mg | 74g | 0g | 74g | 0g |
Fresh Brewed Sweet Tea (12oz) | 177 | 0g | 0g | 0g | 0mg | 1mg | 56g | 0g | 55g | 0g |
Fresh Brewed Tea (32oz) | 0 | 0g | 0g | 0g | 0mg | 2mg | 0g | 0g | 0g | 0g |
Fresh Brewed Tea (24oz) | 0 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
Fresh Brewed Tea (16oz) | 0 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
Fresh Brewed Tea (12oz) | 0 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
Dr Pepper (32oz) | 280 | 0g | 0g | 0g | 0mg | 90mg | 74g | 0g | 70g | 0g |
Dr Pepper (24oz) | 210 | 0g | 0g | 0g | 0mg | 68mg | 56g | 0g | 53g | 0g |
Dr Pepper (16oz) | 140 | 0g | 0g | 0g | 0mg | 45mg | 37g | 0g | 35g | 0g |
Dr Pepper (12oz) | 105 | 0g | 0g | 0g | 0mg | 34mg | 28g | 0g | 26g | 0g |
Cheerwine (32oz) | 288 | 0g | 0g | 0g | 0mg | 49mg | 81g | 0g | 81g | 0g |
Cheerwine (24oz) | 216 | 0g | 0g | 0g | 0mg | 37mg | 60g | 0g | 60g | 0g |
Cheerwine (16oz) | 144 | 0g | 0g | 0g | 0mg | 24mg | 40g | 0g | 40g | 0g |
Cheerwine (12oz) | 108 | 0g | 0g | 0g | 0mg | 18mg | 30g | 0g | 30g | 0g |
Powerade Mountain Blast (32oz) | 149 | 0g | 0g | 0g | 0mg | 149mg | 40.5g | 0g | 41g | 0g |
Powerade Mountain Blast (24oz) | 109 | 0g | 0g | 0g | 0mg | 109mg | 29.5g | 0g | 29g | 0g |
Powerade Mountain Blast (16oz) | 74.7 | 0g | 0g | 0g | 0mg | 4.7mg | 20.3g | 0g | 20g | 0g |
Powerade Mountain Blast (12oz) | 56 | 0g | 0g | 0g | 0mg | 56mg | 15.2g | 0g | 15g | 0g |
Coke Float (16oz) | 399 | 11g | 7g | 0g | 37mg | 293mg | 69g | 0g | 67g | 10g |
Cheerwine Float (16oz) | 401 | 11g | 7g | 0g | 37mg | 303mg | 69g | 0g | 67g | 10g |
Fancy Milkshakes
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Vanilla (32.9oz) | 555 | 18g | 11g | 0g | 59mg | 469gmg | 86g | 0g | 83g | 16g |
Hershey’s Chocolate (32.9oz) | 620 | 18g | 11g | 0g | 59mg | 484mg | 110g | 0g | 103g | 16g |
Strawberry (32.8oz) | 610 | 17g | 10g | 0g | 55mg | 455mg | 105g | 0g | 99g | 15g |
Fresh Banana (30.9oz) | 538 | 16g | 9g | 0g | 51mg | 412mg | 89g | 2g | 80g | 15g |
Banana Berry (33.6oz) | 671 | 16g | 9g | 0g | 51mg | 440mg | 123g | 3g | 111g | 15g |
Banana Nut (32.1oz) | 704 | 27g | 11g | 0g | 51mg | 412mg | 103g | 3g | 92g | 15g |
Banana Fudge (33.5oz) | 772 | 24g | 16g | 0g | 51mg | 470mg | 130g | 2g | 111g | 17g |
Banana Pineapple (32oz) | 566 | 16g | 9g | 0g | 51mg | 412mg | 96g | 2g | 86g | 15g |
Banana Pudding (34.7oz) | 781 | 26g | 12g | 0g | 141mg | 611mg | 126g | 2g | 99g | 16g |
Blueberry (32.9oz) | 617 | 17g | 10g | 0g | 55mg | 464mg | 107g | 0g | 101g | 15g |
Chocolate Cherry (32.3oz) | 665 | 17g | 10g | 0g | 55mg | 472mg | 123g | 2g | 116g | 15g |
Red Cherry (32.3oz) | 600 | 17g | 10g | 0g | 55mg | 457mg | 99g | 2g | 96g | 15g |
Fresh Peanut Butter (32.8oz) | 847 | 45g | 15g | 0g | 55mg | 698mg | 91g | 3g | 83g | 27g |
Peanut Butter Banana (32.8oz) | 864 | 43g | 14g | 0g | 51mg | 669mg | 99g | 5g | 85g | 27g |
Peanut Butter Fudge (33.2oz) | 765 | 34g | 15g | 0g | 51mg | 569mg | 101g | 2g | 91g | 21g |
Cappuccino (31.9oz) | 555 | 18g | 11g | 0g | 59mg | 469mg | 86g | 0g | 83g | 16g |
Caramel Fudge (32.8oz) | 677 | 21g | 13g | 0g | 55mg | 509mg | 111g | 0g | 102g | 16g |
Caramel (33.51oz) | 560 | 17g | 10g | 0g | 55mg | 480mg | 91g | 0g | 87g | 15g |
Pineapple (33oz) | 575 | 17g | 10g | 0g | 55mg | 440mg | 94g | 1g | 91g | 16g |
Snickers (32.4oz) | 720 | 27g | 14g | 0g | 65mg | 540mg | 107g | 0g | 100g | 19g |
Hi-C Punch (31.9oz) | 598 | 17g | 10g | 0g | 55mg | 447mg | 102g | 0g | 99g | 15g |
Walnut (33.1oz) | 853 | 40g | 13g | 0g | 55mg | 440mg | 109g | 4g | 103g | 15g |
Oreo (33oz) | 802 | 29g | 14g | 0g | 55mg | 678mg | 125g | 2g | 103g | 17g |
M&M (32.6oz) | 755 | 27g | 16g | 0g | 65mg | 469mg | 114g | 2g | 107g | 17g |
Oreo Mint (33oz) | 853 | 29g | 14g | 0g | 55mg | 678mg | 138g | 2g | 115g | 17g |
Peach (32.7oz) | 547 | 17g | 10g | 0g | 55mg | 442mg | 91g | 0g | 86g | 15g |
Chocolate Chip (34.46oz) | 783 | 32g | 20g | 0g | 64mg | 472mg | 107g | 4g | 103g | 18g |
Chocolate Chip Mint (35oz) | 834 | 32g | 20g | 0g | 64mg | 472mg | 120g | 4g | 115g | 18g |
Chocolate Nut (33.4oz) | 752 | 28g | 11g | 0g | 55mg | 455mg | 119g | 2g | 110g | 15g |
Mocha (35.32oz) | 620 | 18g | 11g | 0g | 59mg | 484mg | 110g | 0g | 103g | 16g |
Peach Cobbler (34.5oz) | 790 | 27g | 13g | 0g | 145mg | 641mg | 127g | 0g | 105g | 17g |
Reese’s Cup (33.4oz) | 894 | 37g | 19g | 0g | 55mg | 699mg | 121g | 3g | 115g | 24g |
Orange Push Up (33.95oz) | 638 | 18g | 11g | 0g | 59mg | 469mg | 109g | 0g | 106g | 16g |
Cherry Cobbler (34.2oz) | 842 | 27g | 13g | 0g | 145mg | 656mg | 135g | 2g | 115g | 17g |
Chocolate Malt (34.7oz) | 671 | 19g | 11g | 0g | 62mg | 541mg | 119g | 0g | 109g | 17g |
Heath Toffee (32.1oz) | 701 | 28g | 16g | 0g | 66mg | 565mg | 101g | 0g | 98g | 15g |
Cherry Cheesecake (34oz) | 925 | 42g | 23g | 1g | 171mg | 698mg | 119g | 2g | 115g | 21g |
Double Chocolate (33.6oz) | 651 | 17g | 10g | 0g | 55mg | 470mg | 129g | 0g | 118g | 15g |
Fresh Watermelon (35oz) | 645 | 16g | 9g | 0g | 51mg | 413mg | 89g | 1g | 84g | 15g |
Philadelphia Cheesecake (32.6oz) | 845 | 42g | 23g | 1g | 171mg | 681mg | 101g | 0g | 97g | 21g |
Nilla Wafers (32.7oz) | 763 | 27g | 13g | 0g | 145mg | 639mg | 117g | 0g | 97g | 17g |
Mint (33.5oz) | 605 | 18g | 11g | 0g | 59mg | 469mg | 99g | 0g | 96g | 16g |
Malted Milk (33.4oz) | 606 | 19g | 11g | 0g | 62mg | 526mg | 95g | 0g | 89g | 17g |
Fudge (33.5oz) | 754 | 25g | 17g | 0g | 55mg | 498mg | 122g | 0g | 109g | 17g |