Crumbl Cookies Nutrition Facts

If you’re looking for nutrition information about Crumbl Cookies, you’ve come to the right place. Here, we’ll provide an overview of Crumbl Cookies nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on Crumbl Cookies menu.
Crumbl Cookies Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Crumbl Cookies nutritional information per item. This detailed information can help you make better choices about what to eat at Crumbl Cookies restaurant.
Regular Cookies
Items | Serving | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk Chocolate Chip | 1/4 | 140 | 8g | 5g | 0g | 26mg | 51mg | 16g | 0g | 13g | 1g |
Milk Chocolate Chip | 1 | 560 | 32g | 20g | 0g | 104mg | 204mg | 64g | 0g | 52g | 4g |
Peanut Butter Nougat (Snickers) | 1/4 | 150 | 9g | 4g | 0g | 24mg | 138mg | 16g | 0g | 11g | 3g |
Peanut Butter Nougat (Snickers) | 1 | 600 | 36g | 16g | 0g | 96mg | 552mg | 64g | 0g | 44g | 12g |
Blue Monster (CHIPS AHOY!) | 1/4 | 190 | 11g | 7g | 0g | 33mg | 85mg | 22g | 0g | 16g | 1g |
Blue Monster (CHIPS AHOY!) | 1 | 760 | 44g | 28g | 0g | 132mg | 340mg | 88g | 0g | 64g | 4g |
Almond Coconut Fudge | 1/4 | 170 | 9g | 6g | 0g | 30mg | 68mg | 23g | 1g | 15g | 2g |
Almond Coconut Fudge | 1 | 780 | 36g | 24g | 0g | 120mg | 272mg | 92g | 4g | 60g | 8g |
Sugar (Mother’s Eerie Critters Cookies) | 1/4 | 160 | 10g | 4g | 0g | 17mg | 40mg | 16g | 0g | 12g | 1g |
Sugar (Mother’s Eerie Critters Cookies) | 1 | 640 | 40g | 16 | 0g | 68mg | 160mg | 64g | 0g | 48g | 4g |
Cornbread Honey Cake | 1/4 | 170 | 9g | 5g | 0g | 33mg | 107mg | 23g | 0g | 16g | 1g |
Cornbread Honey Cake | 1 | 680 | 36g | 20g | 0g | 132mg | 428mg | 92g | 0g | 64g | 4g |
Mini Cookies
Items | Serving | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk Chocolate Chip | 1 | 190 | 11g | 7g | 0g | 35mg | 68mg | 21g | 0g | 17g | 1g |
Peanut Butter Nougat (Snickers) | 1 | 200 | 12g | 5g | 0g | 32mg | 184mg | 21g | 0g | 15g | 4g |
Blue Monster (CHIPS AHOY!) | 1 | 250 | 15g | 9g | 0g | 44mg | 113mg | 29g | 0g | 21g | 1g |
Almond Coconut Fudge | 1 | 230 | 12g | 8g | 0g | 40mg | 91mg | 31g | 1g | 20g | 3g |
Sugar (Mother’s Eerie Critters Cookies) | 1 | 210 | 13g | 5g | 0g | 23mg | 53mg | 21g | 0g | 16g | 1g |
Cornbread Honey Cake | 1 | 230 | 12g | 7g | 0g | 44mg | 143mg | 31g | 0g | 21g | 1g |
Shipping Cookies
Items | Serving | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Mint | 1/4 | 150 | 8g | 5g | 0g | 26mg | 55mg | 19g | 1g | 13g | 2g |
Midnight Mint | 1 | 600 | 32g | 20g | 0g | 104mg | 220mg | 76g | 4g | 53g | 8g |
Cookie Butter White Chip | 1/4 | 150 | 8g | 4g | 0g | 18mg | 61mg | 18g | 0g | 12g | 1g |
Cookie Butter White Chip | 1 | 600 | 32g | 16g | 0g | 72mg | 244mg | 72g | 0g | 48g | 4g |
Peanut Butter ft. REESE’S PIECES | 1/4 | 140 | 9g | 5g | 0g | 19mg | 72mg | 14g | 1g | 11g | 2g |
Peanut Butter ft. REESE’S PIECES | 1 | 560 | 36g | 20g | 0g | 76mg | 288mg | 56g | 4g | 44g | 8g |
Cranberry White Chip ft. Ocean Spray | 1/4 | 140 | 7g | 4g | 0g | 26mg | 53mg | 18g | 0g | 13g | 1g |
Cranberry White Chip ft. Ocean Spray | 1 | 560 | 28g | 16g | 0g | 104mg | 212mg | 72g | 0g | 52g | 4g |
Confetti | 1/4 | 110 | 6g | 3g | 0g | 25mg | 45mg | 13g | 0g | 8g | 1g |
Confetti | 1 | 440 | 24g | 12g | 0g | 100mg | 180mg | 52g | 0g | 32g | 4g |
Honey Bun | 1/4 | 130 | 6g | 4g | 0g | 27mg | 72mg | 17g | 0g | 11g | 1g |
Honey Bun | 1 | 520 | 24 | 16g | 0g | 108mg | 288mg | 68g | 0g | 44g | 4g |
Wafer ft. KIT KAT | 1/4 | 160 | 8g | 5g | 0g | 27mg | 54mg | 19g | 0g | 14g | 2g |
Wafer ft. KIT KAT | 1 | 640 | 32g | 20g | 0g | 108mg | 216mg | 76g | 0g | 56g | 8g |
Crumbl Cream
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Brownie Fudge (227g) | 470 | 24g | 13g | 1g | 70mg | 210mg | 59g | 2g | 49g | 6g |
Cookie Dough Crunch (227g) | 450 | 25g | 14g | 1g | 70mg | 220mg | 51g | 1g | 46g | 7g |
Peanut Butter Brittle (227g) | 560 | 30g | 15g | 1g | 70mg | 290mg | 65g | 2g | 54g | 9g |
Raspberry Cheesecake (227g) | 520 | 29g | 14g | 1g | 70mg | 250mg | 60g | 1g | 52g | 7g |
Snickerdoodle (227g) | 500 | 24g | 13g | 1g | 75mg | 240mg | 64g | 1g | 56g | 7g |
Vanilla Bean (227g) | 380 | 22g | 12g | 1g | 70mg | 180mg | 39g | 1g | 37g | 7g |