Dig Inn Nutrition Facts

If you’re looking for nutrition information about Dig Inn, you’ve come to the right place. Here, we’ll provide an overview of Dig Inn nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Dig Inn menu.
Dig Inn Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Dig Inn nutritional information per item. This detailed information can help you make better choices about what to eat at Dig Inn restaurant.
Plates
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Hot Honey Chicken (20.5oz) | 900 | 39g | 15g | 0g | 235mg | 2210mg | 90g | 12g | 36g | 45g |
Spicy Lime Leaf Salmon (13.6oz) | 550 | 42g | 6g | 0g | 55mg | 1930mg | 22g | 9g | 5g | 28g |
Classic Dig (20.8oz) | 950 | 41g | 5g | 0g | 170mg | 2170mg | 99g | 13g | 12g | 49g |
Vegan Classic Dig (20oz) | 1060 | 55g | 5g | 0g | 0mg | 2360mg | 107g | 14g | 17g | 42g |
Hot Honey Brussels & Sunny Eggs (16.7oz) | 780 | 33g | 5g | 0g | 370mg | 16.2mg | 101g | 10g | 46g | 25g |
Steak, Egg, & Brussels (15oz) | 590 | 24g | 4.5g | 0g | 270mg | 2020mg | 57g | 11g | 14g | 44g |
Crispy Egg Kale Caesar (15.3oz) | 690 | 59g | 8g | 0g | 185mg | 1560mg | 33`g | 10g | 9g | 16g |
Salads
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Avo Grain Bowl (22.5oz) | 470 | 54g | 5g | 0g | 0mg | 1630mg | 71g | 18g | 19g | 14g |
House Salad (16.5oz) | 590 | 52g | 5g | 0g | 0mg | 1350mg | 41g | 16g | 18g | 8g |
Kale Caesar (15.9oz) | 680 | 52g | 7g | 0g | 0mg | 1510mg | 51g | 14g | 10g | 13g |
Market Sides
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Cheesy Cauliflower Side (7.5oz) | 260 | 8g | 5g | 15g | 10mg | 770mg | 20g | 8g | 8g | 16g |
Cashew Kale Caesar Side (7oz) | 440 | 24g | `3.3g | 3.3g | 0mg | 142mg | 51g | 6g | 4g | 13g |
Charred Broccoli w/ Lemon Side (5.5oz) | 140 | 10g | 1g | 0g | 0mg | 340mg | 11g | 4g | 3g | 4g |
Jasper Hill Mac & Cheese Side (8oz) | 450 | 19g | 14g | 0g | 75mg | 970mg | 44g | 4g | 3g | 17g |
Roasted Sweet Potatoes Side (7oz) | 330 | 14g | 1.5g | 0g | 0mg | 440mg | 49g | 7g | 10g | 4g |
Tomatoes & Cucumbers Side (8oz) | 50 | 0g | 0g | 0g | 0mg | 290mg | 11g | 2g | 7g | 2g |
Sheet Tray Carrots Side (6.5oz) | 210 | 16g | 2g | 0g | 0mg | 470mg | 17g | 5g | 8g | 2g |
Avocado (3oz) | 170 | 16g | 2g | 0g | 0mg | 105mg | 7g | 6g | 0g | 2g |
Crunchy Radish & Lettuce Side (6oz) | 220 | 22g | 2g | 0g | 0mg | 740mg | 5g | 2g | 2g | 1g |
Herb Marinated Cannellini Beans Side (8.8oz) | 840 | 31g | 2g | 0g | 0mg | 820mg | 103g | 43g | 8g | 37g |
Spring Peas & Roasted Mushroom Side (3.8oz) | 110 | 6g | 0.5g | 0g | 0mg | 290mg | 11g | 3g | 5g | 4g |
Main Sides
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Wild Alaskan Salmon Side (3.5oz) | 130 | 2g | 0g | 0g | 80mg | 140mg | 0g | 1g | 0g | 27g |
Maple Glazed Crispy Tofu (3.9oz) | 280 | 18g | 1.5g | 0g | 0mg | 740mg | 13g | <1g | 4g | 17g |
Meatballs w/ Tomato Ragu Side (4.5oz) | 180 | 7g | 2g | 0g | 51mg | 610mg | 15g | 2g | 3g | 15g |
Charred Chicken Side (4.3oz) | 220 | 10g | 3g | 0g | 179mg | 410mg | 5g | 2g | 0g | 27g |
Herb Roasted Chicken Side (4oz) | 170 | 10g | 2.5g | 0g | 60mg | 430mg | 0g | 0g | 0g | 20g |
Whole Grains
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Farm Greens w/ Mint (1.5oz) | 10 | 0g | 0g | 0g | 0mg | 10mg | 2g | 0g | 1g | <1g |
Classic Brown Rice w/ Parsley (5oz) | 270 | 9g | 1g | 0g | 0mg | 280mg | 41g | 2g | 0g | 5g |
Lemon & Herb Farro (5oz) | 220 | 5g | 0g | 0g | 0mg | 480mg | 39g | 6g | 4g | 8g |
Half Farro, Half Greens (3.3oz) | 110 | 3g | 0g | 0g | 0mg | 230mg | 19g | 4g | 3g | 4g |
Half Rice, Half Farro (5oz) | 240 | 8g | 1g | 0g | 0mg | 370mg | 39g | 4g | 2g | 6g |
Half Rice, Half Greens (3.3oz) | 140 | 4.5g | 0.5g | 0g | 0mg | 140mg | 22g | 2g | <1g | 3g |
Cashew Kale Caesar (1.8oz) | 110 | 9g | 1g | 0g | 0mg | 125mg | 6g | 1g | 1g | 3g |
Quinoa & Lentils (4.5oz) | 216 | 6g | 1g | 0g | 0mg | 570mg | 30g | 9g | 2g | 9g |
Standos
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Avocado Egg Sandwich (8.2oz) | 410 | 17g | 3g | 0g | 185mg | 970mg | 51g | 4g | 4g | 15g |
Steak Avocado Club (9.7oz) | 530 | 20g | 3.5g | 0g | 65mg | 1290mg | 53g | 6g | 4g | 35g |
Spicy Tofu Avocado Club (9.8oz) | 690 | 36g | 3.5g | 0g | 0mg | 1610mg | 57g | 6g | 7g | 36 |
Chicken Avocado Club (9.7oz) | 450 | 15g | 2.5g | 0g | 60mg | 1150mg | 51g | 4g | 4g | 26g |
Desserts
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Oatmeal Raisin Chocolate Chip (2.8oz) | 290 | 12g | 7g | 0g | 35mg | 160mg | 42g | 3g | 23g | 4g |
Flourless Brownie (2.3oz) | 270 | 15g | 8g | 0g | 60mg | 350mg | 30g | 0g | 34g | 5g |
Brown Butter Chocolate Chip Cookie (4oz) | 320 | 7g | 3.5g | 0g | 45mg | 370mg | 64g | 2g | 43g | 5g |
Salted Caramel Banana Pudding (5.4oz) | 420 | 28g | 16g | 0.5g | 80mg | 160mg | 39g | 0g | 30g | 5g |
Sticky Carrot Cake (6.7oz) | 680 | 33g | 4g | 0g | 100mg | 260mg | 91g | 2g | 53g | 9g |
Sauces
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Garlic Aioli (0.8oz) | 80 | 8g | 1g | 0g | 0mg | 140mg | 0g | 0g | 0g | 2g |
Lemon Wedge (1oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Cashew Caesar Dressing (1.7oz) | 200 | 20g | 2g | 0g | 0mg | 420mg | 4g | 0g | <1g | 1g |
Hot Honey (1oz) | 60 | 0g | 0g | 0g | 0mg | 210mg | 15g | 0g | 14g | 0g |
Pesto (0.5oz) | 80 | 9g | 1g | 0g | 0mg | 75mg | 0g | 0g | 0g | 0g |
Sriracha (0.8oz) | 20 | 0g | 0g | 0g | 0mg | 410mg | 3g | 0g | 2g | 0g |