Duck Donuts Nutrition Facts

If you’re looking for nutrition information about Duck Donuts, you’ve come to the right place. Here, we’ll provide an overview of Duck Donuts nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on Duck Donuts menu.
Duck Donuts Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Duck Donuts nutritional information per item. This detailed information can help you make better choices about what to eat at Duck Donuts shop.
Coatings (icings)
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Blueberry Icing (14g) | 45 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 10g | 0g |
1/2 Blueberry Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 5g | 0g |
Chocolate Icing (14g) | 60 | 2g | 1g | 0g | 0mg | 10mg | 10g | 0g | 9g | 0g |
1/2 Chocolate Icing (7g) | 30 | 1g | 0.5g | 0g | 0mg | 5mg | 5g | 0g | 5g | 0g |
Cinnamon Sugar (3g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 3g | – | 3g | 0g |
1/2 Cinnamon Sugar Topping (1.4g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | – | 1g | 0g |
Coffee Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 10g | 0g |
1/2 Coffee Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Donut Glaze (14g) | 45 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 10g | 0g |
1/2 Donut Glaze (7g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Hazelnut Coating (14g) | 80 | 4.5g | 1.5g | 0g | 0mg | 15mg | 8g | 0g | 8g | 1g |
1/2 Hazelnut Coating (7g) | 40 | 2g | 1g | 0g | 0mg | 10mg | 4g | 0g | 4g | 0g |
Key Lime Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 10g | 0g |
1/2 Key Lime Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Lemon Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Lemon Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Lucky Duck Green Vanilla (14g) | 45 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 10g | 0g |
1/2 Lucky Duck Green Vanilla (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 5g | 0g |
Maple Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Maple Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Orange Icing (14g) | 45 | 0.5g | 0g | 0g | 0mg | 0mg | 10g | 0g | 9g | 0g |
1/2 Orange Icing (7g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 5g | 0g |
Patrioduck Blue Vanilla Icing (15g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Patrioduck Blue Vanilla Icing (8g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Peanut Butter Icing (23g) | 90 | 2.5g | 1g | 0g | 0mg | 15mg | 17g | 0g | 15g | 1g |
1/2 Peanut Butter Icing (11g) | 45 | 1g | 0g | 0g | 0mg | 10mg | 8g | 0g | 8g | 0g |
Peppermint icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Peppermint icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Powdered Sugar (3g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 3g | 0g |
1/2 Powdered Sugar (1.4g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Pumpkin Icing (14g) | 35 | 0g | 0g | 0g | 0mg | 0mg | 8g | 0g | 7g | 0g |
1/2 Pumpkin Icing (7g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Strawberry Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Strawberry Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Vanilla Icing (14g) | 50 | 0.5g | 0g | 0g | 0mg | 0mg | 11g | 0g | 11g | 0g |
1/2 Vanilla Icing (7g) | 25 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Coffee Drinks
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Americano (20 fl oz) | 10 | 0g | 0g | 0g | 0mg | 30mg | 2g | 0g | 0g | 0g |
Americano (16 fl oz) | 5 | 0g | 0g | 0g | 0mg | 25mg | 1g | 0g | 0g | 0g |
Cappaccino w/o flavoring (20 fl oz) | 220 | 9g | 5g | 0g | 35mg | 210mg | 22g | 0g | 20g | 14g |
Cappaccino w/o flavoring (16 fl oz) | 160 | 6g | 4g | 0g | 25mg | 150mg | 16g | 0g | 15g | 10g |
Iced Caramel Macchiato (16 fl oz) | 290 | 6g | 4g | 0g | 20mg | 160mg | 48g | 0g | 46g | 9g |
Iced Caramel Macchiato (20 fl oz) | 380 | 8g | 6g | 0g | 30mg | 220mg | 61g | 0g | 59g | 13g |
Caramel Macchiato (20 fl oz) | 420 | 10g | 7g | 0g | 40mg | 260mg | 65g | 0g | 64g | 16g |
Caramel Macchiato (16 fl oz) | 330 | 8g | 5g | 0g | 30mg | 210mg | 52g | 0g | 51g | 12g |
Coffee (20 fl oz) | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Coffee (16 fl oz) | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Coffee (12 fl oz) | 5 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Cold Brew (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cold Brew (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cold Brew (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Dark Chocolate Mocha (20 fl oz) | 530 | 10g | 6g | 0g | 40mg | 320mg | 86g | 3g | 84g | 19g |
Dark Chocolate Mocha (16 fl oz) | 400 | 7g | 4.5g | 0g | 30mg | 250mg | 66g | 2g | 64g | 14g |
Espresso Shot (2.5 fl oz) | 5 | 0g | 0g | 0g | 0mg | 5mg | 1g | 0g | 0g | 0g |
Hot Chocolate (20 fl oz) | 650 | 11g | 7g | 0g | 45mg | 340mg | 111g | 3g | 111g | 21g |
Hot Chocolate (16 fl oz) | 490 | 9g | 6g | 0g | 35mg | 260mg | 82g | 2g | 82g | 16g |
Hot Chocolate (12 fl oz) | 330 | 7g | 4g | 0g | 25mg | 190mg | 53g | 1g | 53g | 11g |
Hot Chocolate (non-espresso stores) (20 fl oz) | 250 | 2g | 1g | 0g | 0mg | 250mg | 53g | 0g | 51g | 2g |
Hot Chocolate (non-espresso stores) (16 fl oz) | 180 | 1.5g | 1g | 0g | 0mg | 190mg | 38g | 0g | 37g | 2g |
Hot Chocolate (non-espresso stores) (12 fl oz) | 110 | 1g | 0.5g | 0g | 0mg | 125mg | 23g | 0g | 22g | 1g |
Hot Flavored Coffee w/ White Chocolate Sauce (20 fl oz) | 300 | 4g | 2.5g | 0g | 10mg | 140mg | 61g | 0g | 56g | 3g |
Hot Flavored Coffee (16 fl oz) | 90 | 0g | 0g | 0g | 0mg | 10mg | 21g | 0g | 21g | 0g |
Hot Flavored Coffee (12 fl oz) | 30 | 0g | 0g | 0g | 0mg | 5mg | 7g | 0g | 7g | 0g |
Hot Flavored Coffee (20 fl oz) | 120 | 0g | 0g | 0g | 0mg | 10mg | 30g | 0g | 28g | 1g |
Hot Flavored Coffee w/ White Chocolate Sauce (12 fl oz) | 150 | 2g | 1.5g | 0g | 5mg | 70mg | 28g | 0g | 28g | 2g |
Hot flavored Coffee w/ White Chocolate Sauce (16 fl oz) | 220 | 3g | 2g | 0g | 5mg | 110mg | 46g | 0g | 42g | 2g |
Hot Latte (unflavored) (20 fl oz) | 250 | 10g | 6g | 0g | 40mg | 240mg | 25g | 0g | 23g | 16g |
Hot Latte w/ Sauce (20 fl oz) | 540 | 10g | 6g | 0g | 40mg | 340mg | 88g | 3g | 86g | 19g |
Hot Latte w/ Syrup (20 fl oz) | 350 | 10g | 6g | 0g | 40mg | 250mg | 50g | 0g | 48g | 16g |
Hot Latte (unflavored) (16 fl oz) | 190 | 7g | 4.5g | 0g | 30mg | 180mg | 19g | 0g | 18g | 12g |
Hot Latte w/ Sauce (16 fl oz) | 410 | 8g | 4.5g | 0g | 30mg | 260mg | 67g | 2g | 64g | 14g |
Hot Latte w/ Syrup (16 fl oz) | 280 | 8g | 4.5g | 0g | 30mg | 190mg | 41g | 0g | 39g | 12g |
Iced Latte w/ Sauce (20 fl oz) | 490 | 8g | 5g | 0g | 30mg | 280mg | 83g | 3g | 81g | 16g |
Iced Latte w/ Syrup (20 fl oz) | 320 | 8g | 5g | 0g | 30mg | 200mg | 49g | 0g | 47g | 13g |
Iced Latte w/ Sauce (16 fl oz) | 360 | 6g | 3.5g | 0g | 20mg | 200mg | 61g | 2g | 60g | 11g |
Iced Latte w/ Syrup (16 fl oz) | 230 | 6g | 3.5g | 0g | 20mg | 140mg | 36g | 0g | 34g | 9g |
Iced Mocha (20 fl oz) | 490 | 8g | 5g | 0g | 30mg | 280mg | 83g | 3g | 81g | 16g |
Iced Mocha (16 fl oz) | 360 | 6g | 3.5g | 0g | 20mg | 200mg | 61g | 2g | 60g | 11g |
Sweet Cream Cold Brew (20 fl oz) | 150 | 12g | 12g | 0g | 0mg | 50mg | 9g | 0g | 6g | 0g |
Sweet Cream Cold Brew (16 fl oz) | 100 | 8g | 8g | 0g | 0mg | 35mg | 6g | 0g | 4g | 0g |
Sweet Tea (20 fl oz) | 110 | 0g | 0g | 0g | 0mg | 15mg | 30g | 0g | 29g | 0g |
Sweet Tea (16 fl oz) | 90 | 0g | 0g | 0g | 0mg | 10mg | 23g | 0g | 22g | 0g |
White Chocolate Mocha (20 fl oz) | 540 | 14g | 9g | 0g | 45mg | 370mg | 86g | 0g | 79g | 19g |
White Chocolate Mocha (16 fl oz) | 410 | 10g | 7g | 0g | 35mg | 280mg | 64g | 0g | 59g | 14g |
Donuts
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Bare Donut (59g) | 200 | 12g | 4.5g | 0g | 20mg | 390mg | 25g | 1g | 9g | 3g |
1/2 Bare Donut (27g) | 100 | 6g | 2.5g | 0g | 10mg | 190mg | 12g | 0g | 4g | 2g |
Cinnamon Sugar Donut (66g) | 230 | 13g | 5g | 0g | 20mg | 410mg | 30g | 1g | 13g | 3g |
1/2 Cinnamon Sugar Donut (33g) | 110 | 6g | 2.5g | 0g | 10mg | 210mg | 15g | 0g | 7g | 2g |
Glazed Donut (73g) | 240 | 12g | 4.5g | 0g | 20mg | 390mg | 36g | 1g | 18g | 3g |
1/2 Glazed Donut (36g) | 120 | 6g | 2.5g | 0g | 10mg | 200mg | 18g | 0g | 9g | 2g |
Powdered Sugar Donut (65g) | 220 | 13g | 5g | 0g | 20mg | 410mg | 29g | 1g | 12g | 3g |
1/2 Powdered Sugar Donut (32g) | 110 | 6g | 2.5g | 0g | 10mg | 210mg | 15g | 0g | 6g | 2g |
Vegan Cake Donut (60g) | 220 | 12g | 4g | 0g | 0mg | 310mg | 25g | 0g | 9g | 3g |
Donut Pop (45g) | 150 | 5g | 2g | 0g | 10mg | 170mg | 27g | 0g | 18g | 1g |
Donut Hole Cinnamon Sugar (17g) | 60 | 3g | 1g | 0g | 5mg | 105mg | 8g | 0g | 3g | 1g |
Donut Hole Chocolate Drizzle (20g) | 70 | 4g | 1.5g | 0g | 5mg | 105mg | 9g | 0g | 4g | 1g |
Donut Hole Vanilla Drizzle (20g) | 70 | 3.5g | 1.5g | 0g | 5mg | 105mg | 10g | 0g | 5g | 1g |
Grab & Go
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
12 Donut Hole Cup Cinnamon Sugar (198g) | 680 | 38g | 15g | 0g | 65mg | 1230mg | 91g | 2g | 39g | 10g |
10 Donut Hole Cup Chocolate Drizzle (185g) | 660 | 36g | 14g | 0g | 50mg | 1000mg | 90g | 2g | 40g | 10g |
10 Donut Hole Cup Vanilla Drizzle (185g) | 650 | 34g | 13g | 0g | 50mg | 970mg | 93g | 2g | 44g | 10g |
Drizzles
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Blueberry Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Blueberry Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Chocolate Drizzle (11g) | 45 | 1.5g | 1g | 0g | 0mg | 10mg | 8g | 0g | 7g | 0g |
1/2 Chocolate Drizzle (6g) | 25 | 1g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Coffee Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Coffee Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Glaze Drizzle (11g) | 35 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Glaze Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Hazelnut Drizzle (11g) | 60 | 3.5g | 1g | 0g | 0mg | 10mg | 7g | 0g | 6g | 1g |
1/2 Hazelnut Drizzle (6g) | 30 | 2g | 0.5g | 0g | 0mg | 5mg | 3g | 0g | 3g | 0g |
Hot Fudge Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 10mg | 3g | 0g | 3g | 0g |
1/2 Hot Fudge Drizzle | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Key Lime Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Key Lime Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Lemon Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
1/2 Lemon Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Lucky Duck Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Lucky Duck Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Maple Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
1/2 Maple Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Marshmallow Drizzle (6g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
1/2 Marshmallow Drizzle (3g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Patrioduck Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 8g | 0g |
1/2 Patrioduck Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Peanut Butter Drizzle (11g) | 45 | 1g | 0g | 0g | 0mg | 10mg | 8g | 0g | 8g | 0g |
1/2 Peanut Butter Drizzle (6g) | 20 | 0.5g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Peppermint Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
1/2 Peppermint Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Pumpkin Drizzle (11g) | 30 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
1/2 Pumpkin Drizzle (6g) | 15 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 3g | 0g |
Raspberry Drizzle (3g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
1/2 Raspberry Drizzle (1.4g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Salted Caramel Drizzle (3g) | 10 | 0g | 0g | 0g | 0mg | 20mg | 2g | 0g | 1g | 0g |
1/2 Salted Caramel Drizzle (1.4g) | 5 | 0g | 0g | 0g | 0mg | 10mg | 1g | 0g | 1g | 0g |
Strawberry Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
1/2 Strawberry Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Vanilla Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
1/2 Vanilla Drizzle (6g) | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 4g | 0g |
Frappes
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Coffee Frappe – Add Sauce (20 fl oz) | 520 | 15g | 13g | 0g | 0mg | 260mg | 86g | 1g | 66g | 5g |
Coffee Frappe – Add Sauce (16 fl oz) | 280 | 9g | 7g | 0g | 0mg | 135mg | 44g | 1g | 34g | 3g |
Coffee Frappe – Add Syrup (20 fl oz) | 430 | 15g | 13g | 0g | 0mg | 220mg | 69g | 0g | 49g | 4g |
Coffee Frappe – Add Syrup (16 fl oz) | 230 | 9g | 7g | 0g | 0mg | 115mg | 36g | 0g | 26g | 2g |
Coffee Frappe (20 fl oz) | 370 | 15g | 12g | 0g | 0mg | 220mg | 55g | 0g | 35g | 4g |
Coffee Frappe (16 fl oz) | 190 | 8g | 6g | 0g | 0mg | 115mg | 28g | 0g | 18g | 2g |
Confetti Cupcake Frappe (20 fl oz) | 710 | 24g | 14g | 0g | 5mg | 290mg | 119g | 0g | 77g | 12g |
Confetti Cupcake Frappe (16 fl oz) | 430 | 16g | 7g | 0g | 0mg | 150mg | 70g | 0g | 39g | 9g |
Oreo Cookie Frappe (16 fl oz) | 380 | 12g | 8g | 0g | 0mg | 200mg | 63g | 1g | 47g | 4g |
S’mores Frappe (20 fl oz) | 630 | 15g | 13g | 0g | 0mg | 290mg | 110g | 2g | 88g | 6g |
S’mores Frappe (16 fl oz) | 360 | 9g | 7g | 0g | 0mg | 160mg | 62g | 1g | 50g | 3g |
Oreo Cookie Frappe (20 fl oz) | 600 | 18g | 14g | 0g | 0mg | 320mg | 99g | 1g | 73g | 6g |
Milkshakes
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Birthday Cake Milkshake (16 fl oz) | 870 | 35g | 23g | 0g | 130mg | 310mg | 124g | 0g | 106g | 15g |
Blueberry Milkshake (16 fl oz) | 690 | 33g | 22g | 0g | 125mg | 270mg | 86g | 0g | 71g | 14g |
Chocolate Milkshake (16 fl oz) | 930 | 33g | 22g | 0g | 125mg | 340mg | 138g | 3g | 125g | 17g |
Chocolate Shake w/ Chocolate Ice Cream (16 fl oz) | 700 | 26g | 16g | 0g | 90mg | 270mg | 103g | 2g | 90g | 15g |
Cookies ‘N Cream Milkshake (16 fl oz) | 760 | 36g | 23g | 0g | 130mg | 330mg | 93g | 0g | 74g | 16g |
Cookies ‘N Cream Milkshake w/ Optional Donut (16 fl oz) | 970 | 49g | 28g | 0g | 150mg | 740mg | 119g | 1g | 83g | 19g |
Lucky Duck Milkshake (16 fl oz) | 700 | 34g | 22g | 0g | 130mg | 280mg | 83g | 0g | 68g | 15g |
Maple Bacon Milkshake (16 fl oz) | 700 | 34g | 22g | 0g | 135mg | 350mg | 83g | 0g | 68g | 16g |
Patrioduck Milkshake (16 fl oz) | 900 | 44g | 27g | 0g | 130mg | 270mg | 114g | 0g | 91g | 15g |
Salted Caramel Milkshake (16 fl oz) | 760 | 33g | 22g | 0g | 125mg | 390mg | 103g | 0g | 88g | 14g |
S’mores Milkshake (16 fl oz) | 950 | 33g | 21g | 0g | 125mg | 340mg | 143g | 3g | 128g | 16g |
S’mores Milkshake w/ Optional Donut (16 fl oz) | 1160 | 45g | 26g | 0g | 145mg | 750mg | 169g | 3g | 137g | 19g |
Strawberries ‘N Cream Milkshake (16 fl oz) | 710 | 33g | 22g | 0g | 125mg | 260mg | 90g | 0g | 75g | 14g |
Strawberries ‘N Cream Milkshake w/ Optional Donut (16 fl oz) | 920 | 45g | 27g | 0g | 145mg | 670mg | 117g | 1g | 84g | 17g |
Vanilla Milkshake (16 fl oz) | 680 | 33g | 22g | 0g | 130mg | 270mg | 80g | 0g | 67g | 15g |
Sandwiches
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Bacon Egg & Cheese – English muffin (129g) | 320 | 17g | 6g | 0g | 140mg | 830mg | 25g | 1g | 2g | 13g |
Bacon, Egg & Cheese Bagel (145g) | 410 | 20g | 8g | 0g | 150mg | 1030mg | 38g | 1g | 4g | 17g |
Bacon, Egg & Cheese Donut (132g) | 390 | 27g | 11g | 0g | 160mg | 1020mg | 28g | 1g | 10g | 12g |
Egg & Cheese Bage (130g) | 340 | 14g | 6g | 0g | 135mg | 780mg | 38g | 1g | 4g | 13g |
Egg & Cheese Donut (124g) | 350 | 24g | 10g | 0g | 150mg | 890mg | 28g | 1g | 10g | 10g |
Egg and Cheese English Muffin (122g) | 280 | 14g | 5g | 0g | 130mg | 710mg | 25g | 1g | 2g | 11g |
English Muffin w/ Cream Cheese (85g) | 220 | 10g | 6g | 0g | 30mg | 300mg | 25g | 1g | 2g | 6g |
English Muffin w/ Jelly (71g) | 160 | 1g | 0g | 0g | 0mg | 210mg | 32g | 1g | 9g | 4g |
Sausage Egg & Cheese Donut (167g) | 530 | 41g | 16g | 0g | 180mg | 1170mg | 28g | 1g | 10g | 16g |
Sausage, Egg & Cheese Bage (173g) | 520 | 31g | 12g | 0g | 165mg | 1060mg | 35g | 1g | 4g | 19g |
Sausage, Egg & Cheese English Muffin (165g) | 460 | 31g | 11g | 0g | 160mg | 990mg | 25g | 1g | 2g | 17g |
Optional Sandwich Topping – Bacon (9g) | 35 | 2.5g | 1g | 0g | 15mg | 190mg | 0g | 0g | 0g | 3g |
Optional Sandwich Topping – Maple Drizzle (11g) | 40 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 9g | 0g |
Sundaes
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Madness Donut Sundae (195g) | 520 | 27g | 14g | 0g | 65mg | 500mg | 69g | 1g | 45g | 8g |
Classic Donut Sundae (194g) | 520 | 28g | 13g | 0g | 65mg | 480mg | 63g | 1g | 40g | 9g |
Confetti Donut Sundae (197g) | 510 | 26g | 13g | 0g | 65mg | 470mg | 69g | 1g | 45g | 8g |
Cookies & Cream Donut Sundae (195g) | 520 | 26g | 14g | 0g | 65mg | 490mg | 69g | 1g | 46g | 7g |
Peach Donut Sundae (326g) | 580 | 26g | 14g | 0g | 70mg | 520mg | 84g | 2g | 55g | 9g |
Peanut Butter Crunch Sundae (203g) | 540 | 28g | 14g | 0g | 65mg | 840mg | 72g | 1g | 48g | 9g |
Salted Caramel Donut Sundae (178g) | 460 | 24g | 13g | 0g | 65mg | 480mg | 56g | 1g | 36g | 7g |
S’Mores Donut Sundae (200g) | 520 | 26g | 14g | 0g | 65mg | 500mg | 68g | 1g | 44g | 7g |
Strawberry Shortcake Donut Sundae (189g) | 480 | 25g | 13g | 0g | 65mg | 490mg | 64g | 1g | 39g | 7g |
Vanilla Ice Cream (87g) | 180 | 9g | 6g | 0g | 35mg | 60mg | 22g | 0g | 18g | 3g |
Toppings
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Apple Topping (28g) | 30 | 0g | 0g | 0g | 0mg | 15mg | 8g | 1g | 7g | 0g |
1/2 Apple Topping (14g) | 15 | 0g | 0g | 0g | 0mg | 10mg | 4g | 0g | 3g | 0g |
Bacon Topping (9g) | 35 | 2.5g | 1g | 0g | 15mg | 190mg | 0g | 0g | 0g | 3g |
1/2 Bacon Topping (4.5g) | 20 | 1.5g | 0.5g | 0g | 10mg | 95mg | 0g | 0g | 0g | 2g |
Blue Sprinkles (4g) | 20 | 1g | 0.5g | 0g | 0mg | 0mg | 3g | 0g | 2g | 0g |
1/2 Blue Sprinkles (2g) | 10 | 0.5g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Buttercream Icing (17g) | 90 | 5g | 2.5g | 0g | 0mg | 25mg | 10g | 0g | 10g | 0g |
1/2 Buttercream Icing (9g) | 45 | 2.5g | 1.5g | 0g | 0mg | 10mg | 5g | 0g | 5g | 0g |
Candied Rose Topping (4g) | 15 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
1/2 Candied Rose Topping (2g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Celebration Sprinkles (4g) | 15 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 3g | 0g |
1/2 Celebration Sprinkles (2g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Chocolate Sprinkles (3g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
1/2 Chocolate Sprinkles (1.4g) | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Graham Cracker Topping (3g) | 10 | 0g | 0g | 0g | 0mg | 20mg | 2g | 0g | 1g | 0g |
Graham Cracker Topping (1.4g) | 5 | 0g | 0g | 0g | 0mg | 10mg | 1g | 0g | 0g | 0g |
Lavendar Sprinkles (4g) | 20 | 1g | 0.5g | 0g | 0mg | 0mg | 3g | 0g | 2g | 0g |
1/2 Lavendar Sprinkles (2g) | 10 | 0.5g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Lucky Duck Magical Topping (3.5g) | 15 | 0g | 0g | 0g | 0mg | 20mg | 3g | 0g | 0g | 0g |
