Freddy’s Nutrition Facts

If you’re looking for nutrition information about Freddy’s Frozen Custard & Steakburgers, you’ve come to the right place. Here, we’ll provide an overview of Freddy’s nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on Freddy’s menu.
Freddy’s Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Freddy’s nutritional information per item. This detailed information can help you make better choices about what to eat at Freddy’s restaurant.
Steakburgers
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Steakburger w/ cheese | 450 | 210 | 23g | 10g | 0.5g | 85mg | 1280mg | 31g | 0g | 4g | 28g |
Single Steakburger w/o cheese | 400 | 170 | 19g | 7g | 0.5g | 75mg | 1020mg | 31g | 0g | 4g | 26g |
Double Steakburger w/ cheese | 720 | 390 | 43g | 19g | 1g | 170mg | 1700mg | 32g | 0g | 4g | 52g |
Double Steakburger w/o cheese | 620 | 310 | 34g | 14g | 1g | 145mg | 1190mg | 31g | 0g | 4g | 47g |
Triple Steakburger w/ cheese | 990 | 560 | 62g | 28g | 1.5g | 260mg | 2130mg | 32g | 0g | 4g | 76g |
Triple Steakburger w/o cheese | 840 | 430 | 48g | 20g | 1.5g | 220mg | 1370mg | 31g | 0g | 4g | 68g |
California Style Steakburger Single | 490 | 230 | 26g | 10g | 0.5g | 90mg | 750mg | 36g | 1g | 7g | 29g |
California Style Steakburger w/o cheese | 440 | 200 | 22g | 8g | 0.5g | 75mg | 490mg | 35g | 1g | 7g | 26g |
California Style Steakburger w/o sauce | 460 | 220 | 24g | 10g | 0.5g | 85mg | 680mg | 33g | 1g | 6g | 29g |
California Style Steakburger w/o cheese or sauce | 410 | 170 | 19g | 7g | 0.5g | 75mg | 430mg | 33g | 1g | 6g | 26g |
Double California Style Steakburger | 760 | 410 | 45g | 19g | 1g | 175mg | 1170mg | 36g | 1g | 7g | 53g |
Double California Style Steakburger w/o cheese | 670 | 320 | 36g | 14g | 1g | 150mg | 660mg | 35g | 1g | 7g | 48g |
Double California Style Steakburger w/o sauce | 730 | 390 | 43g | 19g | 1g | 170mg | 1110mg | 34g | 1g | 6g | 53g |
Double California Style Steakburger w/o cheese or sauce | 630 | 310 | 34g | 14g | 1g | 145mg | 600mg | 33g | 1g | 6g | 48g |
Triple California Style | 1030 | 580 | 64g | 28g | 1.5g | 260mg | 1600mg | 37g | 1g | 7g | 77g |
Triple California Style w/o cheese | 880 | 460 | 51g | 21g | 1.5g | 225mg | 830mg | 36g | 1g | 7g | 69g |
Triple California Style w/o sauce | 1000 | 560 | 62g | 28g | 1.5g | 260mg | 1530mg | 34g | 1g | 6g | 77g |
Triple California Style w/o cheese or sauce | 850 | 430 | 48g | 20g | 1.5g | 220mg | 770mg | 33g | 1g | 6g | 69g |
Single Bacon Steakburger with Cheese | 520 | 250 | 28g | 12g | 0.5g | 95mg | 1690mg | 31g | 0g | 4g | 33g |
Double Bacon Steakburger with Cheese | 790 | 430 | 48g | 21g | 1g | 180mg | 2120mg | 32g | 0g | 4g | 57g |
Triple Bacon Steakburger with Cheese | 1050 | 600 | 67g | 29g | 1.5g | 265mg | 2540mg | 32g | 0g | 4g | 81g |
Single Bacon Steakburger w/o Cheese | 470 | 220 | 24g | 9g | 0.5g | 80mg | 1430mg | 31g | 0g | 4g | 31g |
Double Bacon Steakburger w/o Cheese | 690 | 350 | 39g | 16g | 1g | 155mg | 1610mg | 31g | 0g | 4g | 52g |
Triple Bacon Steakburgerw/o Cheese | 900 | 480 | 53g | 22g | 1.5g | 230mg | 1780mg | 31g | 0g | 4g | 73g |
Single Patty Melt | 500 | 230 | 25g | 10g | 0.5g | 85mg | 870mg | 37g | 0g | 3g | 30g |
Double Patty Melt | 760 | 400 | 44g | 19g | 1g | 170mg | 1260mg | 37g | 0g | 3g | 55g |
Triple Patty Melt | 1030 | 570 | 63g | 28g | 1.5g | 260mg | 1660mg | 38g | 0g | 4g | 79g |
Single Jalapeno Pepper Jack Steakburger | 500 | – | 28g | 12g | 0.5g | 95mg | 1080mg | 30g | 0g | 4g | 30g |
Double Jalapeno Pepper Jack Steakburger | 780 | – | 49g | 21g | 1g | 190mg | 1370mg | 30g | 0g | 4g | 57g |
Triple Jalapeno Pepper Jack Steakburger | 1070 | – | 70g | 31g | 1.5g | 285mg | 1660mg | 31g | 0g | 4g | 83g |
Other Sandwiches
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Veggie Burger | 440 | 140 | 15g | 4g | 0g | 15mg | 920mg | 49g | 4g | 10g | 23g |
Veggie Burger w/o cheese | 390 | 90 | 10g | 1.5g | 0g | 5mg | 670mg | 49g | 4g | 10g | 21g |
Veggie Burger w/o sauce | 400 | 110 | 12g | 3.5g | 0g | 15mg | 860mg | 46g | 4g | 8g | 23g |
Veggie Burger w/o cheese or sauce | 350 | 60 | 7g | 1g | 0g | 0mg | 600mg | 46g | 4g | 8g | 21g |
Grilled Chicken Breast Sandwich | 300 | 63 | 7g | 1.5g | 0g | 70mg | 520mg | 31g | 1g | 4g | 28g |
Grilled Chicken Breast Lettuce Wrap | 130 | 22 | 2.5g | 0.5g | 0g | 70mg | 270mg | 3g | 1g | 1g | 22g |
Crispy Chicken Sandwich | 500 | 163 | 18g | 3.5g | 0g | 50mg | 1470mg | 46g | 1g | 4g | 25g |
Crispy Chicken Lettuce Wrap | 330 | 126 | 14g | 2.5g | 0g | 50mg | 1220mg | 18g | 1g | 1g | 21g |
Spicy Chicken Sandwich | 570 | 252 | 28g | 5g | 0g | 65mg | 1760mg | 46g | 1g | 4g | 31g |
Spicy Chicken Lettuce Wrap | 400 | 207 | 23g | 4g | 0g | 65mg | 1520mg | 19g | 1g | 1g | 28g |
Hot Dog | 380 | 190 | 21g | 8g | 0.5g | 35mg | 900mg | 34g | 0g | 6g | 14g |
Chicago Style Hot Dog | 420 | 190 | 21g | 8g | 0.5g | 35mg | 1620mg | 42g | 0g | 13g | 14g |
Chili Cheese Dog | 550 | 310 | 34g | 15g | 0.5g | 145mg | 1480mg | 43g | 0g | 8g | 29g |
Chili Dog w/o cheese | 480 | 230 | 25g | 9g | 0.5g | 50mg | 1300mg | 42g | 0g | 8g | 22g |
Chicken Tenders – Regular | 410 | 153 | 17g | 3g | 0g | 60mg | 1310mg | 29g | 0g | 0g | 35g |
Chicken Tenders – Large | 690 | 261 | 29g | 5g | 0g | 95mg | 2190mg | 49g | 0g | 0g | 58g |
Lettuce Wrapped Options
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Steakburger w/ Cheese | 280 | 170 | 19 | 9g | 0.5g | 85mg | 1030mg | 3g | 0g | 1g | 24g |
Single Steakburger w/o Cheese | 230 | 140 | 15g | 6g | 0.5g | 75mg | 770mg | 3g | 0g | 1g | 22g |
Double Steakburger w/ cheese | 550 | 340 | 38g | 18g | 1gg | 170mg | 1460mg | 4g | 0g | 1g | 48g |
Double Steakburger w/o cheese | 450 | 260 | 29g | 13 | 1gg | 145mg | 950mg | 3g | 0g | 1g | 43g |
Triple Steakburger w/ cheese | 820 | 510 | 57g | 27 | 1.5g | 260mg | 1880mg | 5g | 0g | 1g | 72g |
Triple Steakburger w/o cheese | 670 | 400 | 44 | 19 | 1.5g | 220mg | 1120mg | 3g | 0g | 1g | 65g |
Single California Style Steakburger | 320 | 200 | 22 | 9g | 0.5g | 90mg | 490mg | 8g | 1g | 4g | 25g |
Single California Style Steakburger w/o cheese | 270 | 150 | 17 | 7g | 0.5g | 75mg | 240mg | 7g | 1g | 4g | 22g |
Single California Style Steakburger w/o sauce | 290 | 170 | 19g | 9g | 0.5g | 85mg | 430mg | 5g | 1g | 2g | 25g |
Single California Style Steakburger w/o cheese or sauce | 240 | 140 | 15 | 6g | 0.5g | 75mg | 180mg | 4g | 1g | 2g | 2g |
Double California Style Steakburger | 590 | 370 | 41g | 18 | 1g | 175mg | 920mg | 8g | 1g | 4g | 49g |
Double California Style Steakburger w/o cheese | 490 | 290 | 32g | 13g | 1g | 150mg | 410mg | 7g | 1g | 4g | 44g |
Double California Style Steakburger w/o sauce | 550 | 340 | 38g | 18g | 1g | 170mg | 860mg | 6g | 1g | 3g | 49g |
Double California Style Steakburger w/o cheese or sauce | 450 | 260 | 29g | 13g | 1g | 145mg | 350mg | 5g | 1g | 3g | 44g |
Triple California Style | 850 | 540 | 60g | 27g | 1.5g | 260mg | 1350mg | 9g | 1g | 4g | 73g |
Triple California Style w/o cheese | 700 | 420 | 47g | 20g | 1.5g | 225mg | 580mg | 7g | 1g | 4g | 65g |
Triple California Style w/o sauce | 820 | 520 | 58g | 27g | 1.5g | 260mg | 1280mg | 6g | 1g | 3g | 73g |
Triple California Style w/o cheese or sauce | 670 | 400 | 44g | 19g | 1.5g | 220mg | 520mg | 5g | 1g | 3g | 65g |
Single Bacon Steakburger with Cheese | 350 | 220 | 24g | 11g | 0.5g | 95mg | 1440mg | 3g | 0g | 1g | 29g |
Double Bacon Steakburger with Cheese | 610 | 340 | 43g | 20g | 1g | 180mg | 1870mg | 4g | 0g | 1g | 53g |
Triple Bacon Steakburger with Cheese | 880 | 560 | 62g | 28g | 1.5g | 265mg | 2290mg | 5g | 0g | 1g | 77g |
Single Bacon Steakburger w/o Cheese | 300 | 180 | 20g | 8g | 0.5g | 80mg | 1190mg | 3g | 0g | 1g | 27g |
Double Bacon Steakburger w/o Cheese | 510 | 310 | 34g | 15g | 1g | 155mg | 1360mg | 3g | 0g | 1g | 48g |
Triple Bacon Steakburgerw/o Cheese | 730 | 440 | 49g | 21g | 1.5g | 230mg | 1530mg | 3g | 0g | 1g | 70g |
Single Patty Melt | 290 | 190 | 21g | 9g | 0.5g | 85mg | 430mg | 3g | 0g | 1g | 25g |
Double Patty Melt | 560 | 350 | 39g | 18g | 1g | 170mg | 830mg | 4g | 0g | 2g | 49g |
Triple Patty Melt | 830 | 520 | 58g | 27g | 1.5g | 260mg | 1220mg | 5g | 0g | 2g | 73g |
Veggie Burger | 260 | 90 | 10g | 3g | 0g | 15mg | 670mg | 21g | 1g | 7g | 19g |
Veggie Burger w/o cheese | 210 | 50 | 6g | 0.5g | 0g | 5mg | 420mg | 21g | 1g | 7g | 17g |
Veggie Burger w/o sauce | 230 | 70 | 8g | 2.5g | 0g | 15mg | 610mg | 19g | 1g | 5g | 19g |
Veggie Burger w/o cheese or sauce | 180 | 25 | 3g | 0g | 0g | 0mg | 350mg | 18g | 1g | 5g | 17g |
Grilled Chicken Breast Sandwich | 170 | 30 | 3.5g | 1g | 0g | 85mg | 530mg | 4g | 1g | 1g | 31g |
Crispy Chicken Sandwich | 360 | 210 | 23g | 4g | 0g | 55mg | 1260mg | 18g | 0g | 1g | 21g |
Hot Dog | 170 | 130 | 14g | 6g | 0g | 35mg | 560mg | 2g | 0g | 1g | 8g |
Chicago Style Hot Dog | 210 | 130 | 14g | 6g | 0g | 35mg | 1280mg | 11g | 0g | 8g | 8g |
Chili Cheese Dog | 330 | 210 | 23g | 10g | 0g | 100mg | 1060mg | 12g | 0g | 3g | 20g |
Chili Dog w/o cheese | 270 | 160 | 18g | 7g | 0g | 50mg | 960mg | 11g | 0g | 3gg | 17g |
Condiments
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Mustard | 0 | 0 | 0g | 0g | 0g | 0mg | 240mg | 0g | 0g | 0g | 0g |
Ketchup | 15 | 0 | 0g | 0g | 0g | 0mg | 170mg | 4g | 0g | 4g | 0g |
Fry Sauce (0.25 fl oz) | 35 | 30 | 3.5g | 0.5g | 0g | 0mg | 70mg | 1g | 0g | 0g | 0g |
Marinara (2 fl oz) | 45 | 10 | 1g | 0g | 0g | 0mg | 230mg | 7g | 2g | 4g | 1g |
Ranch Dressing (1.5 fl oz) | 210 | 200 | 23g | 3.5g | 0g | 15mg | 350mg | 2g | 0g | 2g | 0g |
Honey Mustard (1.5 fl oz) | 160 | 100 | 11g | 105g | 0g | 0mg | 400mg | 13g | 1g | 12g | 0g |
Mayo | 50 | 45 | 5g | 1g | 0g | 5mg | 25mg | 0g | 0g | 0g | 0g |
Lettuce | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Tomato | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Jalapeños | 0 | 0 | 0g | 0g | 0g | 0mg | 460mg | 1g | 0g | 0g | 0g |
Sport Peppers | 5 | 0 | 0g | 0g | 0g | 0mg | 440mg | 0g | 0g | 0g | 0g |
Sauerkraut | 5 | 0 | 0g | 0g | 0g | 0mg | 240mg | 1g | 0g | 0g | 0g |
Pickle | 0 | 0 | 0g | 0g | 0g | 0mg | 170mg | 0g | 0g | 0g | 0g |
Relish | 20 | 0 | 0g | 0g | 0g | 0mg | 70mg | 5g | 0g | 5g | 0g |
Onions | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Grilled Onions | 25 | 20 | 2g | 0g | 0g | 0mg | 30mg | 2g | 0g | 1g | 0g |
American Cheese | 50 | 40 | 4.5g | 2.5g | 0g | 15mg | 260mg | 1g | 0g | 0g | 3g |
Swiss Cheese | 50 | 35 | 4g | 2.5g | 0g | 15mg | 230mg | 1g | 0g | 0g | 3g |
Monterey-Cheddar Cheese | 50 | 35 | 4g | 2.5g | 0g | 40mg | 80mg | 0g | 0g | 0g | 3g |
Cheese Sauce | 40 | 25 | 2.5g | 1.5g | 0g | 5mg | 250mg | 3g | 0g | 1g | 1g |
Bacon | 70 | 45 | 5g | 1.5g | 0g | 10mg | 410mg | 0g | 0g | 0g | 5g |
Chili | 50 | 25 | 2.5g | 1g | 0g | 10mg | 220mg | 4g | 0g | 1g | 5g |
Thousand Island Dressing | 35 | 25 | 3g | 0.5g | 0g | 5mg | 75mg | 3g | 0g | 1g | 0g |
Hatch Green Chiles | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 1g | 1g | 0g |
Coleslaw | 80 | 35 | 4g | 1g | 0g | 5mg | 125mg | 10g | 1g | 8g | 1g |
Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular order of Fries | 440 | 210 | 23g | 4.5 | 0g | 0mg | 560mg | 54g | 0g | 0g | 6g |
Large order of Fries | 520 | 240 | 27g | 5g | 0g | 0mg | 660mg | 63g | 0g | 0g | 7g |
Baked Lay’s Original | 120 | 30 | 3.5g | 0g | 0g | 0mg | 160mg | 22g | 1g | 2g | 2g |
Baked Lay’s BBQ | 140 | 32 | 3.5g | 0.5g | 0g | 0mg | 180mg | 22g | 2g | 3g | 2g |
Applesauce | 50 | 0 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 11g | 0g |
Reg Cheese Fries | 560 | 270 | 30g | 6g | 0g | 5mg | 810mg | 64g | 0g | 2g | 7g |
Large Cheese Fries | 870 | 414 | 46g | 10g | 0g | 10mg | 1230mg | 98g | 0g | 4g | 12g |
Chili Cheese Fries | 690 | 320 | 39g | 11g | 0g | 90mg | 1320mg | 76g | 0g | 3g | 23g |
Chili Cup w/ cheese | 278 | 129 | 14g | 6g | 0g | 88mg | 991mg | 19g | 0g | 4g | 23g |
Chili Cup w/ crackers & cheese | 335 | 142 | 16g | 6g | 0g | 88mg | 1151mg | 29g | 0g | 4g | 24g |
Chili Bowl w/ cheese | 400 | 171 | 19g | 8g | 0g | 110mg | 1470mg | 28g | 0g | 6g | 33g |
Chili Bowl w/ crackers & cheese | 452 | 188 | 21g | 8g | 0g | 108mg | 1635mg | 39g | 0g | 6g | 34g |
Onion Rings | 600 | 320 | 35g | 8g | 0g | 0mg | 910mg | 66g | 0g | 8g | 6g |
Small Cheese Curds | 610 | 410 | 45g | 22g | 1g | 105mg | 1630mg | 22g | 0g | 0g | 29g |
Large Cheese Curds | 1220 | 820 | 91g | 45g | 2g | 205mg | 3260mg | 44g | 0g | 0g | 58g |
Freddy’s Famous Fry Sauce (2 fl oz) | 140 | 130 | 14g | 2.5g | 0g | 10mg | 290mg | 4g | 0g | 2g | 0g |
Freddy’s Jalapeno Fry Sauce (2 oz) | 140 | 120 | 13g | 2g | 0g | 10mg | 320mg | 4g | 0g | 3g | 0g |
Kids Meal Entrées
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Steakburger w/o Cheese | 400 | 170 | 19g | 7g | 0.5g | 75mg | 1010mg | 31g | 0g | 5g | 25g |
Steakburger with Cheese | 450 | 210 | 23g | 10g | 0.5g | 85mg | 1260mg | 31g | 0g | 5g | 28g |
Hot Dog | 380 | 190 | 21g | 8g | 0.5g | 35mg | 900mg | 34g | 0g | 6g | 14g |
Grilled Cheese | 304 | 158 | 18g | 9g | 0g | 38mg | 976mg | 26g | 1g | 4g | 12g |
Chicken Tenders | 270 | 100 | 11g | 2g | 0g | 40mg | 870mg | 19g | 0g | 0g | 23g |
Frozen Custard Treats
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla cup | Single | 350 | 150 | 17g | 10g | 0g | 95mg | 130mg | 37g | 0g | 30g | 7g |
Chocolate cup | Single | 370 | 150 | 17g | 10g | 0g | 80mg | 120mg | 40g | 0g | 33g | 9g |
Half/half cup | Single | 360 | 150 | 17g | 10g | 0g | 85mg | 125mg | 38g | 0g | 31g | 8g |
Vanilla cup | double | 680 | 310 | 34g | 20g | 0g | 185mg | 260mg | 72g | 0g | 58g | 14g |
Chocolate cup | Double | 720 | 310 | 34g | 20g | 0g | 155mg | 240mg | 78g | 0g | 65g | 17g |
Half/half cup | Double | 700 | 310 | 34g | 20g | 0g | 170mg | 250mg | 75g | 0g | 61g | 15g |
Vanilla cup | Triple | 1010 | 460 | 51g | 30g | 0g | 280mg | 380mg | 106g | 0g | 86g | 20g |
Chocolate cup | Triple | 1060 | 460 | 51g | 30g | 0g | 225mg | 350mg | 116g | 0g | 96g | 25g |
Half/half cup | Triple | 1040 | 460 | 51g | 30g | 0g | 255mg | 370mg | 111g | 0g | 91g | 23g |
Vanilla cake cone | Single | 380 | 150 | 17g | 10 | 0g | 95mg | 135mg | 42g | 0g | 30g | 7g |
Chocolate cake cone | Single | 400 | 150 | 17g | 10g | 0g | 80mg | 125mg | 45g | 0g | 33g | 9g |
Half/half cake cone | Single | 390 | 150 | 17g | 10g | 0g | 85mg | 130mg | 43g | 0g | 31g | 8g |
Vanilla cake cone | Double | 710 | 310 | 34g | 20g | 0g | 185mg | 260mg | 77g | 0g | 58g | 14g |
Chocolate cake cone | Double | 750 | 310 | 34g | 20g | 0g | 155mg | 240mg | 83g | 0g | 65g | 17gg |
Half/half cake cone | Double | 730 | 310 | 34g | 20g | 0g | 170mg | 250mg | 80g | 0g | 61g | 15g |
Vanilla cake cone | Triple | 1040 | 460 | 51g | 30g | 0g | 280mg | 380mg | 111g | 0g | 86g | 20g |
Chocolate cake cone | Triple | 1090 | 460 | 51g | 30g | 0g | 225mg | 360mg | 121g | 0g | 96g | 25g |
Half/half cake cone | Triple | 1070 | 460 | 51g | 30g | 0g | 255mg | 370mg | 116g | 0g | 91g | 23g |
Vanilla waffle cone | Single | 470 | 160 | 18g | 10g | 0g | 95mg | 180mg | 63g | 0g | 39g | 9g |
Chocolate waffle cone | Single | 490 | 160 | 18g | 10g | 0g | 80mg | 170mg | 66g | 0g | 42g | 11g |
Half/half waffle cone | Single | 480 | 160 | 18g | 10g | 0g | 85mg | 170mg | 64g | 0g | 40g | 10g |
Vanilla waffle cone | Double | 800 | 320 | 35g | 20g | 0g | 185mg | 300mg | 98g | 0g | 67g | 16g |
Chocolate waffle cone | Double | 840 | 320 | 35g | 20g | 0g | 155mg | 280mg | 104g | 0g | 74g | 19g |
Half/half waffle cone | Double | 820 | 320 | 35g | 20g | 0g | 170mg | 290mg | 101g | 0g | 70g | 17g |
Vanilla waffle cone | Triple | 1130 | 470 | 52g | 30g | 0g | 280mg | 420mg | 132g | 0g | 95g | 22g |
Chocolate waffle cone | Triple | 1180 | 470 | 52g | 30g | 0g | 225mg | 400mg | 142g | 0g | 105 | 27g |
Half/half waffle cone | Triple | 1160 | 470 | 52g | 30g | 0g | 255mg | 410mg | 137g | 0g | 100g | 25g |
Vanilla Shake | Mini | 370 | 170 | 19g | 11g | 0g | 95mg | 160mg | 37g | 0g | 31g | 9g |
Vanilla Shake | Regular | 560 | 250 | 28g | 17g | 0g | 150mg | 240mg | 57g | 0g | 47g | 13g |
Vanilla Shake | Large | 770 | 350 | 39g | 23g | 0g | 205mg | 330mg | 78g | 0g | 64g | 19g |
Vanilla Malt | Mini | 380 | 150 | 17g | 10g | 0g | 90mg | 150mg | 46g | 0g | 35g | 8g |
Vanilla Malt | Regular | 620 | 230 | 26g | 16g | 0g | 145mg | 230mg | 78g | 0g | 59g | 12g |
Vanilla Malt | Large | 830 | 320 | 36g | 22g | 0g | 195mg | 320mg | 102g | 0g | 78g | 16g |
Vanilla Concrete | Mini | 420 | 190 | 21g | 13g | 0g | 115mg | 160mg | 44g | 0g | 36g | 8g |
Vanilla Concrete | Regular | 700 | 320 | 35g | 21g | 0g | 195mg | 260mg | 74g | 0g | 60g | 14g |
Vanilla Concrete | Large | 1020 | 460 | 51g | 31g | 0g | 280mg | 380mg | 107g | 0g | 87g | 20g |
Chocolate Shake | Mini | 380 | 170 | 19g | 11g | 0g | 80mg | 50mg | 40g | 0g | 34g | 11g |
Chocolate Shake | Regular | 590 | 250 | 28g | 17g | 0g | 125mg | 230mg | 62g | 0g | 52g | 16g |
Chocolate Shake | Large | 800 | 350 | 39g | 23g | 0g | 170mg | 310mg | 85g | 0g | 71g | 22g |
Chocolate Malt | Mini | 400 | 150 | 17g | 10g | 0g | 75mg | 140mg | 49g | 0g | 39g | 9g |
Chocolate Malt | Regular | 650 | 230 | 26g | 16g | 0g | 120mg | 220mg | 83g | 0g | 64g | 14g |
Chocolate Malt | Large | 870 | 320 | 36g | 22g | 0g | 160mg | 300mg | 109g | 0g | 58g | 20g |
Chocolate Concrete | Mini | 440 | 190 | 21g | 13g | 0g | 95mg | 150mg | 49 | 0g | 40g | 11g |
Chocolate Concrete | Regular | 740 | 320 | 35g | 21g | 0g | 160mg | 250mg | 81g | 0g | 67g | 18g |
Chocolate Concrete | Large | 1070 | 460 | 51g | 31g | 0g | 230mg | 360mg | 117g | 0g | 97g | 25g |
Root Beer Float | Mini | 430 | 150 | 17g | 10g | 0g | 95mg | 160mg | 60g | 0g | 53g | 7g |
Root Beer Float | Regular | 570 | 190 | 21g | 13g | 0g | 115mg | 220mg | 87g | 0g | 78g | 8g |
Root Beer Float | Large | 940 | 310 | 34g | 20g | 0g | 185mg | 360mg | 148g | 0g | 134g | 14g |
Vanilla Oreo Custard Cookie Sandwich | 1 | 260 | 100 | 11g | 4g | 0g | 35mg | 240mg | 37g | 0g | 20g | 5g |
Chocolate Oreo Custard Cookie Sandwich | 1 | 270 | 100 | 11g | 4g | 0g | 30mg | 240mg | 38g | 0g | 21 | 5g |
Pint/Quart (pint=3 servings, quart=6) | Van | 310 | 140 | 16g | 9g | 0g | 85mg | 115mg | 33g | 0g | 27 | 6g |
Pint/Quart (pint=3 servings, quart=6) | Half | 320 | 140 | 16g | 9g | 0g | 80mg | 115mg | 34g | 0g | 28 | 7g |
Pint/Quart (pint=3 servings, quart=6) | Cho | 330 | 140 | 16g | 9g | 0g | 70mg | 110mg | 36g | 0g | 30g | 8g |
Sundaes
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Fudge Sundae | Mini | 480 | 200 | 22g | 14g | 0g | 95mg | 190mg | 58g | 0g | 46g | 7g |
Hot Fudge Sundae | Regular | 810 | 350 | 39g | 24g | 0g | 185mg | 320mg | 92g | 0g | 74g | 14g |
Hot Fudge Sundae | Large | 1270 | 530 | 59g | 38g | 0g | 280mg | 500mg | 148g | 0g | 118g | 20g |
Turtle Sundae | Mini | 760 | 340 | 38g | 19g | 0g | 100mg | 280mg | 90g | 0g | 68g | 9g |
Turtle Sundae | Regular | 1090 | 500 | 55g | 29g | 0g | 190mg | 410mg | 125g | 0g | 96g | 16g |
Turtle Sundae | Large | 1790 | 800 | 89g | 44g | 0g | 285mg | 680mg | 210g | 0g | 160g | 25g |
PBC&B Sundae | Mini | 570 | 260 | 29g | 16g | 0g | 100mg | 230mg | 63g | 1g | 51g | 10g |
PBC&B Sundae | Regular | 900 | 410 | 45g | 26g | 0g | 190mg | 360mg | 98g | 1g | 79g | 17g |
PBC&B Sundae | Large | 1370 | 620 | 69g | 39g | 0g | 280mg | 560mg | 152g | 1g | 122g | 26g |
Brownie Delight Sundae | Mini | 710 | 290 | 32g | 18g | 0g | 95mg | 310mg | 93g | 0g | 71g | 11g |
Brownie Delight Sundae | Regular | 1060 | 430 | 48g | 28g | 0g | 170mg | 430mg | 131g | 0g | 102g | 19g |
Brownie Delight Sundae | Large | 1670 | 680 | 75g | 42g | 0g | 260mg | 720mg | 214g | 0g | 164g | 29g |
Hawaiian Delight Sundae | Mini | 620 | 320 | 36g | 16g | 0g | 95mg | 150mg | 62g | 0g | 50g | 9g |
Hawaiian Delight Sundae | Regular | 960 | 470 | 52g | 26g | 0g | 185mg | 280mg | 97g | 0g | 78g | 15g |
Hawaiian Delight Sundae | Large | 1550 | 780 | 87g | 41g | 0g | 280mg | 420mg | 155g | 0g | 124g | 24g |
Dirt ‘n Worms Sundae | Mini | 570 | 210 | 23g | 14g | 0g | 95mg | 200mg | 74g | 0g | 56g | 10g |
Dirt ‘n Worms Sundae | Regular | 900 | 360 | 40g | 24g | 0g | 185mg | 320mg | 109g | 0g | 84g | 16g |
Dirt ‘n Worms Sundae | Large | 1380 | 530 | 59g | 35g | 0g | 280mg | 510mg | 172g | 0g | 130g | 25g |
Concretes
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
