In-N-Out Burger Nutrition Facts

If you’re looking for nutrition information about In-N-Out Burger, you’ve come to the right place. Here, we’ll provide an overview of In-N-Out Burger nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the In-N-Out Burger menu.
In-N-Out Burger Nutrition Menu & Calories Information
Scroll through the entire menu to find the full In-N-Out Burger nutritional information per item. This detailed information can help you make better choices about what to eat at In-N-Out Burger restaurant.
Burgers
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger w/ Onion (243g) | 390 | 170 | 19g | 5g | 0g | 40mg | 650mg | 39g | 3g | 10g | 16g |
with mustard & ketchup instead of spread (243g) | 310 | 90 | 10g | 4g | 0g | 35mg | 730mg | 41g | 3g | 10g | 16g |
Protein Style (Bun replaced w/ Lettuce) (275g) | 240 | 150 | 17g | 4g | 0g | 40mg | 370mg | 11g | 3g | 7g | 13g |
Cheeseburger w/ Onion (268g) | 480 | 240 | 27g | 10g | 0.5g | 60mg | 1000mg | 39g | 3g | 10g | 22g |
with mustard & ketchup instead of spread (268g) | 400 | 160 | 18g | 9g | 0.5g | 60mg | 1080mg | 41g | 3g | 10g | 22g |
Protein Style (Bun replaced w/ Lettuce) (300g) | 330 | 220 | 25g | 9g | 0g | 60mg | 720mg | 11g | 3g | 7g | 18g |
Double-Double w/ Onion (330g) | 670 | 370 | 41g | 18g | 1g | 120mg | 1440mg | 39g | 3g | 10g | 37g |
w/ mustard & ketchup instead of spread (330g) | 590 | 290 | 32g | 17g | 1g | 115mg | 1520mg | 41g | 3g | 10g | 37g |
Protein Style (Bun replaced w/ Lettuce) (362g) | 520 | 350 | 39g | 17g | 1g | 120mg | 1160mg | 11g | 3g | 7g | 33 |
French Fries
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
French Fries (125g) | 370 | 140 | 15g | 1.5 g | 0g | 0mg | 250mg | 52g | 6g | 0g | 6g |
Shakes
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Shake (15oz) | 580 | 250 | 28g | 18g | 1g | 110mg | 400mg | 84g | <1g | 65g | 10g |
Vanilla Shake (15oz) | 570 | 270 | 30g | 19g | 1g | 120mg | 360mg | 65g | 0g | 50g | 10g |
Strawberry Shake (15oz) | 590 | 220 | 24g | 15g | 1g | 95mg | 310mg | 114g | 0g | 100g | 8g |
Drinks
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Coffee (16oz) | 5 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Hot Cocoa (8oz) | 130 | 25 | 3g | 2g | 0g | 0mg | 190mg | 26g | 2g | 23g | 2g |
w/ Marshmallows (8oz) | 150 | 25 | 3g | 2g | 0g | 0mg | 190mg | 32g | 2g | 27g | 2g |
Milk (10oz) | 180 | 50 | 6g | 4g | 0g | 30mg | 190mg | 18g | 0g | 18g | 12g |
Beverages (w/ ice)
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola (11oz) | 130 | 0 | 0g | 0 | 0 | 0 | 0mg | 35g | 35g | 0g |
Coca-Cola (15oz) | 190 | 0 | 0g | 0 | 0 | 0 | 0mg | 51g | 51g | 0g |
Coca-Cola (22oz) | 270 | 0 | 0g | 0 | 0 | 0 | 5mg | 73g | 73g | 0g |
Coca-Cola (29oz) | 350 | 0 | 0g | 0 | 0 | 0 | 10mg | 96g | 96g | 0g |
Diet Coke (11oz) | 0 | 0 | 0g | 0 | 0 | 0 | 10mg | 0g | 0g | 0g |
Diet Coke (15oz) | 0 | 0 | 0g | 0 | 0 | 0 | 15mg | 0g | 0g | 0g |
Diet Coke (22oz) | 0 | 0 | 0g | 0 | 0 | 0 | 25mg | 0g | 0g | 0g |
Diet Coke (29oz) | 0 | 0 | 0g | 0 | 0 | 0 | 30mg | 0g | 0g | 0g |
7UP (11oz) | 130 | 0 | 0g | 0 | 0 | 0 | 45mg | 32g | 32g | 0g |
7UP (15oz) | 180 | 0 | 0g | 0 | 0 | 0 | 65mg | 43g | 43g | 0g |
7UP (22oz) | 260 | 0 | 0g | 0 | 0 | 0 | 95mg | 64g | 64g | 0g |
7UP (29oz) | 340 | 0 | 0g | 0 | 0 | 0 | 125mg | 84g | 84g | 0g |
Dr Pepper (11oz) | 130 | 0 | 0g | 0 | 0 | 0 | 40mg | 36g | 35g | 0g |
Dr Pepper (15oz) | 180 | 0 | 0g | 0 | 0 | 0 | 55mg | 49g | 48g | 0g |
Dr Pepper (22oz) | 260 | 0 | 0g | 0 | 0 | 0 | 80mg | 72g | 70g | 0g |
Dr Pepper (29oz) | 350 | 0 | 0g | 0 | 0 | 0 | 105mg | 94g | 93g | 0g |
Barq’s Root Beer (11oz) | 150 | 0 | 0g | 0 | 0 | 0 | 15mg | 36g | 39g | 0g |
Barq’s Root Beer (15oz) | 210 | 0 | 0g | 0 | 0 | 0 | 25mg | 56g | 56g | 0g |
Barq’s Root Beer (22oz) | 300 | 0 | 0g | 0 | 0 | 0 | 35mg | 81g | 81g | 0g |
Barq’s Root Beer (29oz) | 400 | 0 | 0g | 0 | 0 | 0 | 45mg | 107g | 107g | 0g |
Pink Lemonade (11oz) | 150 | 0 | 0g | 0 | 0 | 0 | 20mg | 37g | 34g | 0g |
Pink Lemonade (15oz) | 210 | 0 | 0g | 0 | 0 | 0 | 30mg | 52g | 49g | 0g |
Pink Lemonade (22oz) | 300 | 0 | 0g | 0 | 0 | 0 | 40mg | 75g | 70g | 0g |
Pink Lemonade (29oz) | 400 | 0 | 0g | 0 | 0 | 0 | 55mg | 100g | 92g | 0g |
Minute Maid Zero Sugar Lemonade (11oz) | 5 | 0 | 0g | 0 | 0 | 0 | 5mg | 2g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (15oz) | 10 | 0 | 0g | 0 | 0 | 0 | 10mg | 2g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (22oz) | 15 | 0 | 0g | 0 | 0 | 0 | 15mg | 4g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (29oz) | 20 | 0 | 0g | 0 | 0 | 0 | 15mg | 5g | 0g | 0g |
Unsweetened Iced Tea (11oz) | 0 | 0 | 0g | 0 | 0 | 0 | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (15oz) | 0 | 0 | 0g | 0 | 0 | 0 | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (22oz) | 0 | 0 | 0g | 0 | 0 | 0 | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (29oz) | 0 | 0 | 0g | 0 | 0 | 0 | 0mg | 0g | 0g | 0g |
Sweet Iced Tea (11oz) | 90 | 0 | 0g | 0 | 0 | 0 | 0mg | 22g | 22g | 0g |
Sweet Iced Tea (15oz) | 120 | 0 | 0g | 0 | 0 | 0 | 0mg | 32g | 32g | 0g |
Sweet Iced Tea (22oz) | 180 | 0 | 0g | 0 | 0 | 0 | 0mg | 47g | 47g | 0g |
Sweet Iced Tea (29oz) | 260 | 0 | 0g | 0 | 0 | 0 | 0mg | 66g | 66g | 0g |
Barq’s Caffeine Free Root Beer (11oz) | 150 | 0 | 0g | 0 | 0 | 0 | 30mg | 39g | 39g | 0g |
Barq’s Caffeine Free Root Beer (15oz) | 210 | 0 | 0g | 0 | 0 | 0 | 45mg | 56g | 56g | 0g |
Barq’s Caffeine Free Root Beer (22oz) | 300 | 0 | 0g | 0 | 0 | 0 | 65mg | 81g | 81g | 0g |
Barq’s Caffeine Free Root Beer (29oz) | 400 | 0 | 0g | 0 | 0 | 0 | 85mg | 107g | 107g | 0g |
Beverages (w/o ice)
Items | Calories | Fat | Sodium | Carbs | Sugar | Protein |
---|---|---|---|---|---|---|
Coca-Cola (14oz) | 170 | 0g | 0mg | 47g | 47g | 0g |
Coca-Cola (20oz) | 250 | 0g | 5mg | 68g | 68g | 0g |
Coca-Cola (30oz) | 370 | 0g | 10mg | 101g | 101g | 0g |
Coca-Cola (42oz) | 520 | 0g | 15mg | 142g | 142g | 0g |
Diet Coke (14oz) | 0 | 0g | 15mg | 0g | 0g | 0g |
Diet Coke (20oz) | 0 | 0g | 25mg | 0g | 0g | 0g |
Diet Coke (30oz) | 0 | 0g | 35mg | 0g | 0g | 0g |
Diet Coke (42oz) | 0 | 0g | 45mg | <1g | 0g | 0g |
7UP (14oz) | 160 | 0g | 60 | 40g | 40g | 0g |
7UP (20oz) | 240 | 0g | 85 | 58g | 58g | 0g |
7UP (30oz) | 350 | 0g | 125mg | 87g | 87g | 0g |
7UP (42oz) | 490 | 0g | 180mg | 121g | 121g | 0g |
Dr Pepper (14oz) | 170 | 0g | 50mg | 46g | 45g | 0g |
Dr Pepper (20oz) | 240 | 0g | 75mg | 65g | 64g | 0g |
Dr Pepper (30oz) | 360 | 0g | 110mg | 98g | 96g | 0g |
Dr Pepper (42oz) | 500 | 0g | 150mg | 137g | 134 | 0g |
Barq’s Root Beer (14oz) | 190 | 0g | 25mg | 53g | 53g | 0g |
Barq’s Root Beer (20oz) | 280 | 0g | 35mg | 75g | 75g | 0g |
Barq’s Root Beer (30oz) | 420 | 0g | 50mg | 113g | 113g | 0g |
Barq’s Root Beer (42oz) | 580 | 0g | 70mg | 158g | 158g | 0g |
Pink Lemonade (14oz) | 200 | 0g | 25mg | 49g | 45g | 0g |
Pink Lemonade (20oz) | 280 | 0g | 40mg | 70g | 65g | 0g |
Pink Lemonade (30oz) | 420 | 0g | 60mg | 105g | 97g | 0g |
Pink Lemonade (42oz) | 590 | 0g | 80mg | 147g | 136g | 0g |
Minute Maid Zero Sugar Lemonade (14oz) | 10 | 0g | 10mg | 2g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (20oz) | 15 | 0g | 10mg | 3g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (30oz) | 20 | 0g | 20mg | 5g | 0g | 0g |
Minute Maid Zero Sugar Lemonade (42oz) | 25 | 0g | 25mg | 7g | 0g | 0g |
Unsweetened Iced Tea (14oz) | 0 | 0g | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (20oz) | 0 | 0g | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (30oz) | 0 | 0g | 0mg | 0g | 0g | 0g |
Unsweetened Iced Tea (42oz) | 0 | 0g | 0mg | 0g | 0g | 0g |
Sweet Iced Tea (14oz) | 190 | 0g | 0mg | 49g | 49g | 0g |
Sweet Iced Tea (20oz) | 270 | 0g | 0mg | 70g | 70g | 0g |
Sweet Iced Tea (30oz) | 410 | 0g | 0mg | 105g | 105g | 0g |
Sweet Iced Tea (42oz) | 580 | 0g | 0mg | 147g | 147g | 0g |
Barq’s Caffeine Free Root Beer (14oz) | 190 | 0g | 40mg | 53g | 53g | 0g |
Barq’s Caffeine Free Root Beer (20oz) | 280 | 0g | 60mg | 75g | 75g | 0g |
Barq’s Caffeine Free Root Beer (30oz) | 420 | 0g | 90mg | 113g | 113g | 0g |
Barq’s Caffeine Free Root Beer (42oz) | 580 | 0g | 125mg | 158g | 158g | 0g |