Juice Stop Nutrition Facts

If you’re looking for nutrition information about Juice Stop, you’ve come to the right place. Here, we’ll provide an overview of Juice Stop nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Juice Stop menu.
Juice Stop Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Juice Stop nutritional information per item. This detailed information can help you make better choices about what to eat at the Juice Stop shop.
Fan Favorites
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
4×8 | 477 | 0g | 0g | 0g | 136mg | 80g | 4g | 61g | 18g |
Americas cup | 392 | 1g | 0g | 0g | 65mg | 93g | 5g | 70g | 4g |
Bench Press | 547 | 2g | 1g | 0g | 163mg | 86g | 4g | 67g | 45g |
Butterfly | 276 | 1g | 1g | 0g | 171mg | 66g | 4g | 53g | 2g |
Coaches Choice | 505 | 7g | 7g | 0g | 212mg | 85g | 0g | 66g | 20g |
Freestyle | 334 | 1g | 1g | 0g | 30mg | 81g | 3g | 69g | 3g |
World Cup | 533 | 0g | 0g | 0g | 221mg | 80g | 2g | 68g | 28g |
Grand Slam | 291 | 0g | 0g | 0g | 43mg | 71g | 3g | 57g | 5g |
Half Nelson | 350 | 2g | 1g | 0g | 29mg | 85g | 3g | 69g | 2g |
Scissor Kick | 390 | 2g | 1g | 0g | 31mg | 96g | 4g | 76g | 2g |
Triple Crown | 362 | 1g | 1g | 0g | 104mg | 80g | 0g | 68g | 9g |
Wipe Out | 350 | 1g | 1g | 0g | 30mg | 85g | 3g | 72g | 3g |
Low Carb
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
The Good Life | 226 | 1g | 1g | 0g | 111mg | 35g | 4g | 68g | 23g |
Tropical Shred | 273 | 1g | 1g | 0g | 90mg | 42g | 3g | 46g | 24g |
Acai
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Surfs Up | 345 | 6g | 2g | 0g | 64mg | 70g | 7g | 53g | 3g |
Rip Tide | 369 | 6g | 2g | 0g | 90mg | 71g | 7g | 57g | 6g |
The Gnarly | 423 | 7g | 2g | 0g | 72mg | 89g | 6g | 75g | 4g |
Spinach
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
PB & Greens | 467 | 3g | 0g | 0g | 335mg | 73g | 5g | 50g | 16g |
Orange
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Slalom | 350 | 1g | 1g | 0g | 33mg | 86g | 3g | 69g | 3g |
Double Axle | 335 | 1g | 0g | 0g | 26mg | 83g | 8g | 64g | 4g |
Slam Dunk | 333 | 1g | 1g | 0g | 33mg | 81g | 3g | 67g | 4g |
Eagle | 355 | 1g | 1g | 0g | 32mg | 86g | 3g | 70g | 3g |
Marathon | 298 | 1g | 0g | 0g | 20mg | 76g | 5g | 57g | 3g |
Watermelon
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Power Play | 327 | 1g | 0g | 0g | 46mg | 78g | 3g | 66g | 4g |
Single track | 323 | 1g | 0g | 0g | 47mg | 76g | 4g | 63g | 4g |
Cross Cage | 349 | 2g | 1g | 0g | 29mg | 85g | 3g | 69g | 2g |
Peach & Papya
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Hat Trick | 384 | 5g | 3g | 0g | 29mg | 88g | 4g | 72g | 2g |
Triple Threat | 357 | 2g | 1g | 0g | 30mg | 86g | 6g | 71g | 2g |
Right Hook | 332 | 1g | 0g | 0g | 65mg | 77g | 4g | 68g | 6g |
Round House | 349 | 2g | 1g | 0g | 29mg | 85g | 3g | 69g | 2g |
Pineapple
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Off the Lip | 385 | 4g | 3g | 0g | 16mg | 92g | 5g | 73g | 2g |
Squeeze Play | 397 | 2g | 1g | 0g | 56mg | 95g | 3g | 74g | 4g |
Personal Best | 365 | 1g | 1g | 0g | 55mg | 85g | 2g | 70g | 4g |
Apple
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Knock Out | 310 | 1g | 0g | 0g | 64mg | 72g | 3g | 58g | 5g |
Tour De France | 355 | 1g | 0g | 0g | 47mg | 84g | 8g | 67g | 4g |
Mango
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Cross trainer | 326 | 1g | 0g | 0g | 47mg | 77g | 3g | 66g | 4g |
Freestyle | 334 | 1g | 1g | 0g | 30mg | 81g | 3g | 69g | 3g |
Lemonade
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Homerun | 259 | 1g | 1g | 0g | 225mg | 62g | 2g | 50g | 2g |
Butterfly | 276 | 1g | 1g | 0g | 171mg | 66g | 4g | 53g | 2g |
Raspberry
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Jab Step | 377 | 2g | 1g | 0g | 30mg | 92g | 3g | 78g | 2g |
Touch Down | 381 | 1g | 0g | 0g | 64mg | 89g | 8g | 67g | 5g |
Sticky Wicket | 350 | 2g | 1g | 0g | 29mg | 85g | 5g | 67g | 2g |
Finish Line | 350 | 2g | 1g | 0g | 29mg | 85g | 3g | 69g | 2g |
Strawberry
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Penalty Flag | 345 | 2g | 1g | 0g | 28mg | 50g | 4g | 72g | 3g |
1080 | 317 | 1g | 0g | 0g | 63mg | 65g | 3g | 63g | 6g |
Americas cup | 392 | 1g | 0g | 0g | 65mg | 93g | 5g | 70g | 4g |
Cranberry
Items | Calories | Fat | Sat Fat | Trans Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|
Slap Shot | 323 | 1g | 0g | 0g | 48mg | 75g | 4g | 64g | 4g |