KFC Nutrition Facts

If you’re looking for nutrition information about KFC, you’ve come to the right place. Here, we’ll provide an overview of KFC nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the KFC menu.
KFC Nutrition Menu & Calories Information
Scroll through the entire menu to find the full KFC nutritional information per item. This detailed information can help you make better choices about what to eat at KFC restaurant.
Original Recipe Chicken
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Original Recipe Chicken Breast (172g) | 390 | 21g | 4g | 0g | 120mg | 1190mg | 11g | 2g | 0g | 39g |
Original Recipe Chicken Drumstick (63g) | 130 | 8g | 1.5g | 0g | 55mg | 430mg | 4g | 1g | 0g | 12g |
Original Recipe Chicken Thigh (104g) | 280 | 19g | 4.5g | 0g | 100mg | 910mg | 8g | 1g | 0g | 19g |
Original Recipe Chicken Whole Wing (43g) | 130 | 8g | 2g | 0g | 55mg | 380mg | 3g | 0g | 0g | 10g |
Extra Crispy Chicken
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Extra Crispy Chicken Breast (178g) | 530 | 35g | 6g | 0g | 105mg | 1150mg | 18g | 0g | 0g | 35g |
Extra Crispy Chicken Drumstick (55g) | 170 | 12g | 2 | 0g | 50mg | 390mg | 5g | 0g | 0g | 10g |
Extra Crispy Chicken Thigh (112g) | 330 | 23g | 4.5 | 0g | 100mg | 700mg | 9g | 0g | 0g | 22g |
Extra Crispy Chicken Whole Wing (48g) | 170 | 13g | 2 | 0g | 45mg | 340mg | 5g | 0g | 0g | 10g |
Kentucky Grilled Chicken
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Kentucky Grilled Chicken Breast (121g) | 210 | 7g | 2g | 0g | 130mg | 710mg | 0g | 0g | 0g | 38g |
Kentucky Grilled Chicken Drumstick (41g) | 80 | 4g | 1g | 0g | 55mg | 220mg | 0g | 0g | 0g | 11g |
Kentucky Grilled Chicken Thigh (41g) | 150 | 9g | 3g | 0g | 90mg | 420mg | 0g | 0g | 0g | 17g |
Kentucky Grilled Chicken Whole Wing (30g) | 70 | 3g | 1g | 0g | 45mg | 180mg | 0g | 0g | 0g | 9g |
Spicy Crispy Chicken
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Spicy Crispy Chicken Breast (146g) | 350 | 20g | 3.5g | 0g | 100mg | 1100mg | 11g | 1g | 0g | 30g |
Spicy Crispy Chicken Drumstick (46g) | 130 | 8g | 1.5g | 0g | 40mg | 420mg | 5g | 1g | 0g | 9g |
Spicy Crispy Chicken Thigh (79g) | 270 | 20g | 3.5g | 0g | 65mg | 720mg | 10g | 1g | 0g | 13g |
Spicy Crispy Chicken Whole Wing (35g) | 120 | 8g | 1.5g | 0g | 35mg | 350mg | 5g | 0g | 0g | 7g |
Extra Crispy Tenders
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Extra Crispy Tender (51.49g) | 140 | 7g | 1g | 0g | 25mg | 320mg | 8g | 0g | 0g | 10g |
Kentucky Fried Nuggets
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Kentucky Fried Nuggets (17g) | 35 | 1.5g | 0g | 0g | 15mg | 140mg | 1g | 0g | 0g | 3g |
Nashville Hot Chicken
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Spicy Crispy Chicken Breast (171g) | 770 | 60g | 10g | 0g | 105mg | 1530mg | 21g | 1g | 1g | 35g |
Spicy Crispy Chicken Drumstick (53g) | 250 | 21g | 3.5g | 0g | 50mg | 530mg | 6g | 1g | 0g | 11g |
Spicy Crispy Chicken Thigh (94g) | 500 | 40g | 7g | 0g | 100mg | 970mg | 11g | 1g | 1g | 22g |
Spicy Crispy Chicken Whole Wing (43g) | 290 | 25g | 4g | 0g | 45mg | 520mg | 6g | 1g | 1g | 10g |
Homestyle Sides (individual)
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
BBQ Baked Beans | 190 | 1g | 0g | 0g | 0mg | 650mg | 34g | 7g | 15g | 11g |
Biscuit | 180 | 8g | 4.5g | 0g | 0mg | 520mg | 22g | 1g | 1g | 4g |
Coleslaw | 170 | 12g | 2g | 0g | <5mg | 180mg | 14g | 4g | 10g | 1g |
Corn on the Cob | 70 | 0.5 | 0g | 0g | 0mg | 0mg | 17g | 2g | 3g | 2g |
Green Beans | 25 | 0g | 0g | 0g | 0mg | 300mg | 5g | 3g | 1g | 1g |
KFC Cornbread Muffin | 210 | 9g | 1.5g | 0g | 35mg | 240mg | 28g | <1g | 11g | 3g |
Macaroni & Cheese | 140 | 6g | 1.5g | 0g | <5mg | 590mg | 17g | 1g | 2g | 5g |
Macaroni Salad | 140 | 8g | 1g | 0g | 15mg | 290mg | 14g | 0g | 9g | 1g |
Mashed Potatoes | 110 | 3.5g | 0.5g | 0g | 0mg | 330mg | 17g | 1g | 0g | 2g |
Mashed Potatoes w/ Gravy | 130 | 4.5g | 1g | 0g | 0mg | 520mg | 20g | 1g | 0g | 3g |
Potato Salad | 340 | 28g | 4.5g | 0g | 25mg | 290mg | 19g | 2g | 3g | 2g |
Secret Recipe Fries | 320 | 15g | 2g | 0g | 0mg | 1100mg | 41g | 3g | 0g | 5g |
Sweet Kernel Corn | 70 | 0.5g | 0g | 0g | 0mg | 0mg | 16g | 2g | 2g | 2g |
Homestyle Sides (family)
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
BBQ Baked Beans | 830 | 5g | 1g | 0g | 0mg | 2810mg | 148g | 31g | 63g | 47g |
Coleslaw | 640 | 46g | 7g | 0g | 15mg | 670mg | 54g | 14g | 37g | 4g |
Corn on the Cob | 280 | 2g | 0g | 0g | 0mg | 15mg | 67g | 8g | 11g | 9g |
Green Beans | 80 | 0g | 0g | 0g | 0mg | 930mg | 15g | 9g | 3g | 4g |
Macaroni & Cheese | 540 | 23g | 6g | 0g | 10mg | 2220mg | 66g | 5g | 8g | 18g |
Macaroni Salad | 480 | 28g | 3.5g | 0g | 55mg | 990mg | 50g | 0g | 30g | 3g |
Mashed Potatoes | 460 | 15g | 3g | 0g | 0mg | 1410mg | 72g | 6g | 0g | 9g |
Mashed Potatoes w/ Gravy | 590 | 21g | 5g | 0g | 0mg | 2590mg | 88g | 6g | 1g | 12g |
Potato Salad | 1,200 | 98g | 16g | 0g | 80mg | 1010mg | 65g | 8g | 12g | 8g |
Secret Recipe Fries | 840 | 40gg | 5g | 0g | 0mg | 2890mg | 108g | 9g | 0g | 13g |
Sweet Kernel Corn | 280 | 2.5g | 0g | 0g | 0mg | 10mg | 67g | 7g | 8g | 10g |
Sandwiches
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Littles | 300 | 15g | 2.5g | 0g | 30mg | 620mg | 27g | 1g | 3g | 14g |
Classic Chicken Sandwich | 650 | 35g | 4.5g | 0g | 90mg | 1260mg | 49g | 1g | 6g | 34g |
Crispy Twister | 630 | 34g | 7g | 0g | 70mg | 1260mg | 53g | 4g | 3g | 28g |
Spicy Chicken Sandwich | 620 | 33g | 4g | 0g | 85mg | 2140mg | 49g | 1g | 6g | 34g |
Pot Pie & Bowls
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Pot Pie | 720 | 41g | 25g | 0g | 80mg | 1750mg | 60g | 7g | 5g | 26g |
KFC Famous Bowl | 740 | 35g | 6g | 0g | 45mg | 2350mg | 81g | 6g | 2g | 26g |
Salads (w/o dressing or croutons)
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Caesar Side Salad | 40 | 2g | 1g | 0g | 5mg | 90mg | 2g | 1g | 1g | 3g |
House Side Salad | 15 | 0g | 0g | 0g | 0mg | 10mg | 3g | 2g | 2g | 1g |
Dressing & Croutons
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Heinz Buttermilk Dressing (28g) | 160 | 17g | 2g | 0g | 10mg | 220mg | 1g | 0g | 1g | 0g |
Hidden Valley The Original Ranch Fat-Free Dressing (43g) | 35 | 0g | 0g | 0g | 0mg | 410mg | 8g | 0g | 2g | 1g |
KFC Creamy Parmesan Caesar Dressing (57g) | 260 | 26g | 5g | 0g | 15mg | 540mg | 4g | 0g | 2g | 2g |
Marzetti Light Italian Dressing (28g) | 15 | 0.5g | 0g | 0g | 0mg | 510mg | 2g | 0g | 1g | 0g |
Parmesan Garlic Croutons (14g) | 60 | 3g | 0g | 0g | 0mg | 135mg | 8g | <1g | <1g | 2g |
Desserts
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Apple Turnover (81g) | 230 | 10g | 2.5g | 0g | 0mg | 140mg | 32g | <1g | 12g | 2g |
Café Valley Chocolate Chip Cake (76g) | 300 | 15g | 3g | 0g | 50mg | 260mg | 39g | 1g | 27g | 4g |
Café Valley Lemon Cake (56g) | 220 | 10g | 2g | 0g | 30mg | 170mg | 30g | 0g | 20g | 2g |
Café Valley Mini Chocolate Chip Cake (85g) | 300 | 12g | 2.5g | 0g | 40mg | 190mg | 49g | 1g | 35g | 3g |
Café Valley Mini Lemon Cake (85g) | 300 | 13g | 2.5g | 0g | 50mg | 230mg | 43g | 0g | 31g | 3g |
Dipping Sauces & Condiments
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
BBQ Dipping Sauce Cup (25g) | 45 | 0g | 0g | 0g | 0mg | 150mg | 11g | 0g | 11g | 0g |
Buffalo Ranch Dipping Sauce Cup (25g) | 120 | 13g | 2g | 0g | 10mg | 290mg | 2g | 0g | 1g | 1g |
Colonel’s Buttery Spread (6g) | 35 | 4g | 1.5g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Grape Jelly Packet (14g) | 35 | 0g | 0g | 0g | 0mg | 10mg | 9g | 0g | 7g | 0g |
Honey Mustard Dipping Sauce Cup (25g) | 110 | 9g | 1.5g | 0g | <5mg | 120mg | 6g | 0g | 6g | 0g |
Honey Sauce Packet (9g) | 30 | 0g | 0g | 0g | 0mg | 0mg | 8g | 0g | 5g | 0g |
Ketchup (27g) | 30 | 0g | 0g | 0g | 0mg | 250mg | 8g | 0g | 6g | 0g |
KFC Dipping Sauce Cup (25g) | 90 | 8g | 1.5g | 0g | 10mg | 170mg | 5g | 0g | 5g | 0g |
Lemon Juice Packet (4g) | 5 | 0g | 0g | 0g | 0mg | 20mg | 1g | 0g | 0g | 0g |
Ranch Dipping Sauce Cup (25g) | 130 | 14g | 2.5g | 0g | 10mg | 240mg | 2g | 0g | 1g | 0g |
Strawberry Jam Packet (14g) | 35 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 6g | 0g |
Kids Meal
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Kentucky Fried Chicken Nuggets | 170 | 8g | 1g | 0g | 65mg | 690mg | 7g | 0g | 0g | 17g |
Kids Drinks
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Capri Sun 100% Juice Fruit Punch (6 fl oz) | 80 | 0g | 0g | 0g | 0mg | 25mg | 21g | 0g | 20g | 0g |
1% Chocolate Milk (7 fl oz) | 150 | 2.5g | 1.5g | 0g | 10mg | 170mg | 26g | 0g | 23g | 7g |
1% Milk (7 fl oz) | 90 | 2g | 1.5g | 0g | 10mg | 105mg | 10g | 0g | 10g | 7g |
Kids Meal Applesauce
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Musselman’s Applesauce (90g) | 45 | 0g | 0g | 0g | 0mg | 0mg | 12g | 1g | 8g | 0g |
Beverages
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
7UP (12 fl oz) | 140 | 0g | 0g | 0g | 0mg | 50mg | 35g | 0g | 35g | 0g |
7UP (16 fl oz) | 190 | 0g | 0g | 0g | 0mg | 70mg | 46g | 0g | 46g | 0g |
7UP (20 fl oz) | 240 | 0g | 0g | 0g | 0mg | 85mg | 58g | 0g | 58g | 0g |
7UP (30 fl oz) | 350 | 0g | 0g | 0g | 0mg | 125mg | 87g | 0g | 87g | 0g |
Classic Lemonade (1/2 Gallon) | 880 | 0g | 0g | 0g | 0mg | 780mg | 234g | 0g | 228g | 0g |
Classic Lemonade (20 fl oz) | 140 | 0g | 0g | 0g | 0mg | 130mg | 39g | 0g | 38g | 0g |
Code Red Mountain Dew (12 fl oz) | 170 | 0g | 0g | 0g | 0mg | 50mg | 46g | 0g | 46g | 0g |
Code Red Mountain Dew (16 fl oz) | 230 | 0g | 0g | 0g | 0mg | 65mg | 62g | 0g | 62g | 0g |
Code Red Mountain Dew (20 fl oz) | 290 | 0g | 0g | 0g | 0mg | 85mg | 77g | 0g | 77g | 0g |
Code Red Mountain Dew (30 fl oz) | 430 | 0g | 0g | 0g | 0mgmg | 125mg | 116g | 0g | 115g | 0g |
Diet Dr Pepper (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g | 0g | 0g | 0g |
Diet Dr Pepper (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 95mg | 0g | 0g | 0g | 0g |
Diet Dr Pepper (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 120mg | 0g | 0g | 0g | 0g |
Diet Dr Pepper (30 fl oz) | 0 | 0g | 0g | 0g | 0mg | 180mg | 0g | 0g | 0g | 0g |
Diet Mountain Dew (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 55mg | 1g | 0g | 0g | 0g |
Diet Mountain Dew (16 fl oz) | 5 | 0g | 0g | 0g | 0mg | 75mg | 1g | 0g | 0g | 0g |
Diet Mountain Dew (20 fl oz) | 10 | 0g | 0g | 0g | 0mg | 90mg | 1g | 0g | 1g | 0g |
Diet Mountain Dew (30 fl oz) | 10 | 0g | 0g | 0g | 0mg | 140mg | 1g | 0g | 1g | 0g |
Diet Pepsi (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Diet Pepsi (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g | 0g | 0g | 0g |
Diet Pepsi (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 95mg | 0g | 0g | 0g | 0g |
Diet Pepsi (30 fl oz) | 0 | 0g | 0g | 0g | 0mg | 140mg | 0g | 0g | 0g | 0g |
Diet Pepsi Wild Cherry Pepsi (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Diet Pepsi Wild Cherry Pepsi (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
Diet Pepsi Wild Cherry Pepsi (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
Diet Pepsi Wild Cherry Pepsi (30 fl oz) | 0 | 0g | 0g | 0g | 0mg | 95mg | 0g | 0g | 0g | 0g |
Dr Pepper (12 fl oz) | 140 | 0g | 0g | 0g | 0mg | 45mg | 39g | 0g | 38g | 0g |
Dr Pepper (16 fl oz) | 190 | 0g | 0g | 0g | 0mg | 60mg | 52g | 0g | 51g | 0g |
Dr Pepper (20 fl oz) | 240 | 0g | 0g | 0g | 0mg | 75mg | 65g | 0g | 64g | 0g |
Dr Pepper (30 fl oz) | 360 | 0g | 0g | 0g | 0mg | 110mg | 98g | 0g | 96g | 0g |
Lipton Brisk Lemon Tea (12 fl oz) | 80 | 0g | 0g | 0g | 0mg | 40mg | 22g | 0g | 22g | 0g |
Lipton Brisk Lemon Tea (16 fl oz) | 110 | 0g | 0g | 0g | 0mg | 55mg | 29g | 0g | 29g | 0g |
Lipton Brisk Lemon Tea (20 fl oz) | 140 | 0g | 0g | 0g | 0mg | 70mg | 36g | 0g | 36g | 0g |
Lipton Brisk Lemon Tea (30 fl oz) | 210 | 0g | 0g | 0g | 0mg | 105mg | 55g | 0g | 54g | 0g |
Lipton Brisk No Calorie Peach Iced Green Tea (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 105mg | 0g | 0g | 0g | 0g |
Lipton Brisk No Calorie Peach Iced Green Tea (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 140mg | 0g | 0g | 0g | 0g |
Lipton Brisk No Calorie Peach Iced Green Tea (20 fl oz) | 5 | 0g | 0g | 0g | 0mg | 180mg | 0g | 0g | 0g | 0g |
Lipton Brisk No Calorie Peach Iced Green Tea (30 fl oz) | 10 | 0g | 0g | 0g | 0mg | 270mg | 0g | 0g | 0g | 0g |
Lipton Brisk Raspberry Tea (12 fl oz) | 80 | 0g | 0g | 0g | 0mg | 45mg | 20g | 0g | 20g | 0g |
Lipton Brisk Raspberry Tea (16 fl oz) | 100 | 0g | 0g | 0g | 0mg | 55mg | 26g | 0g | 26g | 0g |
Lipton Brisk Raspberry Tea (20 fl oz) | 130 | 0g | 0g | 0g | 0mg | 70mg | 33g | 0g | 33g | 0g |
Lipton Brisk Raspberry Tea (30 fl oz) | 190 | 0g | 0g | 0g | 0mg | 110mg | 49g | 0g | 49g | 0g |
Lipton Brisk Sweet Iced Tea (12 fl oz) | 80 | 0g | 0g | 0g | 0mg | 45mg | 22g | 0g | 21g | 0g |
Lipton Brisk Sweet Iced Tea (16 fl oz) | 110 | 0g | 0g | 0g | 0mg | 65mg | 29g | 0g | 29g | 0g |
Lipton Brisk Sweet Iced Tea (20 fl oz) | 130 | 0g | 0g | 0g | 0mg | 80mg | 36g | 0g | 36g | 0g |
Lipton Brisk Sweet Iced Tea (30 fl oz) | 200 | 0g | 0g | 0g | 0mg | 120mg | 54g | 0g | 54g | 0g |
Lipton Brisk Unsweetened No Lemon Iced Tea (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g | 0g | 0g | 0g |
Lipton Brisk Unsweetened No Lemon Iced Tea (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
Lipton Brisk Unsweetened No Lemon Iced Tea (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g | 0g | 0g | 0g |
Lipton Brisk Unsweetened No Lemon Iced Tea (30 fl oz) | 0 | 0g | 0g | 0g | 0mg | 115mg | 0g | 0g | 0g | 0g |
Manzanita Sol (12 fl oz) | 160 | 0g | 0g | 0g | 0mg | 35mg | 42g | 0g | 42g | 0g |
Manzanita Sol (16 fl oz) | 210 | 0g | 0g | 0g | 0mg | 45mg | 57g | 0g | 57g | 0g |
Manzanita Sol (20 fl oz) | 260 | 0g | 0g | 0g | 0mg | 55mg | 71g | 0g | 71g | 0g |
Manzanita Sol (30 fl oz) | 400 | 0g | 0g | 0g | 0mg | 80mg | 106g | 0g | 106g | 0g |
Miranda Strawberry (12 fl oz) | 160 | 0g | 0g | 0g | 0mg | 70mg | 44g | 0g | 44g | 0g |
Miranda Strawberry (16 fl oz) | 220 | 0g | 0g | 0g | 0mg | 95mg | 58g | 0g | 58g | 0g |
Miranda Strawberry (20 fl oz) | 270 | 0g | 0g | 0g | 0mg | 120mg | 73g | 0g | 73g | 0g |
Miranda Strawberry (30 fl oz) | 410 | 0g | 0g | 0g | 0mg | 180mg | 109g | 0g | 109g | 0g |
Mist Twst (12 fl oz) | 150 | 0g | 0g | 0g | 0mg | 35mg | 41g | 0g | 41g | 0g |
Mist Twst (16 fl oz) | 200 | 0g | 0g | 0g | 0mg | 45mg | 54g | 0g | 54g | 0g |
Mist Twst (20 fl oz) | 260 | 0g | 0g | 0g | 0mg | 55mg | 68g | 0g | 68g | 0g |
Mist Twst (30 fl oz) | 380 | 0g | 0g | 0g | 0mg | 80mg | 101g | 0g | 101g | 0g |
MNT DEW Sweet Lightning (20 fl oz) | 120 | 0g | 0g | 0g | 0mg | 190mg | 32g | 0g | 25g | 0g |
Mountain Dew (12 fl oz) | 160 | 0g | 0g | 0g | 0mg | 50mg | 44g | 0g | 44g | 0g |
Mountain Dew (16 fl oz) | 220 | 0g | 0g | 0g | 0mg | 70mg | 59g | 0g | 58g | 0g |
Mountain Dew (20 fl oz) | 270 | 0g | 0g | 0g | 0mg | 85mg | 73g | 0g | 73g | 0g |
Mountain Dew (30 fl oz) | 410 | 0g | 0g | 0g | 0mg | 125mg | 110g | 0g | 109g | 0g |
Mug Root Beer (12 fl oz) | 140 | 0g | 0g | 0g | 0mg | 45mg | 39g | 0g | 39g | 0g |
Mug Root Beer (16 fl oz) | 190 | 0g | 0g | 0g | 0mg | 60mg | 52g | 0g | 52g | 0g |
Mug Root Beer (20 fl oz) | 240 | 0g | 0g | 0g | 0mg | 75mg | 65g | 0g | 65g | 0g |
Mug Root Beer (30 fl oz) | 360 | 0g | 0g | 0g | 0mg | 110mg | 98g | 0g | 98g | 0g |
Pepsi Zero Sugar (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Pepsi Zero Sugar (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
Pepsi Zero Sugar (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
Pepsi Zero Sugar (30 fl oz) | 0 | 0g | 0g | 0g | 0mg | 95mg | 1g | 0g | 0g | 0g |
Pepsi (12 fl oz) | 150 | 0g | 0g | 0g | 0mg | 30mg | 41g | 0g | 41g | 0g |
Pepsi (16 fl oz) | 200 | 0g | 0g | 0g | 0mg | 45mg | 55g | 0g | 55g | 0g |
Pepsi (20 fl oz) | 250 | 0g | 0g | 0g | 0mg | 55mg | 69g | 0g | 69g | 0g |
Pepsi (30 fl oz) | 380 | 0g | 0g | 0g | 0mg | 80mg | 104g | 0g | 103g | 0g |
Sobe Lifewater Yumberry Pomegranate (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g | 0g | 0g | 0g |
Sobe Lifewater Yumberry Pomegranate (16 fl oz) | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
Sobe Lifewater Yumberry Pomegranate (20 fl oz) | 0 | 0g | 0g | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g |
Sobe Lifewater Yumberry Pomegranate (30 fl oz) | 5 | 0g | 0g | 0g | 0mg | 120mg | 1g | 0g | 0g | 0g |
Tropicana Fruit Punch (12 fl oz) | 170 | 0g | 0g | 0g | 0mg | 35mg | 45g | 0g | 45g | 0g |
Tropicana Fruit Punch (16 fl oz) | 230 | 0g | 0g | 0g | 0mg | 45mg | 60g | 0g | 60g | 0g |
Tropicana Fruit Punch (20 fl oz) | 280 | 0g | 0g | 0g | 0mg | 60mg | 75g | 0g | 75g | 0g |
Tropicana Fruit Punch (30 fl oz) | 420 | 0g | 0g | 0g | 0mg | 90mg | 113g | 0g | 112g | 0g |
Tropicana Light Lemonade (12 fl oz) | 5 | 0g | 0g | 0g | 0mg | 140mg | 0g | 0g | 0g | 0g |
Tropicana Light Lemonade (16 fl oz) | 10 | 0g | 0g | 0g | 0mg | 190mg | 0g | 0g | 0g | 0g |
Tropicana Light Lemonade (20 fl oz) | 10 | 0g | 0g | 0g | 0mg | 240mg | 0g | 0g | 0g | 0g |
Tropicana Light Lemonade (30 fl oz) | 15 | 0g | 0g | 0g | 0mg | 350mg | 1g | 0g | 0g | 0g |
Tropicana Pink Lemonade (12 fl oz) | 150 | 0g | 0g | 0g | 0mg | 160mg | 40g | 0g | 40g | 0g |
Tropicana Pink Lemonade (16 fl oz) | 210 | 0g | 0g | 0g | 0mg | 210mg | 53g | 0g | 53g | 0g |
Tropicana Pink Lemonade (20 fl oz) | 260 | 0g | 0g | 0g | 0mg | 260mg | 67g | 0g | 67g | 0g |
Tropicana Pink Lemonade (30 fl oz) | 390 | 0g | 0g | 0g | 0mg | 390mg | 100g | 0g | 100g | 0g |
Tropicana Twister Orange (12 fl oz) | 170 | 0g | 0g | 0g | 0mg | 35mg | 46g | 0g | 46g | 0g |
Tropicana Twister Orange (16 fl oz) | 230 | 0g | 0g | 0g | 0mg | 50mg | 61g | 0g | 61g | 0g |
Tropicana Twister Orange (20 fl oz) | 290 | 0g | 0g | 0g | 0mg | 60mg | 76g | 0g | 76g | 0g |
Tropicana Twister Orange (30 fl oz) | 430 | 0g | 0g | 0g | 0mg | 90mg | 115g | 0g | 114g | 0g |
Wild Cherry Pepsi (12 fl oz) | 160 | 0g | 0g | 0g | 0mg | 30mg | 42g | 0g | 42g | 0g |
Wild Cherry Pepsi (16 fl oz) | 210 | 0g | 0g | 0g | 0mg | 40mg | 56g | 0g | 56g | 0g |
Wild Cherry Pepsi (20 fl oz) | 260 | 0g | 0g | 0g | 0mg | 50mg | 70g | 0g | 70g | 0g |
Wild Cherry Pepsi (30 fl oz) | 390 | 0g | 0g | 0g | 0mg | 80mg | 105g | 0g | 105g | 0g |
Regional Menu Items
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Country Fried Steak w/o Peppered White Gravy | 360 | 24g | 7g | 1g | 35mg | 750mg | 22g | 2g | 0g | 13g |
Country Fried Steak w/ Peppered White Gravy | 390 | 26g | 7g | 1g | 35mg | 910mg | 26g | 2g | 0g | 13g |
KFC Gizzards | 300 | 16g | 2g | 0g | 210mg | 770mg | 18g | <1g | 0g | 20g |
KFC Livers | 230 | 13g | 2.5g | 0g | 285mg | 750mg | 12g | 0g | 0g | 17g |