Max & Erma’s Nutrition Facts

If you’re looking for nutrition information about Max & Erma’s, you’ve come to the right place. Here, we’ll provide an overview of Max & Erma’s nutrition facts, including calorie counts for popular menu items. Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on Max & Erma’s menu.
Max & Erma’s Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Max & Erma’s nutritional information per item. This detailed information can help you make better choices about what to eat at Max & Erma’s restaurant.
Shareables
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Fajita Quesadillas | 1 | 1250 | 700 | 78g | 35g | 0g | 200mg | 1760mg | 80g | 10g | 13g | 62g |
Garlic Parmesan Cheese Skewers | 1 | 1550 | 790 | 90g | 16g | 0g | 205mg | 3490mg | 107g | 4g | 12g | 60g |
Knock-Out Nachos | 1 | 1570 | 900 | 100g | 54g | 0g | 255mg | 3030mg | 116g | 17g | 8g | 80g |
Loaded Tots | 1 | 1230 | 810 | 90g | 30g | 0g | 110mg | 3240mg | 71g | 9g | 5g | 33g |
Potato Skins | 1 | 1970 | 850 | 95g | 37g | 0g | 155mg | 1400mg | 231g | 0g | 1g | 36g |
Soft Pretzel Sticks | 1 | 1390 | 250 | 27g | 9g | 0g | 45mg | 5640mg | 248g | 7g | 1g | 37g |
Cherry Cola BBQ Wings w/ blue cheese dressing | 1 | 1990 | 1080 | 120g | 31g | 0g | 395mg | 3920mg | 95g | 2g | 39g | 120g |
Spicy Buffalo Wings w/ blue cheese dressing | 1 | 1890 | 1170 | 129g | 33g | 0g | 395mg | 3290mg | 52g | 3g | 5g | 120g |
Sweet Chili Wings w/ blue cheese dressing | 1 | 1830 | 1080 | 120g | 31g | 0g | 395mg | 2060mg | 53g | 2g | 7g | 120g |
Soups
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli Cheese Bowl w/ crackers | 1 | 480 | 280 | 31g | 21g | 0g | 65mg | 1360mg | 32g | 1g | 4g | 19g |
Broccoli Cheese Cup w/ crackers | 1 | 260 | 140 | 16g | 10g | 0g | 30mg | 770mg | 21g | 0g | 2g | 9g |
Chicken Noodle Bowl w/ crackers | 1 | 190 | 90 | 10g | 2g | 0g | 25mg | 1720mg | 18g | 1g | 2g | 8g |
Chicken Noodle Cup w/ crackers | 1 | 120 | 50 | 5g | 1g | 0g | 15mg | 950mg | 14g | 1g | 1g | 4g |
Clam Chowder Bowl w/ crackers | 1 | 340 | 150 | 17g | 11g | 0g | 40mg | 1080mg | 37g | 1g | 4g | 12g |
Clam Chowder Cup w/ crackers | 1 | 200 | 80 | 9g | 5g | 0g | 20mg | 630mg | 23g | 0g | 2g | 6g |
Corn Chowder Bowl w/ crackers | 1 | 290 | 90 | 10g | 7g | 0g | 20mg | 960mg | 41g | 1g | 5g | 11g |
Corn Chowder Cup w/ crackers | 1 | 170 | 50 | 6g | 4g | 0g | 10mg | 570mg | 26g | 1g | 2g | 5g |
French Onion Bowl | 1 | 290 | 140 | 15g | 8g | 0g | 45mg | 2890mg | 21g | 1g | 7g | 14g |
Loaded Potato Bowl w/ crackers | 1 | 600 | 280 | 31g | 20g | 0g | 50mg | 1790mg | 63g | 2g | 5g | 17g |
Loaded Potato Cup w/ crackers | 1 | 320 | 150 | 16g | 10g | 0g | 25mg | 980mg | 36g | 1g | 3g | 8g |
Tomato Basil Bowl w/ crackers | 1 | 110 | 30 | 3g | 2g | 0g | 0mg | 550mg | 18g | 1g | 5g | 1g |
Tomato Basil Cup w/ crackers | 1 | 80 | 20 | 2g | 1g | 0g | 0mg | 360mg | 14g | 0g | 2g | 1g |
Tortilla Bowl | 1 | 330 | 130 | 15g | 8g | 0g | 50mg | 1880mg | 28g | 0g | 36g | 18g |
Tortilla Cup | 1 | 190 | 90 | 10g | 4.5g | 0g | 25mg | 940mg | 14g | 0g | 18g | 9g |
Salads (w/o breadstick)
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Street w/ dressing | 1 | 1160 | 910 | 100g | 27g | 0g | 150mg | 2710mg | 41g | 8g | 20g | 43g |
Avocado Cobb w/ dressing | 1 | 980 | 650 | 72g | 17g | 0g | 355mg | 1730mg | 49g | 17g | 13g | 44g |
Grilled Chicken Caesar w/ dressing | 1 | 810 | 230 | 59g | 12g | 0g | 100mg | 1860mg | 43g | 9g | 7g | 32g |
Southern Fried Chicken w/ dressing | 1 | 1420 | 680 | 76g | 21g | 0g | 435mg | 2580mg | 100g | 5g | 21g | 80g |
Mediterrranean Salmon w/ dressing | 1 | 610 | 382 | 42g | 9g | 0g | 120mg | 820mg | 16g | 5g | 8g | 44g |
Santa Fe Chicken w/ dressing | 1 | 1090 | 740 | 83g | 23g | 0g | 155mg | 1820mg | 46g | 6g | 9g | 44g |
House Garden w/ no dressing | 1 | 100 | 35 | 4g | 1g | 0g | 0mg | 190mg | 15g | 3g | 4g | 3g |
Side Caesar w/ dressing | 1 | 310 | 230 | 25g | 5g | 0g | 15mg | 620mg | 17g | 3g | 3g | 6g |
Village w/ dressing | 1 | 410 | 350 | 39g | 11g | 0g | 40mg | 940mg | 13g | 3g | 9g | 11g |
Garlic Breadstick | 1 | 160 | 50 | 6g | 1.5g | 0g | 0mg | 290mg | 23g | 1g | 1g | 4g |
Dressings
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Street Dressing | 2 fl oz | 200 | 220 | 24g | 3.5g | 0g | 0mg | 720mg | 13g | 0g | 13g | 0g |
Balsamic Vinaigrette | 2 fl oz | 190 | 190 | 21g | 3g | 0g | 0mg | 80mg | 3g | 0g | 2g | 0g |
Bleu Cheese Dressing | 2 fl oz | 190 | 170 | 19g | 4g | 0g | 30mg | 650mg | 6g | 0g | 2g | 1g |
Caesar Dressing | 2 fl oz | 270 | 250 | 27g | 5g | 0g | 20mg | 610mg | 6g | 0g | 2g | 2g |
Hot Bacon Dressing | 2 fl oz | 300 | 250 | 28g | 0g | 0g | 0mg | 610mg | 10g | 0g | 8g | 0g |
Lemon-Basil Vinaigrette | 2 fl oz | 140 | 130 | 14g | 2g | 0g | 0mg | 340mg | 4g | 0g | 3g | 0g |
Ranch | 2 fl oz | 250 | 230 | 25g | 4g | 4g | 20mg | 440mg | 2g | 0g | 2g | 2g |
Sweet-Chili Lime Vinaigrette | 2 fl oz | 130 | 100 | 11g | 1.5g | 0g | 0mg | 20mg | 13g | 3g | 3g | 1g |
Thousand Island | 2 fl oz | 220 | 140 | 16g | 2g | 0g | 10mg | 480mg | 18g | 0g | 12g | 0g |
Sandwiches (w/o fries)
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Pulled Pork | 1 | 760 | 290 | 33g | 10g | 0g | 120mg | 2770mg | 71g | 1g | 18g | 45g |
Big Ol’ Buffalo Chicken | 1 | 1370 | 640 | 71g | 13g | 0g | 105mg | 5310mg | 144g | 6g | 15g | 38g |
California Chicken Club | 1 | 970 | 660 | 74g | 15g | 0g | 120mg | 1740mg | 47g | 7g | 8g | 34g |
Chicken Salad Sandwich | 1 | 770 | 370 | 41g | 7g | 0g | 80mg | 2070mg | 76g | 11g | 15g | 31g |
Philly Steak | 1 | 940 | 390 | 43g | 17g | 0g | 130mg | 1410mg | 84g | 5g | 11g | 53g |
Reuben Grill | 1 | 1060 | 520 | 58g | 22g | 0g | 200mg | 3470mg | 84g | 11g | 14g | 50g |
Stacked-To-The Max Club | 1 | 1000 | 480 | 53g | 19g | 0g | 135mg | 2720mg | 85g | 11g | 20g | 51g |
Tomato, Mozzarella & Chicken | 1 | 920 | 480 | 53g | 12g | 0g | 100mg | 2440mg | 79g | 10g | 18g | 44g |
Turkey Rachel | 1 | 950 | 380 | 43g | 15g | 0g | 125mg | 2800mg | 93g | 10g | 21g | 50g |
Burgers (w/o fries)
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodacious Bacon | 1 | 1230 | 750 | 83g | 9g | 3.5g | 215mg | 1480mg | 59g | 1g | 17g | 58g |
Chipotle Black Bean | 1 | 470 | 180 | 20g | 2g | 0g | 0mg | 1140mg | 56g | 9g | 16g | 22g |
Cola BBQ Bacon | 1 | 1510 | 890 | 99g | 12g | 3.5g | 225mg | 2790mg | 94g | 2g | 32g | 58g |
Down the Hatch | 1 | 1060 | 340 | 71g | 5g | 3.5g | 190mg | 890mg | 53g | 1g | 9g | 52g |
Garbage | 1 | 1680 | 1130 | 126g | 30g | 3.5g | 305mg | 2090mg | 61g | 4g | 16g | 74g |
Irish Boss | 1 | 1410 | 870 | 96g | 10g | 3.5g | 255mg | 2490mg | 67g | 2g | 19g | 63g |
Pizza Burger | 1 | 1220 | 770 | 86g | 14g | 3.5g | 230mg | 1200mg | 49g | 2g | 14g | 56g |
Sauteed Mushroom & Swiss | 1 | 1200 | 760 | 85g | 14g | 3.5g | 230mg | 1030mg | 53g | 2g | 10g | 55g |
Tortilla | 1 | 1270 | 760 | 84g | 11g | 3.5g | 225mg | 2220mg | 62g | 2g | 20g | 62g |
Turkey Avocado Swiss | 1 | 830 | 490 | 55g | 17g | 0.6g | 225mg | 1010mg | 35g | 5g | 7g | 50g |
Build Your Best Burger | 1 | 970 | 580 | 64g | 1g | 3.5g | 170mg | 810mg | 49g | 1g | 8g | 46 |
Build Your Best Burger, add-on, American | 1 | 70 | 50 | 6g | 4g | 0g | 15mg | 330mg | 0g | 0g | 0g | 4g |
Build Your Best Burger, add-on, Bacon | 1 | 190 | 170 | 19g | 6g | 0g | 30mg | 340mg | 0g | 0g | 0g | 5g |
Build Your Best Burger, add-on, Bacon Marmalade | 1 | 280 | 140 | 15g | 6g | 0g | 30mg | 710mg | 24g | 0g | 21g | 12g |
Build Your Best Burger, add-on, BBQ Sauce | 1 | 40 | 0 | 0g | 0g | 0g | 0mg | 470mg | 8g | 0g | 5g | 0g |
Build Your Best Burger, add-on, Cheddar | 1 | 80 | 65 | 7g | 4g | 0g | 25mg | 140mg | 0g | 0g | 0g | 5g |
Build Your Best Burger, add-on, Cherry Cola Onions | 1 | 20 | 10 | 1g | 0.1g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Build Your Best Burger, add-on, Chipotle Crema | 1 | 120 | 100 | 11g | 2g | 0g | 10mg | 230mg | 3g | 0g | 1g | 1g |
Build Your Best Burger, add-on, Creamy Queso | 1 | 130 | 100 | 11g | 4g | 0g | 20mg | 440mg | 2g | 1g | 0g | 5g |
Build Your Best Burger, add-on, Crispy Mozzarella Patty | 1 | 280 | 100 | 12g | 2.5g | 0g | 45mg | 690mg | 26g | 1g | 1g | 14g |
Build Your Best Burger, add-on, Fried Egg | 1 | 90 | 60 | 7g | 2g | 0g | 240mg | 80mg | 0g | 0g | 0g | 7g |
Build Your Best Burger, add-on, Guacamole | 1 | 30 | 20 | 2.5g | 0.3g | 0g | 0mg | 30mg | 2g | 1g | 0g | 1g |
Build Your Best Burger, add-on, Marinara | 1 | 30 | 10 | 1g | 0g | 0g | 0mg | 270mg | 0g | 0g | 6g | 1g |
Build Your Best Burger, add-on, Mozzarella | 1 | 40 | 30 | 3g | 2g | 0g | 10mg | 90mg | 0g | 0g | 0g | 3g |
Build Your Best Burger, add-on, Onion Rings | 1 | 160 | 70 | 8g | 1g | 0g | 0mg | 480mg | 20g | 1g | 5g | 1g |
Build Your Best Burger, add-on, Pepper Jack Cheese | 1 | 80 | 60 | 6g | 4g | 0g | 20mg | 110mg | 0g | 0g | 0g | 5g |
Build Your Best Burger, add-on, Provolone | 1 | 80 | 50 | 6g | 3.5g | 0g | 15mg | 190mg | 0g | 0g | 0g | 5g |
Build Your Best Burger, add-on, Sauteed Mushrooms | 1 | 140 | 130 | 14g | 9g | 0g | 40mg | 110mg | 3g | 1g | 1g | 3g |
Build Your Best Burger, add-on, Sauteed Onions | 1 | 20 | 15 | 2g | 0.2g | 0g | 0mg | 2mg | 2g | 0g | 1g | 0g |
Build Your Best Burger, add-on, Sauteed Peppers | 1 | 20 | 15 | 1.5g | 1g | 0g | 5mg | 100mg | 0g | 1g | 1g | 0g |
Build Your Best Burger, add-on, Sliced Jalapeńos | 1 | 10 | 0 | 0g | 0g | 0g | 0mg | 540mg | 1g | 1g | 1g | 1g |
Build Your Best Burger, add-on, Smoked Gouda | 1 | 80 | 60 | 6g | 4g | 0g | 20mg | 110mg | 0g | 0g | 0g | 5g |
Build Your Best Burger, add-on, Spicy Ketchup | 1 | 30 | 1 | 0.1g | 0g | 0g | 0mg | 330mg | 8g | 0g | 7g | 1g |
Build Your Best Burger, add-on, Swiss | 1 | 80 | 50 | 6g | 4g | 0g | 20mg | 40mg | 1g | 0g | 0g | 6g |
Choice Plates
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cajun Alfredo Pasta w/ breadstick | 1 | 1140 | 540 | 60g | 25g | 0.5g | 95mg | 1340mg | 113g | 8g | 16g | 31g |
add chicken | 1 | 350 | 210 | 23g | 5g | 0g | 75mg | 830mg | 15g | 3g | 2g | 22g |
add shrimp | 1 | 180 | 30 | 3g | 0.5g | 0g | 250mg | 240mg | 2g | 0g | 0g | 34g |
Cajun Steak Bowl | 1 | 1060 | 670 | 74g | 41g | 0g | 220mg | 1890mg | 50g | 6g | 7g | 42g |
Classic Chicken Parmesan | 1 | 1840 | 800 | 89g | 17g | 0g | 100mg | 5150mg | 182g | 11g | 35g | 54g |
Hand-Breaded Chicken Tenders w/ fries & coleslaw | 1 | 1330 | 500 | 55g | 9g | 0g | 135mg | 3570mg | 142g | 7g | 15g | 60g |
Herb-Grilled Salmon (no side) | 1 | 310 | 120 | 14g | 1.7g | 0g | 95mg | 340mg | 12g | 2g | 8g | 35g |
Laredo Steak w/ side garden salad, breadstick & dressing | 1 | 1340 | 630 | 70g | 31g | 0g | 170mg | 1260mg | 121g | 12g | 9g | 62g |
New England Fish & Chips w/ fries & coleslaw | 1 | 1570 | 770 | 85g | 13g | 0g | 130mg | 4320mg | 145g | 8g | 18g | 47g |
Smothered Chicken (no sides) | 1 | 1000 | 680 | 76g | 19g | 0g | 190mg | 2090mg | 35g | 8g | 7g | 53g |
Southwest Chicken Bowl | 1 | 1360 | 520 | 58g | 21g | 0g | 125mg | 2360mg | 160g | 15g | 7g | 53g |
Southwest Shrimp Bowl | 1 | 1150 | 300 | 33g | 16g | 0g | 300mg | 1770mg | 146g | 12g | 6g | 65g |
Southwest Steak Bowl | 1 | 1340 | 490 | 55g | 25g | 0g | 135mg | 1620mg | 145g | 12g | 6g | 65g |
Side Dishes & Misc
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | 170 | 5 | 0.5g | 0g | 0g | 0mg | 10 | 45g | 3g | 37g | 0g |
Cheesy Bacon Fries | 1 | 1190 | 800 | 89g | 34g | 0g | 130mg | 2200 | 63g | 5g | 1g | 38g |
Creamy Coleslaw | 1 | 160 | 110 | 12g | 2g | 0g | 10mg | 270 | 14g | 2g | 10g | 1g |
Fire-Roasted Corn Medley | 1 | 150 | 60 | 7g | 4g | 0g | 15mg | 0mg | 24g | 3g | 4g | 3g |
Fresh Fruit Salad | 1 | 100 | 0 | 0g | 0g | 0g | 0mg | 20mg | 27g | 2g | 26g | 0g |
Garlic Breadstick | 1 | 160 | 50 | 6g | 1.5g | 0g | 0mg | 290mg | 23g | 1g | 1g | 4g |
Garlic Goat Cheese Mashed Potatoes | 1 | 320 | 140 | 15g | 2g | 0g | 15mg | 770mg | 38g | 3g | 2g | 1g |
Oven-Baked Potato (plain) | 1 | 220 | 2 | 0.2g | 0g | 0g | 0mg | 10mg | 51g | 4g | 2g | 6g |
Red-Skinned Mashed Potatoes | 1 | 270 | 130 | 14g | 9g | 0g | 40mg | 840mg | 32g | 3g | 2g | 5g |
Red-Skinned Mashed Potatoes with Cajun Gravy | 1 | 410 | 340 | 26g | 16g | 0g | 70mg | 1440mg | 41g | 4g | 3g | 5g |
Rice Pilaf | 1 | 170 | 60 | 6g | 4 | 0g | 15mg | 50mg | 24g | 0g | 0g | 2g |
Seasoned Fries | 1 | 360 | 150 | 17g | 3g | 0g | 0mg | 1000mg | 49g | 4g | 0g | 4g |
Steamed Broccoli | 1 | 30 | 5 | 0.5g | 0g | 0g | 0mg | 30mg | 6g | 2g | 1g | 2g |
Tater Tots | 1 | 320 | 170 | 19g | 3g | 0g | 0mg | 1040mg | 33g | 3g | 2g | 3g |
Desserts
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Cream Pie | 1 | 790 | 330 | 37g | 15g | 0g | 130mg | 1220mg | 107g | 2g | 76g | 10g |
Chocolate Cake a la Mode | 1 | 1600 | 730 | 82g | 27g | 0g | 255mg | 600mg | 206g | 11g | 151g | 24g |
Chocolate Chip Cookie | 1 | 270 | 100 | 12g | 1g | 0.3g | 20mg | 160mg | 38g | 2g | 22g | 3g |
White Chocolate Macadamia Nut Cookie | 1 | 290 | 160 | 17g | 9g | 0.4g | 35mg | 140mg | 32g | 1g | 21g | 3g |
Chocolate Chip Cookies | 1/2 Dozen | 1610 | 640 | 71g | 6g | 2g | 185mg | 980mg | 229g | 9g | 130g | 18g |
White Chocolate Macadamia Nut Cookies | 1/2 Dozen | 1750 | 940 | 104g | 54g | 2g | 220mg | 840mg | 194g | 6g | 123g | 19g |
Funnel Fries (w/ strawberry sauce) | 1 | 490 | 50 | 5g | 0g | 0g | 0mg | 380mg | 86g | 0g | 50g | 4g |
New York Cheesecake – Strawberry | 1 | 950 | 530 | 59g | 34g | 0g | 275mg | 1030mg | 24g | 2g | 78 | 14g |
New York Cheesecake – Turtle | 1 | 1010 | 620 | 69g | 35g | 0g | 275mg | 1120mg | 18g | 3g | 69g | 16g |
Sundae – Ice Cream Only | 1 | 440 | 200 | 22g | 0g | 0g | 95mg | 140mg | 53g | 0g | 41g | 9g |
Sundae- Topping – Caramel | 1 | 30 | 5 | 0.6g | 0.2g | 0g | 0mg | 20mg | 5g | 0g | 5g | 0g |
Sundae – Topping – Chocolate Chip Cookie Crumbles | 1 | 70 | 27 | 3g | 0.2g | 0.1g | 10mg | 40mg | 10g | 0g | 5g | 1g |
Sundae – Topping – Fudge | 1 | 90 | 20 | 2g | 1g | 0g | 2mg | 90mg | 16g | 1g | 8g | 1g |
Sundae – Topping – Granola | 1 | 30 | 5 | 0.5g | 0g | 0g | 0mg | 30mg | 6g | 0g | 2g | 1g |
Sundae – Topping – Jelly Beans | 1 | 30 | 0 | 0g | 0g | 0g | 0mg | 2mg | 7g | 0g | 6g | 0g |
Sundae – Topping – M&Ms | 1 | 40 | 15 | 2g | 1g | 0g | 0mg | 10mg | 5g | 0g | 4g | 0g |
Sundae – Topping – Maraschino Cherry | 1 | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Sundae – Topping – Oreo Crumbles | 1 | 30 | 15 | 1.5g | 0.5g | 0g | 0mg | 40mg | 5g | 0g | 3g | 0g |
Sundae – Topping – Rainbow Sprinkles | 1 | 30 | 15 | 2g | 0g | 0g | 0mg | 0mg | 5g | 0g | 3g | 0g |
Sundae – Topping – Strawberry | 1 | 10 | 0 | 0g | 0g | 0g | 0mg | 2mg | 3g | 0g | 3g | 0g |
Sundae – Topping – Whipped Cream | 1 | 20 | 15 | 1.5g | 1g | 0g | 5mg | 10mg | 1g | 0g | 1g | 0g |
Kids
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Pizza (no side) | 1 | 690 | 220 | 25g | 11g | 0g | 55mg | 1390mg | 85g | 4g | 10g | 31g |
Cheeseburger Sliders (no side) | 1 | 570 | 350 | 39g | 6.5g | 2g | 1110mg | 1280mg | 28g | 1g | 4g | 28g |
Chicken Tenders (no side, no dipping sauce) | 1 | 470 | 160 | 17g | 2.8g | 0.2g | 80mg | 1120mg | 38g | 1g | 2g | 35g |
Grilled Cheese (no side) | 1 | 340 | 190 | 31g | 13g | 0g | 50mg | 1150mg | 26g | 1g | 2g | 13g |
Grilled Chicken Breast (no side) | 1 | 380 | 210 | 23g | 4.5g | 0g | 75mg | 1300mg | 23g | 3g | 7g | 22g |
Mac & Cheese (no side) | 1 | 270 | 110 | 12g | 6g | 0.4g | 30mg | 840mg | 29g | 2g | 4g | 10g |
Mini Corn Dogs (no side) | 1 | 430 | 240 | 27g | 6g | 0.2g | 50mg | 630mg | 36g | 0g | 0g | 11g |
Pasta w/ alfredo (no side), w/ breadstick | 1 | 480 | 207 | 23g | 11g | 0.3g | 45mg | 500mg | 52g | 2g | 5g | 14g |
Pasta w/ butter (no side) w/ breadstick | 1 | 350 | 130 | 14g | 7g | 0g | 30mg | 160mg | 47g | 2g | 2g | 9g |
Pasta w/ marinara (no side) w/ breadstick | 1 | 300 | 35 | 4g | 0.2g | 0g | 0mg | 490mg | 47g | 3g | 11g | 10g |
Side – Applesauce | 1 | 170 | 4 | 0.4g | 0.1g | 0g | 0mg | 10mg | 45g | 3g | 37g | 0g |
Side – French Fries | 1 | 340 | 140 | 15g | 3g | 0g | 0mg | 660mg | 49g | 4g | 0g | 4g |
Side – Fresh Fruit | 1 | 100 | 0 | 0g | 0g | 0g | 0mg | 20mg | 27g | 2g | 26g | 0g |
Side – Mashed Potatoes | 1 | 260 | 100 | 11g | 0g | 0g | 0mg | 650mg | 36g | 3g | 2g | 5g |
Side – Steamed Broccoli | 1 | 30 | 3 | 0.3g | 0g | 0g | 0mg | 30mg | 6g | 2g | 1g | 2g |
Beverage – Apple Juice | 12 fl oz | 160 | 0 | 0g | 0g | 0g | 0mg | 10mg | 39g | 1g | 35g | 0g |
Beverage – Chocolate Milk | 12 fl oz | 220 | 65 | 7g | 4.5g | 0g | 30mg | 160mg | 26g | 0g | 25g | 12g |
Beverage – Cranberry Juice | 12 fl oz | 190 | 4 | 0.4g | 0g | 0g | 0mg | 10mg | 48g | 0g | 42g | 0g |
Beverage – Grape Juice | 12 fl oz | 180 | 0 | 0g | 0g | 0g | 0mg | 11mg | 43g | 0g | 43g | 1g |
Beverage – Milk | 12 fl oz | 180 | 60 | 7g | 4.5g | 0g | 30mg | 150mg | 17g | 0g | 18g | 12 |
Beverage – Minute Maid Lemonade | 12 fl oz | 170 | 0 | 0g | 0g | 0g | 0mg | 20mg | 45g | 0g | 42g | 0g |
Beverage – Orange Juice | 12 fl oz | 160 | 10 | 1g | 0.1g | 0g | 0mg | 4mg | 36g | 1g | 0g | 3g |
Specialty Sipper – Adam’s Apple | 12 fl oz | 310 | 0 | 0g | 0g | 0g | 0mg | 30mg | 77g | 0g | 57g | 0g |
Specialty Sipper – Beetlejuice | 12 fl oz | 250 | 0 | 0g | 0g | 0g | 0mg | 30mg | 60g | 0g | 40g | 2g |
Specialty Sipper – Chocolate Milk Shake | 12 fl oz | 820 | 370 | 41g | 9g | 0g | 160mg | 270mg | 100g | 1g | 74g | 15g |
Specialty Sipper – Oreo Milk Shake | 12 fl oz | 1100 | 530 | 59g | 13g | 0g | 160mg | 690mg | 131g | 3g | 83g | 16g |
Specialty Sipper – Strawberry Milk Shake | 12 fl oz | 790 | 370 | 41g | 9g | 0g | 160mg | 260mg | 95g | 0g | 74g | 14g |
Specialty Sipper – Vanilla Milk Shake | 12 fl oz | 690 | 370 | 41g | 9g | 0g | 160mg | 240mg | 71g | 0g | 52g | 14g |
Specialty Sipper – Volcano Blaster | 12 fl oz | 340 | 110 | 12g | 0g | 0g | 50mg | 120mg | 69g | 0g | 62g | 5g |
Sundae Bar – Ice Cream Only | 1 | 350 | 160 | 18g | 0g | 0g | 75mg | 110mg | 43g | 0g | 33g | 8g |
Sundae Bar – Topping – Caramel | 1 | 30 | 5 | 0g | 0g | 0.1g | 0mg | 10mg | 5g | 0g | 4g | 0g |
Sundae Bar – Topping – Chocolate Chip Cookie Crumbles | 1 | 70 | 27 | 2g | 0.5g | 0g | 0mg | 40mg | 5g | 0g | 2g | 1g |
Sundae Bar – Topping – Fudge | 1 | 90 | 20 | 0.5g | 0g | 0g | 0mg | 20mg | 4g | 0g | 2g | 0g |
Sundae Bar – Topping – Granola | 1 | 30 | 5 | 0.5g | 0g | 0g | 0mg | 30mg | 6g | 0g | 2g | 1g |
Sundae Bar – Topping – Jelly Beans | 1 | 30 | 0 | 0g | 0g | 0g | 0mg | 2mg | 7g | 0g | 6g | 0g |
Sundae Bar – Topping – M&Ms | 1 | 35 | 15 | 2g | 1g | 0g | 0mg | 10mg | 5g | 0g | 4g | 0g |
Sundae Bar – Topping – Maraschino Cherry | 1 | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
Sundae Bar – Topping – Oreo Crumbles | 1 | 35 | 15 | 1.5g | 0.5g | 0g | 0mg | 40mg | 5g | 0g | 3g | 0g |
Sundae Bar – Topping – Rainbow Sprinkles | 1 | 30 | 15 | 2g | 0g | 0g | 0mg | 0mg | 5g | 0g | 3g | 0g |
Sundae Bar – Topping – Strawberry | 1 | 10 | 0 | 0g | 0g | 0g | 0mg | 2mg | 3g | 0g | 3g | 0g |
Sundae Bar – Topping – Whipped Cream | 1 | 20 | 15 | 1.5g | 1g | 0g | 5mg | 10mg | 1g | 0g | 1g | 0g |
Specialty Cocktails
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bad Erma | 1 | 230 | 0 | 0g | 0g | 0g | 0mg | 10mg | 31g | 310g | 28g | 0g |
Blackberry Sangria | 1 | 330 | 0 | 0g | 0g | 0g | 0mg | 10mg | 56g | 1g | 49g | 0g |
Blood Orange Whiskey Sour | 1 | 230 | 0 | 0g | 0g | 0g | 0mg | 3mg | 33g | 0g | 31g | 0g |
Cinnamon Appletini | 1 | 220 | 0 | 0g | 0g | 0g | 0mg | 4mg | 21g | 0g | 14g | 0g |
Max’s Margarita | 1 | 240 | 0 | 0g | 0g | 0g | 0mg | 230mg | 17g | 1g | 10g | 0g |
