Mellow Mushroom Nutrition Facts

If you’re looking for nutrition information about Mellow Mushroom, you’ve come to the right place. Here, we’ll provide an overview of Mellow Mushroom nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Mellow Mushroom menu.
Mellow Mushroom Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Mellow Mushroom nutritional information per item. This detailed information can help you make better choices about what to eat at Mellow Mushroom restaurant.
Munchies
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruschetta | 330 | 210 | 24g | 9g | 0g | 35mg | 850mg | 24g | 3g | 16g | 9g |
Cheese Bread | 830 | 380 | 42g | 26g | 1g | 115mg | 1400mg | 83g | 6g | 4g | 37g |
Magic Mushroom Soup | 350 | 210 | 24g | 13g | 0g | 65mg | 1040mg | 15g | 5g | 3g | 18g |
Meatball Trio | 360 | 220 | 24g | 12g | 0g | 85mg | 980mg | 11g | 1g | 3g | 23g |
Pepperoni Cheese Bread | 990 | 490 | 55g | 31g | 1g | 150mg | 1900mg | 83g | 6g | 4g | 43g |
Pretzel, Butter and Parm | 270 | 45 | 5g | 2g | 0g | <5mg | 670mg | 46g | 2g | 2g | 11g |
Pretzel, Butter and Parm (3) | 1090 | 350 | 38g | 18g | 0g | 70mg | 2910mg | 142g | 6g | 7g | 44g |
Pretzel, Butter and Parm (6) | 2190 | 690 | 76g | 36g | 0g | 140mg | 5820mg | 284g | 12g | 14g | 88g |
Pretzel, Butter and Salt | 260 | 35 | 4g | 1g | 0g | <5mg | 2530mg | 46g | 2g | 2g | 10g |
Pretzel, Butter and Salt (3) | 1,060 | 320 | 35g | 15g | 0g | 70mg | 8490mg | 142g | 6g | 7g | 41g |
Pretzel, Butter and Salt (6) | 2130 | 630 | 70g | 30g | 0g | 140mg | 16980mg | 284g | 12g | 14g | 82g |
Pretzel, Cinnamon Sugar & Honey | 350 | 35 | 4g | 1g | 0g | <5mg | 640mg | 70g | 3g | 24g | 10g |
Pretzel, Cinnamon Sugar & Honey (3) | 1050 | 110 | 12g | 3g | 0g | 15mg | 1920mg | 210g | 9g | 72g | 30g |
Pretzel Bites with Beer Cheese | 1090 | 340 | 37g | 18g | 0g | 75mg | 2920mg | 142g | 6g | 7g | 43g |
Pretzel Bites Without Beer Cheese | 800 | 130 | 14g | 6g | 0g | 20mg | 2020mg | 138g | 6g | 6g | 32g |
Pretzel Bites with Spicy Beer Cheese | 1090 | 350 | 39g | 17g | 0g | 65mg | 2860mg | 142g | 6g | 7g | 41g |
Spinach Artichoke Dip, App | 760 | 400 | 44g | 24g | 0.5g | 110mg | 1450mg | 67g | 6g | 5g | 26g |
Toast Points (10 pcs) | 570 | 210 | 23g | 14g | 0g | 55mg | 880mg | 77g | 0g | 4g | 14g |
Wings, Cloud 9 | 800 | 530 | 60g | 14g | 0g | 270mg | 1950mg | 13g | 4g | 3g | 52g |
Wings, Hot (5 wings) | 290 | 150 | 17g | 5g | 0g | 140mg | 1620mg | 16g | 2g | 3g | 27g |
Wings, Hot (10 wings) | 580 | 300 | 33g | 10g | 0g | 285mg | 3240mg | 32g | 3g | 6g | 55g |
Wings, Mild (5 wings) | 410 | 260 | 29g | 7g | 0g | 140mg | 2250mg | 12g | 2g | 3g | 29g |
Wings, Mild (10 wings) | 820 | 510 | 57g | 15g | 0g | 285mg | 4500mg | 23g | 3g | 6g | 58g |
Wings, Naked (5 wings) | 290 | 150 | 17g | 5g | 0g | 140mg | 930mg | 6g | 0g | 3g | 27g |
Wings, Naked (10 wings) | 580 | 300 | 33g | 10g | 0g | 285mg | 1860mg | 11g | 0g | 6g | 55g |
Wings, Sweet Thai Chili (5 wings) | 390 | 150 | 17g | 5g | 0g | 140mg | 1500mg | 30g | 0g | 23g | 27g |
Wings, Sweet Thai Chili (10 wings) | 780 | 300 | 33g | 10g | 0g | 285mg | 3000mg | 60g | 0g | 46g | 55g |
Pizza Slices
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken, Large Slice | 550 | 260 | 34g | 9g | 0g | 60mg | 1630mg | 48g | 2g | 3g | 28g |
Buffalo Chicken, Medium Slice | 510 | 230 | 31g | 8g | 0g | 60mg | 1510mg | 46g | 2g | 4g | 26g |
Buffalo Chicken, Small Slice | 430 | 200 | 27g | 7g | 0g | 40mg | 1260mg | 39g | 1g | 2g | 21g |
Cheese, Gluten Free Slice | 130 | 40 | 4.5g | 2g | 0g | 10mg | 300mg | 16g | <1g | 1g | 5g |
Cheese, Large Slice | 380 | 110 | 17g | 6g | 0g | 30mg | 980mg | 48g | 3g | 4g | 21g |
Cheese, Medium Slice | 360 | 110 | 16g | 6g | 0g | 30mg | 880mg | 47g | 3g | 4g | 18g |
Cheese, Small Slice | 330 | 110 | 16g | 6g | 0g | 25mg | 830mg | 40g | 2g | 3g | 16g |
Funky Q. Chicken, Large Slice | 470 | 150 | 21g | 8g | 0g | 60mg | 1320mg | 53g | 2g | 8g | 28g |
Funky Q. Chicken, Medium Slice | 440 | 130 | 20g | 7g | 0g | 55mg | 1210mg | 51g | 2g | 10g | 26g |
Funky Q. Chicken, Small Slice | 390 | 130 | 18g | 7g | 0g | 45mg | 1050mg | 44g | 1g | 6g | 23g |
Great White, Gluten Free Slice | 180 | 90 | 9g | 3.5g | 0g | 20mg | 320mg | 16g | 0g | 0g | 6g |
Great White, Large Slice | 480 | 200 | 29g | 9g | 0g | 45mg | 1010mg | 49g | 3g | 3g | 23g |
Great White, Medium Slice | 460 | 200 | 27g | 10g | 0g | 40mg | 930mg | 48g | 3g | 4g | 20g |
Great White, Small Slice | 380 | 160 | 22g | 7g | 0g | 30mg | 790mg | 39g | 1g | 2g | 17g |
Holy Shiitake Pie, Large Slice | 490 | 240 | 31g | 8g | 0g | 40mg | 900mg | 46g | 2g | 3g | 20g |
Holy Shiitake Pie, Medium Slice | 460 | 220 | 30g | 7g | 0g | 35mg | 820mg | 44g | 2g | 4g | 16g |
Holy Shiitake Pie, Small Slice | 400 | 190 | 25g | 6g | 0g | 25mg | 740mg | 36g | <1g | 2g | 15g |
House Special, Gluten Free Slice | 200 | 80 | 9g | 3g | 0g | 20mg | 500mg | 17g | <1g | 1g | 8g |
House Special, Large Slice | 490 | 180 | 24g | 8g | 0g | 50mg | 1310mg | 49g | 3g | 5g | 27g |
House Special, Medium Slice | 460 | 160 | 23g | 7g | 0g | 45mg | 1190mg | 48g | 3g | 5g | 24g |
House Special, Small Slice | 420 | 160 | 22g | 7g | 0g | 40mg | 1100mg | 41g | 2g | 3g | 21g |
House Special, Gluten-Free Slice | 170 | 70 | 7g | 3g | 0g | 15mg | 340mg | 17g | 0g | <1g | 6g |
Kosmic Karma, Large Slice | 430 | 160 | 22g | 7g | 0g | 30mg | 1050mg | 49g | 4g | 4g | 20g |
Kosmic Karma, Medium Slice | 410 | 160 | 22g | 7g | 0g | 25mg | 960mg | 48g | 4g | 4g | 18g |
Kosmic Karma, Small Slice | 360 | 140 | 21g | 6g | 0g | 25mg | 850mg | 41g | 2g | 3g | 15g |
Merry Prankster, Large Slice | 490 | 210 | 27g | 7g | 0g | 60mg | 1100mg | 45g | 2g | 2g | 27g |
Merry Prankster, Medium Slice | 460 | 180 | 25g | 6g | 0g | 60mg | 1020mg | 43g | 2g | 3g | 26g |
Merry Prankster, Small Slice | 420 | 180 | 24g | 6g | 0g | 50mg | 950mg | 37g | 1g | 2g | 24g |
Kosmic Karma, Gluten-Free Slice | 210 | 80 | 9g | 3g | 0g | 25mg | 510mg | 17g | <1g | 1g | 9g |
Mighty Meaty, Large Slice | 510 | 200 | 26g | 9g | 0g | 60mg | 1430mg | 46g | 3g | 4g | 30g |
Mighty Meaty, Medium Slice | 490 | 180 | 25g | 8g | 0g | 55mg | 1310mg | 46g | 3g | 4g | 28g |
Mighty Meaty, Small Slice | 420 | 160 | 23g | 6g | 0g | 40mg | 1130mg | 39g | 2g | 3g | 23g |
Pacific Rim Pizza, Large Slice | 450 | 140 | 15g | 7g | 0g | 40mg | 1340mg | 52g | 3g | 8g | 24g |
Pacific Rim Pizza, Medium Slice | 410 | 120 | 13g | 6g | 0g | 35mg | 1210mg | 50g | 3g | 8g | 20g |
Pacific Rim Pizza, Small Slice | 370 | 110 | 12g | 5g | 0g | 25mg | 1080mg | 43g | 2g | 5g | 17g |
Veg Out Pizza, Gluten Free Slice | 130 | 40 | 4.5g | 2g | 0g | 10mg | 310mg | 16g | <1g | 1g | 4g |
Veg Out Pizza, Large Slice | 380 | 110 | 18g | 5g | 0g | 25mg | 980mg | 49g | 3g | 5g | 19g |
Veg Out Pizza, Medium Slice | 350 | 100 | 17g | 4.5g | 0g | 20mg | 870mg | 48g | 3g | 5g | 16g |
Veg Out Pizza, Small Slice | 310 | 90 | 16g | 4.5g | 0g | 20mg | 800mg | 41g | 2g | 3g | 14g |
Calzones
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Build Your Own Calzone | 1180 | 380 | 41 | 25 | 0 | 110mg | 2690mg | 143g | 6g | 6g | 58g |
Cheese | 1180 | 380 | 41 | 25 | 0 | 110mg | 2690mg | 143g | 6g | 6g | 58g |
Steak and Cheese | 1350 | 440 | 49 | 27 | 0 | 155mg | 2730mg | 150g | 8g | 10g | 79g |
The Sausagefest | 1320 | 430 | 47 | 26 | 0 | 170mg | 3280mg | 145g | 6g | 6g | 76g |
Veggie | 1230 | 380 | 41 | 25 | 0 | 110mg | 2760mg | 152g | 10g | 10g | 63g |
Greens
Bacon Bleu Wedge Salad | 570 | 430 | 47 | 15 | 0 | 80 | 1400 | 18 | 4 | 4 | 18 |
Caesar Salad – Lil’ | 420 | 330 | 38 | 12 | 0 | 50 | 920 | 10 | 2 | 3 | 15 |
Caesar Salad – Reg | 830 | 660 | 75 | 23 | 0 | 100 | 1830 | 19 | 4 | 5 | 30 |
Elevated Cobb Salad – Reg | 530 | 300 | 33 | 11 | 0 | 130 | 1340 | 15 | 8 | 6 | 36 |
Enlightened Spinach Salad – Lil’ | 300 | 160 | 18 | 5 | 0 | 20 | 360 | 20 | 1 | 13 | 8 |
Enlightened Spinach Salad – Reg | 600 | 330 | 37 | 11 | 0 | 40 | 730 | 40 | 2 | 26 | 16 |
Greek Salad – Lil’ | 140 | 70 | 8 | 4 | 0 | 20 | 940 | 9 | 1 | 3 | 7 |
Greek Salad – Reg | 280 | 130 | 17 | 8 | 0 | 40 | 1690 | 17 | 2 | 6 | 13 |
House Salad – Lil’ | 100 | 45 | 5 | 1 | 0 | <5 | 270 | 8 | 2 | 2 | 4 |
House Salad – Reg | 160 | 70 | 8 | 2 | 0 | 10 | 430 | 13 | 3 | 3 | 8 |
Hoagies (w/ French hoagie)
Avocado Hoagie – Half | 460 | 220 | 25 | 6 | 0 | 25 | 700 | 48 | 5 | 4 | 13 |
Avocado Hoagie – Whole | 910 | 440 | 49 | 12 | 0 | 45 | 1350 | 91 | 9 | 8 | 26 |
California Club | 680 | 330 | 35 | 5 | 0 | 95 | 1250 | 53 | 11 | 3 | 33 |
Chicken & Cheese Hoagie – Half | 680 | 350 | 39 | 15 | 0 | 130 | 1310 | 47 | 3 | 6 | 32 |
Chicken & Cheese Hoagie – Whole | 1360 | 690 | 78 | 30 | 0 | 255 | 2590 | 94 | 7 | 11 | 63 |
Italian Hoagie – Half | 630 | 340 | 38 | 11 | 0 | 80 | 1450 | 43 | 3 | 5 | 27 |
Italian Hoagie – Whole | 1290 | 680 | 78 | 22 | 0 | 160 | 3000 | 88 | 7 | 11 | 55 |
Meatball Hoagie – Half | 400 | 110 | 14 | 8 | 0 | 50 | 930 | 47 | 4 | 4 | 23 |
Meatball Hoagie – Whole | 810 | 230 | 29 | 16 | 0 | 110 | 1910 | 93 | 7 | 7 | 46 |
Steak and Cheese Hoagie – Half | 800 | 470 | 54 | 24 | 0 | 125 | 940 | 45 | 3 | 4 | 31 |
Steak and Cheese Hoagie – Whole | 1600 | 940 | 107 | 47 | 0 | 250 | 1870 | 89 | 7 | 8 | 63 |
Burgers
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Cascadian Farms Organic Spud Puppies – Side | 220 | 120 | 13g | 2g | 0g | 0mg | 550mg | 24g | 0g | 0g | 1g |
Mel’s Classic Burger | 900 | 460 | 52g | 19g | 2.5g | 170mg | 1400mg | 59g | 3g | 13g | 44g |
Mel’s Classic Burger – Naked | 640 | 440 | 49g | 19g | 2.5g | 170mg | 840mg | 10g | 2g | 3g | 37g |
Pizzaiola Burger | 1400 | 820 | 93g | 35g | 2.5g | 255mg | 2190mg | 65g | 3g | 15g | 68g |
Pizzaiola Burger – Naked | 1140 | 800 | 90g | 35g | 2.5g | 255mg | 1630mg | 16g | 2g | 5g | 61g |
Ritz Burger | 1150 | 670 | 75g | 28g | 2.5g | 215mg | 1570mg | 62g | 3g | 12g | 56g |
Ritz Burger – Naked | 890 | 650 | 72g | 28g | 2.5g | 215mg | 1010mg | 13g | 2g | 2g | 49g |
Roasted Red Potatoes – Side (5oz) | 150 | 25 | 3g | 0g | 0g | 0mg | 220mg | 27g | 3g | 2g | 3g |
Kids
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Apple | 100 | 0 | 0g | 0g | 0g | 0mg | 0mg | 24g | 4g | 18g | 0g |
Kids French Bread Cheese Pizza | 360 | 110 | 13g | 7g | 0g | 30mg | 860mg | 47g | 4g | 5g | 18g |
Kids French Bread Pepperoni Pizza | 440 | 170 | 19g | 9g | 0g | 45mg | 1110mg | 47g | 4g | 5g | 22g |
Kids Mac & Cheese | 250 | 120 | 13g | 7g | 0g | 35mg | 580mg | 14g | 0g | 1g | 9g |
Kids Meatball App | 200 | 110 | 12g | 5g | 0g | 40mg | 750mg | 11g | 2g | 4g | 11g |
Kids Pretzel Dippers | 320 | 80 | 9g | 5g | 0g | 20mg | 740mg | 48g | 2g | 4g | 12g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Gluten Free Brownie | 360 | 170 | 19g | 10g | 0g | 0mg | 150mg | 43g | 3g | 31g | 4g |
Mary Jane’s Triple Chocolate Brownie | 550 | 280 | 31g | 15g | 0g | 100mg | 270mg | 64g | 3g | 46g | 5g |
Nightingale Classic Ice Cream Sandwich | 480 | 210 | 23g | 14g | 0g | 70mg | 230mg | 63g | 0g | 42g | 6g |
Nightingale Cookie Monster Ice Cream Sandwich | 520 | 230 | 25g | 14g | 0g | 60mg | 300mg | 68g | 0g | 41g | 6g |
Nightingale Key Lime Pie Ice Cream Sandwich | 480 | 190 | 21 | 12g | 0g | 50mg | 220mg | 65g | 0g | 43g | 6g |
Peanut Butter Cookie made w/ Reese’s Peanut Butter Cups | 580 | 290 | 32g | 9g | 0g | 35mg | 580mg | 65g | 0g | 39g | 10g |
Sugar Cookie | 630 | 300 | 33g | 19g | 1g | 95mg | 160mg | 75g | 1g | 38g | 6g |
Time for a Sundae w/ Brownie | 800 | 430 | 48g | 26g | 0g | 150mg | 320mg | 85g | 3g | 64g | 9g |
Time for a Sundae w/ Peanut Butter Cookie | 970 | 500 | 56g | 25g | 0g | 100mg | 660mg | 104g | 0g | 73g | 14g |
Time for a Sundae w/ Sugar Cookie | 1020 | 510 | 57g | 35g | 1g | 160mg | 240mg | 114g | 1g | 72g | 10g |
Time for a Sundae w/ Triple Chocolate Chunk Cookie | 990 | 470 | 53g | 28g | 0g | 105mg | 610mg | 122g | 0g | 83g | 10g |
Triple Chocolate Chunk Cookie | 600 | 260 | 29g | 12g | 0g | 40mg | 530mg | 83g | 0g | 49g | 6g |
Cheeses
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Cheese | 80 | 50 | 6g | 4g | 0g | 20mg | 260mg | 1g | 0g | 1g | 4g |
Blue Cheese – Large Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 80mg | 0g | 0g | 0g | 1g |
Blue Cheese – Medium Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 80mg | 0g | 0g | 0g | 1g |
Blue Cheese – Small Slice | 20 | 10 | 1.5g | 1g | 0g | <5mg | 65mg | 0g | 0g | 0g | 1g |
Feta | 80 | 50 | 6g | 4g | 0g | 20mg | 340mg | <1g | 0g | 0g | 5g |
Feta – Gluten Free Slice | 15 | 10 | 1g | 0.5g | 0g | <5mg | 55mg | 0g | 0g | 0g | 1g |
Feta – Large Slice | 25 | 15 | 2g | 1g | 0g | <5mg | 105mg | 0g | 0g | 0g | 2g |
Feta – Medium Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 110mg | 0g | 0g | 0g | 2g |
Feta – Small Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 85mg | 0g | 0g | 0g | 1g |
Fresh Mozzarella | 80 | 50 | 6g | 3.5g | 0g | 20mg | 100mg | 0g | 0g | 0g | 5g |
Fresh Mozzarella – Gluten Free Slice | 15 | 10 | 1g | 0.5g | 0g | <5mg | 15mg | 0g | 0g | 0g | 1g |
Fresh Mozzarella – Large Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Fresh Mozzarella – Medium Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Fresh Mozzarella – Small Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Montamore Cheese | 230 | 180 | 20g | 10g | 0g | 60mg | 330mg | 0g | 0g | 0g | 14 |
Montamore Cheese – Large Slice | 45 | 35 | 4g | 2g | 0g | 10mg | 60mg | 0g | 0g | 0g | 3g |
Montamore Cheese – Medium Slice | 40 | 30 | 3.5g | 1.5g | 0g | 10mg | 55mg | 0g | 0g | 0g | 2g |
Montamore Cheese – Small Slice | 30 | 25 | 2.5g | 1.5g | 0g | <5mg | 40mg | 0g | 0g | 0g | 2g |
Mozzarella | 90 | 50 | 6g | 4g | 0g | 15mg | 160mg | 2g | 0g | 0g | 7g |
Mozzarella – Gluten Free Slice | 45 | 25 | 3g | 2g | 0g | 10mg | 80mg | 1g | 0g | 0g | 4g |
Mozzarella – Large Slice | 100 | 60 | 7g | 4.5g | 0g | 25mg | 180mg | 2g | 0g | 0g | 8g |
Mozzarella – Medium Slice | 90 | 50 | 6g | 4g | 0g | 20mg | 160mg | 2g | 0g | 0g | 7g |
Mozzarella – Small Slice | 60 | 40 | 4.5g | 3g | 0g | 15mg | 120mg | 2g | 0g | 0g | 5g |
Parmesan, Grated | 60 | 40 | 4.5g | 3g | 0g | 15mg | 190mg | 0g | 0g | 0g | 6g |
Parmesan, Grated – Gluten Free Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g |
Parmesan, Grated – Large Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 60mg | 0g | 0g | 0g | 2g |
Parmesan, Grated – Medium Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 65mg | 0g | 0g | 0g | 2g |
Parmesan, Grated – Small Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g |
Parmesan, Shaved | 100 | 60 | 7g | 4g | 0g | 20mg | 380mg | 1g | 0g | 0g | 9g |
Parmesan, Shaved – Large Slice | 15 | 10 | 1g | 0g | 0g | <5mg | 50mg | 0g | 0g | 0g | 1g |
Parmesan, Shaved – Medium Slice | 15 | 10 | 1g | 0g | 0g | <5mg | 50mg | 0g | 0g | 0g | 1g |
Parmesan, Shaved – Small Slice | 15 | 10 | 1g | 0g | 0g | <5mg | 50mg | 0g | 0g | 0g | 1g |
Provolone | 100 | 70 | 8g | 4.5g | 0g | 20mg | 240mg | 1g | 0g | 0g | 7g |
Provolone – Gluten Free Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 40mg | 0g | 0g | 0g | 1g |
Provolone – Large Slice | 30 | 20 | 2.5g | 1.5g | 0g | <5mg | 60mg | 0g | 0g | 0g | 2g |
Provolone – Medium Slice | 35 | 25 | 2.5g | 1.5g | 0g | <5mg | 65mg | 0g | 0g | 0g | 2g |
Provolone – Small Slice | 25 | 20 | 2g | 1g | 0g | 0gmg | 50mg | 0g | 0g | 0g | 2g |
Ricotta Cheese Blend – Gluten Free Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Ricotta Cheese Blend – Large Slice | 60 | 45 | 5g | 3g | 0g | 15mg | 85mg | 1g | 0g | 0g | 3g |
Ricotta Cheese Blend – Medium Slice | 50 | 40 | 4.5g | 3g | 0g | 15mg | 75mg | 1g | 0g | 0g | 2g |
Ricotta Cheese Blend – Small Slice | 40 | 30 | 3g | 2g | 0g | 10mg | 55mg | 1g | 0g | 0g | 2g |
Shredded Sharp Cheddar Cheese | 60 | 40 | 4.5g | 3g | 0g | 15mg | 90mg | 0g | 0g | 0g | 4g |
Shredded Sharp Cheddar Cheese – Gluten Free Slice | 10 | 5 | 0.5g | 0g | 0g | <5mg | 15mg | 0g | 0g | 0g | 1g |
Shredded Sharp Cheddar Cheese – Large Slice | 15 | 10 | 1.5g | 1g | 0g | <5mg | 30mg | 0g | 0g | 0g | 1g |
Shredded Sharp Cheddar Cheese – Medium Slice | 20 | 10 | 1.5g | 1g | 0g | <5mg | 30mg | 0g | 0g | 0g | 1g |
Shredded Sharp Cheddar Cheese – Small Slice | 15 | 10 | 1g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Swiss Cheese | 100 | 70 | 8g | 5g | 0g | 25mg | 50mg | 0g | 0g | 0g | 8g |
Vegan Cheese | 160 | 110 | 12g | 7g | 0g | 0mg | 560mg | 12g | 2g | 0g | 0g |
Vegan Cheese – Gluten Free Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Vegan Cheese – Large Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Vegan Cheese – Medium Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Vegan Cheese – Small Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Wisconsin White Sharp Cheddar Cheese – Large Slice | 130 | 90 | 10g | 6g | 0g | 30mg | 190mg | 0g | 0g | 0g | 8g |
Wisconsin White Sharp Cheddar Cheese – Medium Slice | 110 | 80 | 9g | 5g | 0g | 25mg | 170mg | 0g | 0g | 0g | 7g |
Wisconsin White Sharp Cheddar Cheese – Small Slice | 80 | 60 | 7g | 4g | 0g | 20mg | 130mg | 0g | 0g | 0g | 5g |
Fruit & Veggies
Artichoke Hearts[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 115 | 1 | 0 | 0 | 0 |
Artichoke Hearts – Large Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Artichoke Hearts – Medium Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Artichoke Hearts – Small Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Avocado[more info] | 110 | 90 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Banana Peppers[more info] | 5 | 0 | 0.5 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Banana Peppers – Large Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Banana Peppers – Medium Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Banana Peppers – Small Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Black Olives[more info] | 45 | 40 | 4.5 | 0 | 0 | 0 | 220 | 2 | 0 | 0 | 0 |
Black Olives – Large Slice[more info] | 10 | 10 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Black Olives – Medium Slice[more info] | 15 | 15 | 1.5 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Black Olives – Small Slice[more info] | 10 | 10 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Candied Pecans[more info] | 160 | 120 | 13 | 1.5 | 0 | 0 | 0 | 8 | 0 | 5 | 2 |
Caramelized Onions[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 0 |
Caramelized Onions – Large Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caramelized Onions – Medium Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caramelized Onions – Small Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cucumbers[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Dried Cherries[more info] | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
Fresh Basil[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Basil – Large Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Basil – Medium Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Basil – Small Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlic[more info] | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Garlic – Large Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garlic – Medium Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlic – Small Slice[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlic Roasted Red Peppers[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 1 | 0 |
Garlic Roasted Red Peppers – Large Slice[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
