Mellow Mushroom Nutrition Facts

If you’re looking for nutrition information about Mellow Mushroom Pizza Bakers, you’ve come to the right place. Here, we’ll provide an overview of Mellow Mushroom nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Mellow Mushroom menu.
Mellow Mushroom Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Mellow Mushroom nutritional information per item. This detailed information can help you make better choices about what to eat at Mellow Mushroom restaurant.
Munchies
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruschetta | 330 | 210 | 24g | 9g | 0g | 35mg | 850mg | 24g | 3g | 16g | 9g |
Cheese Bread | 830 | 380 | 42g | 26g | 1g | 115mg | 1400mg | 83g | 6g | 4g | 37g |
Magic Mushroom Soup | 350 | 210 | 24g | 13g | 0g | 65mg | 1040mg | 15g | 5g | 3g | 18g |
Meatball Trio | 360 | 220 | 24g | 12g | 0g | 85mg | 980mg | 11g | 1g | 3g | 23g |
Pepperoni Cheese Bread | 990 | 490 | 55g | 31g | 1g | 150mg | 1900mg | 83g | 6g | 4g | 43g |
Butter & Parm Pretzel | 270 | 45 | 5g | 2g | 0g | <5mg | 670mg | 46g | 2g | 2g | 11g |
Butter & Parm Pretzel (3) | 1090 | 350 | 38g | 18g | 0g | 70mg | 2910mg | 142g | 6g | 7g | 44g |
Butter & Parm Pretzel (6) | 2190 | 690 | 76g | 36g | 0g | 140mg | 5820mg | 284g | 12g | 14g | 88g |
Butter & Salt Pretzel | 260 | 35 | 4g | 1g | 0g | <5mg | 2530mg | 46g | 2g | 2g | 10g |
Butter & Salt Pretzel (3) | 1060 | 320 | 35g | 15g | 0g | 70mg | 8490mg | 142g | 6g | 7g | 41g |
Butter & Salt Pretzel (6) | 2130 | 630 | 70g | 30g | 0g | 140mg | 16980mg | 284g | 12g | 14g | 82g |
Cinnamon Sugar & Honey Pretzel | 350 | 35 | 4g | 1g | 0g | <5mg | 640mg | 70g | 3g | 24g | 10g |
Cinnamon Sugar & Honey Pretzel (3) | 1050 | 110 | 12g | 3g | 0g | 15mg | 1920mg | 210g | 9g | 72g | 30g |
Pretzel Bites w/ Beer Cheese | 1090 | 340 | 37g | 18g | 0g | 75mg | 2920mg | 142g | 6g | 7g | 43g |
Pretzel Bites w/o Beer Cheese | 800 | 130 | 14g | 6g | 0g | 20mg | 2020mg | 138g | 6g | 6g | 32g |
Pretzel Bites w/ Spicy Beer Cheese | 1090 | 350 | 39g | 17g | 0g | 65mg | 2860mg | 142g | 6g | 7g | 41g |
Spinach Artichoke Dip, App | 760 | 400 | 44g | 24g | 0.5g | 110mg | 1450mg | 67g | 6g | 5g | 26g |
Toast Points (10 pcs) | 570 | 210 | 23g | 14g | 0g | 55mg | 880mg | 77g | 0g | 4g | 14g |
Cloud 9 Wings | 800 | 530 | 60g | 14g | 0g | 270mg | 1950mg | 13g | 4g | 3g | 52g |
Hot Wings (5) | 290 | 150 | 17g | 5g | 0g | 140mg | 1620mg | 16g | 2g | 3g | 27g |
Hot Wings (10) | 580 | 300 | 33g | 10g | 0g | 285mg | 3240mg | 32g | 3g | 6g | 55g |
Mild Wings (5) | 410 | 260 | 29g | 7g | 0g | 140mg | 2250mg | 12g | 2g | 3g | 29g |
Mild Wings (10) | 820 | 510 | 57g | 15g | 0g | 285mg | 4500mg | 23g | 3g | 6g | 58g |
Naked Wings (5) | 290 | 150 | 17g | 5g | 0g | 140mg | 930mg | 6g | 0g | 3g | 27g |
Naked Wings (10) | 580 | 300 | 33g | 10g | 0g | 285mg | 1860mg | 11g | 0g | 6g | 55g |
Sweet Thai Chili Wings (5) | 390 | 150 | 17g | 5g | 0g | 140mg | 1500mg | 30g | 0g | 23g | 27g |
Sweet Thai Chili Wings (10) | 780 | 300 | 33g | 10g | 0g | 285mg | 3000mg | 60g | 0g | 46g | 55g |
Pizza Slices
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Large Buffalo Chicken Slice | 550 | 260 | 34g | 9g | 0g | 60mg | 1630mg | 48g | 2g | 3g | 28g |
Medium Buffalo Chicken Slice | 510 | 230 | 31g | 8g | 0g | 60mg | 1510mg | 46g | 2g | 4g | 26g |
Small Buffalo Chicken Slice | 430 | 200 | 27g | 7g | 0g | 40mg | 1260mg | 39g | 1g | 2g | 21g |
Gluten Free Cheese Slice | 130 | 40 | 4.5g | 2g | 0g | 10mg | 300mg | 16g | <1g | 1g | 5g |
Large Cheese Slice | 380 | 110 | 17g | 6g | 0g | 30mg | 980mg | 48g | 3g | 4g | 21g |
Medium Cheese Slice | 360 | 110 | 16g | 6g | 0g | 30mg | 880mg | 47g | 3g | 4g | 18g |
Small Cheese Slice | 330 | 110 | 16g | 6g | 0g | 25mg | 830mg | 40g | 2g | 3g | 16g |
Large Funky Q. Chicken Slice | 470 | 150 | 21g | 8g | 0g | 60mg | 1320mg | 53g | 2g | 8g | 28g |
Medium Funky Q. Chicken Slice | 440 | 130 | 20g | 7g | 0g | 55mg | 1210mg | 51g | 2g | 10g | 26g |
Small Funky Q. Chicken Slice | 390 | 130 | 18g | 7g | 0g | 45mg | 1050mg | 44g | 1g | 6g | 23g |
Gluten Free Great White Slice | 180 | 90 | 9g | 3.5g | 0g | 20mg | 320mg | 16g | 0g | 0g | 6g |
Large Great White Slice | 480 | 200 | 29g | 9g | 0g | 45mg | 1010mg | 49g | 3g | 3g | 23g |
Medium Great White Slice | 460 | 200 | 27g | 10g | 0g | 40mg | 930mg | 48g | 3g | 4g | 20g |
Small Great White Slice | 380 | 160 | 22g | 7g | 0g | 30mg | 790mg | 39g | 1g | 2g | 17g |
Large Holy Shiitake Pie Slice | 490 | 240 | 31g | 8g | 0g | 40mg | 900mg | 46g | 2g | 3g | 20g |
Medium Holy Shiitake Pie Slice | 460 | 220 | 30g | 7g | 0g | 35mg | 820mg | 44g | 2g | 4g | 16g |
Small Holy Shiitake Pie Slice | 400 | 190 | 25g | 6g | 0g | 25mg | 740mg | 36g | <1g | 2g | 15g |
Gluten Free House Special Slice | 200 | 80 | 9g | 3g | 0g | 20mg | 500mg | 17g | <1g | 1g | 8g |
Large House Special Slice | 490 | 180 | 24g | 8g | 0g | 50mg | 1310mg | 49g | 3g | 5g | 27g |
Medium House Special Slice | 460 | 160 | 23g | 7g | 0g | 45mg | 1190mg | 48g | 3g | 5g | 24g |
Small House Special Slice | 420 | 160 | 22g | 7g | 0g | 40mg | 1100mg | 41g | 2g | 3g | 21g |
Gluten-Free House Special Slice | 170 | 70 | 7g | 3g | 0g | 15mg | 340mg | 17g | 0g | <1g | 6g |
Large Kosmic Karma Slice | 430 | 160 | 22g | 7g | 0g | 30mg | 1050mg | 49g | 4g | 4g | 20g |
Medium Kosmic Karma Slice | 410 | 160 | 22g | 7g | 0g | 25mg | 960mg | 48g | 4g | 4g | 18g |
Small Kosmic Karma Slice | 360 | 140 | 21g | 6g | 0g | 25mg | 850mg | 41g | 2g | 3g | 15g |
Large Merry Prankster Slice | 490 | 210 | 27g | 7g | 0g | 60mg | 1100mg | 45g | 2g | 2g | 27g |
Medium Merry Prankster Slice | 460 | 180 | 25g | 6g | 0g | 60mg | 1020mg | 43g | 2g | 3g | 26g |
Small Merry Prankster Slice | 420 | 180 | 24g | 6g | 0g | 50mg | 950mg | 37g | 1g | 2g | 24g |
Gluten-Free Kosmic Karma Slice | 210 | 80 | 9g | 3g | 0g | 25mg | 510mg | 17g | <1g | 1g | 9g |
Large Large Mighty Meaty Slice | 510 | 200 | 26g | 9g | 0g | 60mg | 1430mg | 46g | 3g | 4g | 30g |
Medium Mighty Meaty Slice | 490 | 180 | 25g | 8g | 0g | 55mg | 1310mg | 46g | 3g | 4g | 28g |
Small Mighty Meaty Slice | 420 | 160 | 23g | 6g | 0g | 40mg | 1130mg | 39g | 2g | 3g | 23g |
Large Large Pacific Rim Pizza Slice | 450 | 140 | 15g | 7g | 0g | 40mg | 1340mg | 52g | 3g | 8g | 24g |
Medium Pacific Rim Pizza Slice | 410 | 120 | 13g | 6g | 0g | 35mg | 1210mg | 50g | 3g | 8g | 20g |
Small Pacific Rim Pizza Slice | 370 | 110 | 12g | 5g | 0g | 25mg | 1080mg | 43g | 2g | 5g | 17g |
Gluten Free Veg Out Pizza Slice | 130 | 40 | 4.5g | 2g | 0g | 10mg | 310mg | 16g | <1g | 1g | 4g |
Large Veg Out Pizza Slice | 380 | 110 | 18g | 5g | 0g | 25mg | 980mg | 49g | 3g | 5g | 19g |
Veg Out Pizza Slice | 350 | 100 | 17g | 4.5g | 0g | 20mg | 870mg | 48g | 3g | 5g | 16g |
Small Veg Out Pizza Slice | 310 | 90 | 16g | 4.5g | 0g | 20mg | 800mg | 41g | 2g | 3g | 14g |
Calzones
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Build Your Own Calzone | 1180 | 380 | 41 | 25 | 0 | 110mg | 2690mg | 143g | 6g | 6g | 58g |
Cheese | 1180 | 380 | 41 | 25 | 0 | 110mg | 2690mg | 143g | 6g | 6g | 58g |
Steak & Cheese | 1350 | 440 | 49 | 27 | 0 | 155mg | 2730mg | 150g | 8g | 10g | 79g |
The Sausagefest | 1320 | 430 | 47 | 26 | 0 | 170mg | 3280mg | 145g | 6g | 6g | 76g |
Veggie | 1230 | 380 | 41 | 25 | 0 | 110mg | 2760mg | 152g | 10g | 10g | 63g |
Greens
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Bleu Wedge Salad | 570 | 430 | 47g | 15g | 0g | 80mg | 1400mg | 18g | 4g | 4g | 18g |
Little Caesar Salad | 420 | 330 | 38g | 12g | 0g | 50mg | 920mg | 10g | 2g | 3g | 15g |
Regular Caesar Salad | 830 | 660 | 75g | 23g | 0g | 100mg | 1830mg | 19g | 4g | 5g | 30g |
Regular Elevated Cobb Salad | 530 | 300 | 33g | 11g | 0g | 130mg | 1340mg | 15g | 8g | 6g | 36g |
Little Enlightened Spinach Salad | 300 | 160 | 18g | 5g | 0g | 20mg | 360mg | 20g | 1g | 13g | 8g |
Regular Enlightened Spinach Salad | 600 | 330 | 37g | 11g | 0g | 40mg | 730mg | 40g | 2g | 26g | 16g |
Little Greek Salad | 140 | 70 | 8g | 4g | 0g | 20mg | 940mg | 9g | 1g | 3g | 7g |
Regular Greek Salad | 280 | 130 | 17g | 8g | 0g | 40mg | 1690mg | 17g | 2g | 6g | 13g |
Little House Salad | 100 | 45 | 5g | 1g | 0g | <5mg | 270mg | 8g | 2g | 2g | 4g |
Regular House Salad | 160 | 70 | 8g | 2g | 0g | 10mg | 430mg | 13g | 3g | 3g | 8g |
Hoagies (w/ French hoagie)
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Half Avocado Hoagie | 460 | 220 | 25g | 6g | 0g | 25mg | 700mg | 48g | 5g | 4g | 13g |
Whole Avocado Hoagie | 910 | 440 | 49g | 12g | 0g | 45mg | 1350mg | 91g | 9g | 8g | 26g |
California Club | 680 | 330 | 35g | 5g | 0g | 95mg | 1250mg | 53g | 11g | 3g | 33g |
Half Chicken & Cheese Hoagie | 680 | 350 | 39g | 15g | 0g | 130mg | 1310mg | 47g | 3g | 6g | 32g |
Whole Chicken & Cheese Hoagie | 1360 | 690 | 78g | 30g | 0g | 255mg | 2590mg | 94g | 7g | 11g | 63g |
Half Italian Hoagie | 630 | 340 | 38g | 11g | 0g | 80mg | 1450mg | 43g | 3g | 5g | 27g |
Whole Italian Hoagie | 1290 | 680 | 78g | 22g | 0g | 160mg | 3000mg | 88g | 7g | 11g | 55g |
Half Meatball Hoagie | 400 | 110 | 14g | 8g | 0g | 50mg | 930mg | 47g | 4g | 4g | 23g |
Whole Meatball Hoagie | 810 | 230 | 29g | 16g | 0g | 110mg | 1910mg | 93g | 7g | 7g | 46g |
Half Steak & Cheese Hoagie | 800 | 470 | 54g | 24g | 0g | 125mg | 940mg | 45g | 3g | 4g | 31g |
Whole Steak & Cheese Hoagie | 1600 | 940 | 107g | 47g | 0g | 250mg | 1870mg | 89g | 7g | 8g | 63g |
Burgers
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Cascadian Farms Organic Spud Puppies – Side | 220 | 120 | 13g | 2g | 0g | 0mg | 550mg | 24g | 0g | 0g | 1g |
Mel’s Classic Burger | 900 | 460 | 52g | 19g | 2.5g | 170mg | 1400mg | 59g | 3g | 13g | 44g |
Naked Mel’s Classic Burger | 640 | 440 | 49g | 19g | 2.5g | 170mg | 840mg | 10g | 2g | 3g | 37g |
Pizzaiola Burger | 1400 | 820 | 93g | 35g | 2.5g | 255mg | 2190mg | 65g | 3g | 15g | 68g |
Naked Pizzaiola Burger | 1140 | 800 | 90g | 35g | 2.5g | 255mg | 1630mg | 16g | 2g | 5g | 61g |
Ritz Burger | 1150 | 670 | 75g | 28g | 2.5g | 215mg | 1570mg | 62g | 3g | 12g | 56g |
Naked Ritz Burger | 890 | 650 | 72g | 28g | 2.5g | 215mg | 1010mg | 13g | 2g | 2g | 49g |
Roasted Red Potatoes – Side (5oz) | 150 | 25 | 3g | 0g | 0g | 0mg | 220mg | 27g | 3g | 2g | 3g |
Kids
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Apple | 100 | 0 | 0g | 0g | 0g | 0mg | 0mg | 24g | 4g | 18g | 0g |
Kids French Bread Cheese Pizza | 360 | 110 | 13g | 7g | 0g | 30mg | 860mg | 47g | 4g | 5g | 18g |
Kids French Bread Pepperoni Pizza | 440 | 170 | 19g | 9g | 0g | 45mg | 1110mg | 47g | 4g | 5g | 22g |
Kids Mac & Cheese | 250 | 120 | 13g | 7g | 0g | 35mg | 580mg | 14g | 0g | 1g | 9g |
Kids Meatball App | 200 | 110 | 12g | 5g | 0g | 40mg | 750mg | 11g | 2g | 4g | 11g |
Kids Pretzel Dippers | 320 | 80 | 9g | 5g | 0g | 20mg | 740mg | 48g | 2g | 4g | 12g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Gluten Free Brownie | 360 | 170 | 19g | 10g | 0g | 0mg | 150mg | 43g | 3g | 31g | 4g |
Mary Jane’s Triple Chocolate Brownie | 550 | 280 | 31g | 15g | 0g | 100mg | 270mg | 64g | 3g | 46g | 5g |
Nightingale Classic Ice Cream Sandwich | 480 | 210 | 23g | 14g | 0g | 70mg | 230mg | 63g | 0g | 42g | 6g |
Nightingale Cookie Monster Ice Cream Sandwich | 520 | 230 | 25g | 14g | 0g | 60mg | 300mg | 68g | 0g | 41g | 6g |
Nightingale Key Lime Pie Ice Cream Sandwich | 480 | 190 | 21 | 12g | 0g | 50mg | 220mg | 65g | 0g | 43g | 6g |
Peanut Butter Cookie made w/ Reese’s Peanut Butter Cups | 580 | 290 | 32g | 9g | 0g | 35mg | 580mg | 65g | 0g | 39g | 10g |
Sugar Cookie | 630 | 300 | 33g | 19g | 1g | 95mg | 160mg | 75g | 1g | 38g | 6g |
Time for a Sundae w/ Brownie | 800 | 430 | 48g | 26g | 0g | 150mg | 320mg | 85g | 3g | 64g | 9g |
Time for a Sundae w/ Peanut Butter Cookie | 970 | 500 | 56g | 25g | 0g | 100mg | 660mg | 104g | 0g | 73g | 14g |
Time for a Sundae w/ Sugar Cookie | 1020 | 510 | 57g | 35g | 1g | 160mg | 240mg | 114g | 1g | 72g | 10g |
Time for a Sundae w/ Triple Chocolate Chunk Cookie | 990 | 470 | 53g | 28g | 0g | 105mg | 610mg | 122g | 0g | 83g | 10g |
Triple Chocolate Chunk Cookie | 600 | 260 | 29g | 12g | 0g | 40mg | 530mg | 83g | 0g | 49g | 6g |
Cheeses
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bleu Cheese | 80 | 50 | 6g | 4g | 0g | 20mg | 260mg | 1g | 0g | 1g | 4g |
Large Bleu Cheese Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 80mg | 0g | 0g | 0g | 1g |
Medium Bleu Cheese Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 80mg | 0g | 0g | 0g | 1g |
Small Bleu Cheese Slice | 20 | 10 | 1.5g | 1g | 0g | <5mg | 65mg | 0g | 0g | 0g | 1g |
Follow Your Heart Dairy-Free Cheese | 90 | 60 | 7g | 4g | 0g | 0mg | 310mg | 7g | 1g | 0g | 0g |
Gluten-Free Follow Your Heart Dairy-Free Cheese Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Large Follow Your Heart Dairy-Free Cheese Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Medium Follow Your Heart Dairy-Free Cheese Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70 | 2g | 0g | 0g | 0g |
Small Follow Your Heart Dairy-Free Cheese Slice | 20 | 15 | 1.5g | 0g | 0g | 0mg | 70mg | 2g | 0g | 0g | 0g |
Fresh Mozzarella | 80 | 50 | 6g | 3.5g | 0g | 20 | 100mg | 0g | 0g | 0g | 5g |
Gluten-Free Fresh Mozzarella Slice | 15 | 10 | 1g | 0.5g | 0g | <5mg | 15mg | 0g | 0g | 0g | 1g |
Large Fresh Mozzarella Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Medium Fresh Mozzarella Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Small Fresh Mozzarella Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Grated Parmesan | 60 | 40 | 4.5g | 3g | 0g | 15mg | 190mg | 0g | 0g | 0g | 6g |
Gluten-Free Grated Parmesan Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g |
Large Grated Parmesan Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 60mg | 0g | 0g | 0g | 2g |
Medium Grated Parmesan Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 65mg | 0g | 0g | 0g | 2g |
Small Grated Parmesan Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g |
Shaved Parmesan | 100 | 60 | 7g | 4g | 0g | 20mg | 380mg | 1g | 0g | 0g | 9g |
Large Shaved Parmesan Slice | 10 | 10 | 1g | 0g | 0g | <5mg | 40mg | 0g | 0g | 0g | <1g |
Medium Shaved Parmesan Slice | 10 | 10 | 1g | 0g | 0g | <5mg | 40mg | 0g | 0g | 0g | <1g |
Small Shaved Slice | 10 | 10 | 1g | 0g | 0g | <5mg | 40mg | 0g | 0g | 0g | <1g |
Provolone | 100 | 70 | 8g | 4.5g | 0g | 20mg | 240mg | 1g | 0g | 0g | 7g |
Gluten-Free Provolone Slice | 15 | 10 | 1g | 0.5g | 0g | 0mg | 40mg | 0g | 0g | 0g | 1g |
Large Provolone Slice | 30 | 20 | 2.5g | 1.5g | 0g | <5mg | 60mg | 0g | 0g | 0g | 2g |
Medium Provolone Slice | 25 | 20 | 2g | 1g | 0g | <5mg | 50mg | 0g | 0g | 0g | 2g |
Small Provolone Slice | 25 | 20 | 2g | 1g | 0g | 0mg | 50mg | 0g | 0g | 0g | 2g |
Seasoned Ricotta Cheese Blend | 80 | 60 | 6g | 4.5g | 0g | 20mg | 110mg | 0g | 0g | 0g | 3g |
Gluten-Free Seasoned Ricotta Cheese Blend Slice | 15 | 10 | 1g | 1g | 0g | <5mg | 20mg | 0g | 0g | 0g | <1g |
Large Seasoned Ricotta Cheese Blend Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 30mg | 0g | 0g | 0g | <1g |
Medium Seasoned Ricotta Cheese Blend Slice | 20 | 15 | 1.5g | 1g | 0g | 5mg | 30mg | 0g | 0g | 0g | <1g |
Seasoned Ricotta Cheese Blend Slice | 15 | 10 | 1g | 1g | 0g | <5mg | 20mg | 0g | 0g | 0g | <1g |
Sharp Cheddar | 60 | 40 | 4.5 | 3g | 0g | 15mg | 90mg | 0g | 0g | 0g | 4g |
Gluten-Free Sharp Cheddar Slice | 10 | 5 | 0.5 | 0g | 0g | <5mg | 15mg | 0g | 0g | 0g | 1g |
Large Sharp Cheddar Slice | 20 | 15 | 2g | 1.5g | 0g | 5mg | 40mg | 0g | 0g | 0g | 1g |
Medium Sharp Cheddar Slice | 20 | 10 | 1.5g | 1g | 0g | <5mg | 30mg | 0g | 0g | 0g | 1g |
Sharp Cheddar Slice | 15 | 10 | 1g | 1g | 0g | <5mg | 25mg | 0g | 0g | 0g | 1g |
Sheep’s Milk Feta | 80 | 50 | 6g | 4g | 0g | 20mg | 340mg | <1g | 0g | 0g | 5g |
Gluten-Free Sheep’s Milk Feta Slice | 15 | 10 | 1g | 0.5g | 0g | <5mg | 55mg | 0g | 0g | 0g | 1g |
Large Sheep’s Milk Feta Slice | 30 | 15 | 2.5g | 1g | 0g | 5mg | 120mg | 0g | 0g | 0g | 2g |
Medium Sheep’s Milk Feta Slice | 25 | 20 | 2g | 1.5g | 0g | <5mg | 110mg | 0g | 0g | 0g | 2g |
Sheep’s Milk Feta Slice | 20 | 15 | 1.5g | 1g | 0g | <5mg | 85mg | 0g | 0g | 0g | 1g |
Shredded Mozzarella | 90 | 50 | 6g | 4g | 0g | 20mg | 160mg | 2g | 0g | 0g | 7g |
Gluten-Free Shredded Mozzarella Slice | 45 | 25 | 3g | 2g | 0g | 10mg | 80mg | 1g | 0g | 0g | 4g |
Large Shredded Mozzarella Slice | 120 | 70 | 8g | 5g | 0g | 30mg | 210mg | 2g | 0g | 0g | 9g |
Medium Shredded Mozzarella Slice | 110 | 70 | 8g | 5g | 0g | 25mg | 210mg | 3g | 0g | 0g | 9g |
Shredded Mozzarella Slice | 90 | 50 | 6g | 4g | 0g | 20mg | 160mg | 3g | 0g | 0g | 7g |
Swiss Cheese | 150 | 110 | 12g | 8g | 0g | 40mg | 75mg | 0g | 0g | 0g | 12g |
Wisconsin Aged White Cheddar | 120 | 90 | 10g | 5g | 0g | 30mg | 170mg | 0g | 0g | 0g | 7g |
Large Wisconsin Aged White Cheddar Slice | 30 | 25 | 2.5g | 1.5g | 0g | 5mg | 40mg | 0g | 0g | 0g | 2g |
Medium Wisconsin Aged White Cheddar Slice | 30 | 25 | 2.5g | 1g | 0g | 10mg | 40mg | 0g | 0g | 0g | 2g |
Wisconsin Aged White Cheddar Slice | 20 | 20 | 2g | 1g | 0g | <5mg | 30mg | 0g | 0g | 0g | 1g |
Fruit & Veggies
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Artichoke Hearts | 10 | 0 | 0g | 0g | 0g | 0mg | 115mg | 1g | 0g | 0g | 0g |
Large Artichoke Hearts Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Medium Artichoke Hearts Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
Small Artichoke Hearts Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
Avocado | 110 | 90 | 9g | 0g | 0g | 0mg | 0mg | 4g | 4g | 0g | 0g |
Banana Peppers | 5 | 0 | 0.5g | 0g | 0g | 0mg | 90mg | 0g | 0g | 0g | 0g |
Large Banana Peppers Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 30mga | 0g | 0g | 0g | 0g |
Medium Banana Peppers Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
Small Banana Peppers Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
Black Olives | 45 | 40 | 4.5g | 0g | 0g | 0mg | 220mg | 2g | 0g | 0g | 0g |
Large Black Olives Slice | 10 | 10 | 1g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Medium Black Olives Slice | 15 | 15 | 1.5g | 0g | 0g | 0mg | 75mg | 0g | 0g | 0g | 0g |
Small Black Olives Slice | 10 | 10 | 1g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Candied Pecans | 160 | 120 | 13g | 1.5g | 0g | 0mg | 0mg | 8g | 0g | 5g | 2g |
Caramelized Onions | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | <1g | 0g |
Large Caramelized Onions Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Medium Caramelized Onions Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Small Caramelized Onions Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Cucumbers | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | <1g | 0g | 0g | 0g |
Dried Cherries | 45 | 0 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 5g | 0g |
Fresh Basil | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Large Fresh Basil Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Medium Fresh Basil Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Small Fresh Basil Slice | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Garlic | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Large Garlic Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Medium Garlic Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Small Garlic Slice | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Garlic Roasted Red Peppers | 10 | 0 | 0g | 0g | 0g | 0mg | 80mg | 1g | 0g | 1g | 0g |
