Pinkberry Nutrition Facts

If you’re looking for nutrition information about Pinkberry, you’ve come to the right place. Here, we’ll provide an overview of Pinkberry nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Pinkberry menu.
Pinkberry Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Pinkberry nutritional information per item. This detailed information can help you make better choices about what to eat at Pinkberry restaurant.
Frozen Yogurt
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie (mini) | 3oz | 120 | 20 | 2g | 0.5g | 0g | 0mg | 85mg | 21g | 0g | 18 | 3 |
Chocolate Chip Cookie (small) | 5oz | 200 | 30 | 3.5g | 1g | 0g | 5mg | 140mg | 35g | 1g | 30 | 6 |
Chocolate Chip Cookie (medium) | 8oz | 320 | 45 | 5g | 1.5 | 0g | 5mg | 220mg | 57g | 1g | 47 | 9 |
Chocolate Chip Cookie (large) | 13oz | 510 | 80 | 9g | 2.5g | 0g | 10mg | 360mg | 92g | 1g | 77 | 15 |
Chocolate Chip Cookie (take home) | 25oz | 980 | 150 | 16g | 5g | 0g | 15mg | 690mg | 177g | 3g | 148 | 29 |
Chocolate Hazelnut (mini) | 3oz | 140 | 30 | 3.5g | 1g | 0g | 0mg | 60mg | 22g | 1g | 21 | 4 |
Chocolate Hazelnut (small) | 5oz | 230 | 50 | 6g | 2g | 0g | 5mg | 100mg | 37g | 1g | 34 | 6 |
Chocolate Hazelnut (medium) | 8oz | 360 | 80 | 9g | 3g | 0g | 5mg | 160mg | 59g | 1g | 55 | 10 |
Chocolate Hazelnut (large) | 13oz | 590 | 130 | 15g | 4.5g | 0g | 10mg | 250mg | 96g | 2g | 90 | 17 |
Chocolate Hazelnut (take home) | 25oz | 1130 | 250 | 28g | 9g | 0g | 20mg | 490mg | 184g | 4g | 172 | 32 |
Cinnamon Churro (mini) | 3oz | 110 | 10 | 1.5g | 0.5g | 0g | 5mg | 65mg | 20g | 0g | 18 | 4 |
Cinnamon Churro (small) | 5oz | 180 | 20 | 2.5g | 1g | 0g | 5mg | 105mg | 34g | 1g | 29 | 6 |
Cinnamon Churro (medium) | 8oz | 290 | 35 | 3.5g | 2g | 0g | 10mg | 170mg | 54g | 1g | 47 | 10 |
Cinnamon Churro (large) | 13oz | 480 | 50 | 6g | 3g | 0g | 15mg | 280mg | 88g | 2g | 76 | 16 |
Cinnamon Churro (take home) | 25oz | 920 | 100 | 11g | 6g | 0g | 30mg | 530mg | 170g | 3g | 146 | 30 |
Cookie Butter (mini) | 3oz | 130 | 30 | 3g | 1g | 0g | 0mg | 80mg | 22g | 0g | 18 | 4 |
Cookie Butter (small) | 5oz | 220 | 45 | 5 | 1.5g | 0g | 5mg | 135mg | 36g | 0g | 31 | 6 |
Cookie Butter (medium) | 8oz | 350 | 80 | 8 | 2g | 0g | 5mg | 220mg | 58g | 0g | 49 | 10 |
Cookie Butter (large) | 13oz | 570 | 120 | 14 | 3.5g | 0g | 10mg | 350mg | 94g | 0g | 80 | 15 |
Cookie Butter (take home) | 25oz | 1090 | 240 | 26 | 7g | 0g | 15mg | 670mg | 181g | 1g | 153 | 30 |
Cookies n’ Cream (mini) | 3oz | 120 | 15 | 1.5 | 0.5g | 0g | 0mg | 95mg | 22g | 0g | 18 | 4 |
Cookies n’ Cream (small) | 5oz | 200 | 25 | 3g | 1g | 0g | 5mg | 160mg | 37g | 1g | 31 | 6 |
Cookies n’ Cream (medium) | 8oz | 320 | 40 | 4.5g | 1.5g | 0g | 5mg | 250mg | 59g | 1g | 49 | 10 |
Cookies n’ Cream (large) | 13oz | 520 | 70 | 7g | 2.5g | 0g | 10mg | 410mg | 96g | 1g | 80 | 16 |
Cookies n’ Cream | 25 | 1000 | 130 | 14g | 4.5g | 0g | 15mg | 790mg | 184g | 3g | 154 | 30 |
Island Mango (mini) | 3oz | 100 | 0 | 0g | 0g | 0g | 0mg | 50mg | 20g | 0g | 19 | 3 |
Island Mango (small) | 5oz | 160 | 5 | 0g | 0g | 0g | 0mg | 85mg | 34g | 0g | 32 | 5 |
Island Mango (medium) | 8oz | 250 | 5 | 0g | 0g | 0g | 5mg | 135mg | 54g | 0g | 51 | 8 |
Island Mango (large) | 13oz | 400 | 5 | 0.5g | 0g | 0g | 5mg | 220mg | 88g | 1g | 84 | 13 |
Island Mango (take home) | 25oz | 800 | 15 | 1.5g | 0g | 0g | 10mg | 420mg | 169g | 1g | 161 | 26 |
Limoncello (mini) | 3oz | 100 | 0 | 0g | 0g | 0g | 0mg | 55mg | 20g | 0g | 19 | 3 |
Limoncello (small) | 5oz | 160 | 5 | 0g | 0g | 0g | 5mg | 90mg | 33g | 0g | 31 | 6 |
Limoncello (medium) | 8oz | 260 | 5 | 0.5g | 0g | 0g | 5mg | 150mg | 53g | 0g | 50 | 9 |
Limoncello (large) | 13oz | 410 | 10 | 1g | 0g | 0g | 5mg | 240mg | 86g | 0g | 81 | 15 |
Limoncello (take home) | 25oz | 800 | 20 | 2g | 0g | 0g | 15mg | 460mg | 166g | 0g | 156 | 28 |
Matcha (Tart) (mini) | 3oz | 90 | 0 | 0g | 0g | 0g | 0mg | 55mg | 18g | 0g | 17 | 3 |
Matcha (Tart) (small) | 5oz | 150 | 5 | 0g | 0g | 0g | 5mg | 90mg | 30g | 0g | 28 | 6 |
Matcha (Tart) (medium) | 8oz | 230 | 5 | 0.5g | 0g | 0g | 5mg | 140mg | 48g | 1g | 45 | 9 |
Matcha (Tart) (large) | 13oz | 380 | 10 | 1g | 0g | 0g | 5mg | 230mg | 78g | 1g | 73 | 15 |
Matcha (Tart) (take home) | 25oz | 730 | 15 | 1.5g | 0g | 0g | 15mg | 440mg | 150g | 2g | 141 | 28 |
Mint Chocolate Cookie (mini) | 3oz | 130 | 25 | 2.5g | 1.5g | 0g | 0mg | 80mg | 23g | 0g | 19 | 4 |
Mint Chocolate Cookie (small) | 5oz | 220 | 40 | 4.5g | 3g | 0g | 5mg | 135mg | 38g | 1g | 31 | 6 |
Mint Chocolate Cookie (medium) | 8oz | 350 | 60 | 7g | 4.5g | 0g | 5mg | 220mg | 61g | 1g | 50 | 9 |
Mint Chocolate Cookie (large) | 13oz | 560 | 100 | 11g | 7g | 0g | 10mg | 350mg | 99g | 2g | 82 | 15 |
Mint Chocolate Cookie (take home) | 25oz | 1090 | 190 | 22g | 14g | 0g | 15mg | 680mg | 190g | 3g | 157 | 30 |
Orange Peach Mango (mini) | 3oz | 80 | 0 | 0g | 0g | 0g | 0mg | 40mg | 16g | 0g | 15 | 3 |
Orange Peach Mango (small) | 5oz | 130 | 0 | 0g | 0g | 0g | 0mg | 70mg | 27g | 0g | 25 | 4 |
Orange Peach Mango (medium) | 8oz | 200 | 5 | 0g | 0g | 0g | 5mg | 115mg | 43g | 0g | 40 | 7 |
Orange Peach Mango (large) | 13oz | 330 | 5 | 0.5g | 0g | 0g | 5mg | 180mg | 71g | 0g | 65 | 11 |
Orange Peach Mango (take home) | 25oz | 640 | 10 | 1g | 0g | 0g | 10mg | 350mg | 136g | 0g | 125 | 21 |
Orange Tang (mini) | 3oz | 100 | 0 | 0g | 0g | 0g | 0mg | 60mg | 19g | 0g | 21 | 3 |
Orange Tang (small) | 5oz | 170 | 5 | 0g | 0g | 0g | 5mg | 100mg | 32g | 0g | 34 | 5 |
Orange Tang (medium) | 8oz | 270 | 5 | 0g | 0g | 0g | 5mg | 160mg | 51g | 0g | 55 | 9 |
Orange Tang (large) | 13oz | 440 | 5 | 1g | 0g | 0g | 5mg | 260mg | 82g | 0g | 89 | 14 |
Orange Tang (take home) | 25oz | 840 | 15 | 1.5g | 0g | 0g | 15mg | 500mg | 158g | 0g | 171 | 27 |
Original (mini) | 3oz | 90 | 0 | 0g | 0g | 0g | 0mg | 55mg | 19g | 0g | 18 | 3 |
Original (small) | 5oz | 150 | 5 | 0g | 0g | 0g | 5mg | 95mg | 31g | 0g | 30 | 6 |
Original (medium) | 8oz | 240 | 5 | 0g | 0g | 0g | 5mg | 150mg | 50g | 0g | 47 | 9 |
Original (large) | 13oz | 390 | 5 | 1g | 0g | 0g | 5mg | 240mg | 81g | 0g | 77 | 15 |
Original (take home) | 25oz | 750 | 15 | 1.5g | 0g | 0g | 15mg | 470mg | 156g | 0g | 148 | 29 |
Passionfruit (mini) | 3oz | 90 | 0 | 0g | 0g | 0g | 0mg | 55mg | 19g | 0g | 18 | 3 |
Passionfruit (small) | 5oz | 150 | 5 | 0g | 0g | 0g | 5mg | 90mg | 31g | 0g | 30 | 6 |
Passionfruit (medium) | 8oz | 240 | 5 | 0g | 0g | 0g | 5mg | 140mg | 50g | 0g | 48 | 9 |
Passionfruit (large) | 13oz | 390 | 5 | 1g | 0g | 0g | 5mg | 230mg | 82g | 0g | 78 | 15 |
Passionfruit (take home) | 25oz | 760 | 15 | 1.5g | 0g | 0g | 15mg | 450mg | 157g | 0g | 149 | 28 |
Peanut Butter (mini) | 3oz | 150 | 50 | 6g | 1g | 0g | 0mg | 140mg | 19g | 1g | 16 | 6 |
Peanut Butter (small) | 5oz | 250 | 90 | 10g | 1.5g | 0g | 5mg | 230mg | 31g | 2g | 26 | 9 |
Peanut Butter (take home) | 8oz | 390 | 140 | 16g | 2g | 0g | 5mg | 370mg | 49g | 3g | 42 | 15 |
Peanut Butter (large) | 13oz | 640 | 230 | 26g | 3.5g | 0g | 10mg | 610mg | 80g | 4g | 68 | 25 |
Peanut Butter (take home) | 25oz | 1320 | 510 | 57g | 10g | 0g | 15mg | 910mg | 146g | 7g | 129 | 52 |
Pina Colada (mini) | 3oz | 100 | 5 | 0g | 0g | 0g | 0mg | 50mg | 20g | 0g | 19 | 3 |
Pina Colada (small) | 5oz | 160 | 5 | 1g | 0g | 0g | 0mg | 85mg | 34g | 0g | 32 | 5 |
Pina Colada (medium) | 8oz | 260 | 10 | 1.5g | 1g | 0g | 5mg | 135mg | 54g | 0g | 51 | 8 |
Pina Colada (large) | 13oz | 420 | 20 | 2g | 1g | 0g | 5mg | 220mg | 87g | 1g | 83 | 13 |
Pina Colada (take home) | 25oz | 810 | 35 | 4g | 2.5g | 0g | 10mg | 430mg | 168g | 1g | 160 | 26 |
Pineapple (mini) | 3oz | 80 | 0 | 0g | 0g | 0g | 0mg | 40mg | 17g | 0g | 16 | 2 |
Pineapple (small) | 5oz | 130 | 0 | 0g | 0g | 0g | 0mg | 65mg | 28g | 0g | 26 | 4 |
Pineapple (medium) | 8oz | 210 | 5 | 0g | 0g | 0g | 5mg | 105mg | 44g | 0g | 42 | 7 |
Pineapple (large) | 13oz | 340 | 5 | 0.5g | 0g | 0g | 5mg | 170mg | 72g | 1g | 68 | 11 |
Pineapple (take home) | 25oz | 650 | 10 | 1g | 0g | 0g | 10mg | 330mg | 138g | 1g | 131 | 21 |
Pineapple Orange Banana (mini) | 3oz | 80 | 0 | 0g | 0g | 0g | 0mg | 40mg | 16g | 0g | 15 | 3 |
Pineapple Orange Banana (small) | 5oz | 130 | 0 | 0g | 0g | 0g | 0mg | 70mg | 27g | 0g | 25 | 4 |
Pineapple Orange Banana (medium) | 8oz | 200 | 5 | 0g | 0g | 0g | 5mg | 110mg | 44g | 0g | 41 | 7 |
Pineapple Orange Banana (large) | 13oz | 330 | 5 | 0.5g | 0g | 0g | 5mg | 180mg | 71g | 0g | 66 | 11 |
Pineapple Orange Banana (take home) | 25oz | 640 | 10 | 1g | 0g | 0g | 10mg | 340mg | 137g | 0g | 127 | 21 |
Pink Lemonade | 3oz | 100 | 0 | 0g | 0g | 0g | 0mg | 60mg | 22g | 0g | 21 | 3 |
Pink Lemonade (small) | 5oz | 170 | 5 | 0g | 0g | 0g | 5mg | 100mg | 36g | 0g | 34 | 5 |
Pink Lemonade (medium) | 8oz | 270 | 5 | 0g | 0g | 0g | 5mg | 160mg | 57g | 0g | 55 | 9 |
Pink Lemonade (large) | 13oz | 430 | 5 | 1g | 0g | 0g | 5mg | 260mg | 93g | 0g | 89 | 14 |
Pink Lemonade (take home) | 25oz | 830 | 15 | 1.5g | 0g | 0g | 15mg | 490mg | 179g | 0g | 172 | 27 |
Pomegranate (mini) | 3oz | 100 | 0 | 0 | 0g | 0g | 0 | 55 | 20 | 0g | 19 | 3 |
Pomegranate (small) | 5oz | 160 | 5 | 0 | 0g | 0g | 5 | 90 | 34 | 0g | 32 | 5 |
Pomegranate (medium) | 8oz | 260 | 5 | 0 | 0g | 0g | 5 | 150 | 54 | 0g | 51 | 9 |
Pomegranate (large) | 13oz | 420 | 5 | 1 | 0g | 0g | 5 | 240 | 88 | 0g | 82 | 14 |
Pomegranate (take home) | 25oz | 800 | 5 | 1.5 | 0g | 0g | 15 | 460 | 169 | 0g | 159 | 27 |
Pumpkin (mini) | 3oz | 80 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 0 | 16 | 3 |
Pumpkin (small) | 5oz | 140 | 5 | 0 | 0 | 0 | 5 | 95 | 28 | 1 | 26 | 5 |
Pumpkin (medium) | 8oz | 220 | 5 | 0 | 0 | 0 | 5 | 150 | 45 | 1 | 41 | 9 |
Pumpkin (large) | 13oz | 370 | 5 | 1 | 0 | 0 | 10 | 250 | 73 | 0 | 67 | 14 |
Pumpkin (take home) | 25oz | 700 | 5 | 1.5 | 0 | 0 | 15 | 480 | 140 | 3 | 129 | 27 |
Salted Butter Caramel (mini) | 3oz | 120 | 30 | 3.5 | 1.5 | 0 | 0 | 60 | 19 | 0 | 18 | 4 |
Salted Butter Caramel (small) | 5oz | 210 | 50 | 6 | 2 | 0 | 5 | 95 | 32 | 0 | 30 | 6 |
Salted Butter Caramel (medium) | 8oz | 330 | 80 | 9 | 3.5 | 0 | 5 | 160 | 51 | 0 | 48 | 10 |
Salted Butter Caramel (large) | 13oz | 530 | 130 | 15 | 6 | 0 | 10 | 250 | 83 | 0 | 77 | 16 |
Salted Butter Caramel (take home) | 25oz | 1030 | 250 | 28 | 11 | 0 | 15 | 490 | 160 | 1 | 149 | 30 |
Strawberry Lemonade (mini) | 3oz | 100 | 0 | 0 | 0 | 0 | 0 | 55 | 22 | 0 | 21 | 3 |
Strawberry Lemonade (small) | 5oz | 170 | 0 | 0 | 0 | 0 | 0 | 95 | 36 | 0 | 35 | 5 |
Strawberry Lemonade (medium) | 8oz | 270 | 5 | 0 | 0 | 0 | 5 | 150 | 58 | 0 | 55 | 8 |
Strawberry Lemonade (large) | 13oz | 430 | 5 | 0.5 | 0 | 0 | 5 | 240 | 94 | 0 | 90 | 13 |
Strawberry Lemonade (take home) | 25oz | 830 | 10 | 1.5 | 0 | 0 | 10 | 470 | 180 | 1 | 173 | 25 |
Strawberry Shortcake (mini) | 3oz | 100 | 5 | 0.5 | 0 | 0 | 0 | 60 | 21 | 0 | 19 | 3 |
Strawberry Shortcake (small) | 5oz | 170 | 10 | 1 | 0 | 0 | 5 | 100 | 34 | 0 | 31 | 5 |
Strawberry Shortcake (medium) | 8oz | 270 | 20 | 2 | 0 | 0 | 5 | 160 | 55 | 0 | 50 | 8 |
Strawberry Shortcake (large) | 13oz | 440 | 30 | 3 | 1 | 0 | 10 | 260 | 89 | 0 | 81 | 14 |
Strawberry Shortcake (take home) | 25oz | 850 | 60 | 6 | 1.5 | 0 | 15 | 500 | 172 | 1 | 156 | 26 |
Tiramisu (mini) | 3oz | 100 | 5 | 0 | 0 | 0 | 0 | 60 | 19 | 0 | 17 | 4 |
Tiramisu (small) | 5oz | 160 | 5 | 0.5 | 0 | 0 | 5 | 100 | 32 | 0 | 29 | 6 |
Tiramisu (medium) | 8oz | 250 | 5 | 1 | 0 | 0 | 5 | 160 | 51 | 0 | 46 | 9 |
Tiramisu (large) | 13oz | 410 | 10 | 1.5 | 0 | 0 | 10 | 260 | 83 | 0 | 15 | 15 |
Tiramisu (take home) | 25oz | 790 | 25 | 2.5 | 1 | 0 | 20 | 510 | 159 | 0 | 144 | 30 |
Vanilla Bean (mini) | 3oz | 90 | 0 | 0 | 0 | 0 | 0 | 65 | 18 | 0 | 17 | 4 |
Vanilla Bean (small) | 5oz | 160 | 5 | 0 | 0 | 0 | 5 | 105 | 31 | 0 | 29 | 6 |
Vanilla Bean (medium) | 8oz | 250 | 5 | 0 | 0 | 0 | 5 | 170 | 49 | 0 | 46 | 9 |
Vanilla Bean (large) | 13oz | 400 | 5 | 1 | 0 | 0 | 10 | 280 | 80 | 1 | 75 | 15 |
Vanilla Bean (take home) | 25oz | 780 | 15 | 1.5 | 0 | 0 | 20 | 530 | 154 | 1 | 144 | 29 |
Vanilla Latte (mini) | 3oz | 90 | 0 | 0 | 0 | 0 | 0 | 65 | 18 | 0 | 17 | 4 |
Vanilla Latte (small) | 5oz | 150 | 0 | 0 | 0 | 0 | 5 | 105 | 30 | 0 | 28 | 6 |
Vanilla Latte (medium) | 8oz | 240 | 5 | 0 | 0 | 0 | 5 | 170 | 47 | 0 | 45 | 9 |
Vanilla Latte (large) | 13oz | 390 | 5 | 0.5 | 0 | 0 | 10 | 270 | 77 | 1 | 73 | 15 |
Vanilla Latte (take home) | 25oz | 740 | 10 | 1.5 | 0 | 0 | 20 | 520 | 148 | 1 | 139 | 29 |
Dairy Free
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconut Milk, Chocolate (Mini) | 3oz | 130 | 45 | 5g | 0g | 0g | 0mg | 0mg | 15g | 21g | 1g | 15g |
Coconut Milk, Chocolate (Small) | 5oz | 210 | 70 | 8g | 0g | 0g | 0mg | 250mg | 35g | 1g | 25g | 1g |
Coconut Milk, Chocolate (Medium) | 8oz | 340 | 120 | 13g | 0g | 0g | 0mg | 390mg | 56g | 2g | 40g | 2g |
Coconut Milk, Chocolate (Large) | 13oz | 560 | 190 | 21g | 0.5g | 0g | 0mg | 640mg | 91g | 3g | 65g | 3g |
Coconut Milk, Chocolate (Takehome) | 25oz | 1070 | 360 | 40g | 1g | 0g | 0mg | 1230mg | 174g | 5g | 125g | 6g |
Coconut Milk, Coconut (Mini) | 3oz | 130 | 50 | 6g | 1g | 0g | 0mg | 160 | 19g | 0g | 14g | 1g |
Coconut Milk, Coconut (Small) | 5oz | 210 | 90 | 9g | 1.5g | 0g | 0mg | 260 | 31g | 1g | 23g | 1g |
Coconut Milk, Coconut (Medium) | 8oz | 340 | 140 | 15g | 2g | 0g | 0mg | 420 | 50g | 1g | 37g | 1g |
Coconut Milk, Coconut (Large) | 13oz | 540 | 220 | 25g | 3.5g | 0g | 0mg | 680 | 82g | 2g | 60g | 2g |
Coconut Milk, Coconut (Takehome) | 25oz | 1050 | 430 | 47g | 7g | 0g | 0mg | 1310 | 157g | 3g | 115g | 5g |
Coconut Milk, Cold Brew (Mini) | 3oz | 110 | 40 | 4g | 0g | 0g | 0mg | 135 | 16g | 0g | 11g | 1g |
Coconut Milk, Cold Brew (Small) | 5oz | 170 | 60 | 7g | 0g | 0g | 0mg | 230 | 26g | 1g | 18g | 1g |
Coconut Milk, Cold Brew (Medium) | 8oz | 280 | 100 | 11g | 0g | 0g | 0mg | 360 | 42g | 1g | 29g | 2g |
Coconut Milk, Cold Brew (Large) | 13oz | 450 | 160 | 18g | 0g | 0g | 0mg | 590 | 69g | 2g | 47g | 3g |
Coconut Milk, Cold Brew (Takehome) | 25oz | 870 | 310 | 35g | 0g | 0g | 0mg | 1130 | 132g | 3g | 93g | 5g |
Coconut Milk, Lemon Crème (Mini) | 3oz | 120 | 50 | 6g | 1.5g | 0g | 0mg | 20 | 16g | 0g | 11g | 1g |
Coconut Milk, Lemon Crème (Small) | 5oz | 200 | 80 | 9g | 1g | 0g | 0mg | 35 | 27g | 1g | 18g | 1g |
Coconut Milk, Lemon Crème (Medium) | 8oz | 310 | 130 | 15g | 1.5g | 0g | 0mg | 55 | 44g | 11g | 30g | 2g |
Coconut Milk, Lemon Crème (Large) | 13oz | 510 | 220 | 24g | 2.5g | 0g | 0mg | 90mg | 71g | 2g | 48g | 3g |
Coconut Milk, Lemon Crème (Takehome) | 25oz | 980 | 420 | 46g | 4.5g | 0g | 0mg | 180mg | 137g | 3g | 92g | 5g |
Coconut Milk, Salted Caramel (Mini) | 3oz | 130 | 45 | 5g | 0g | 0g | 0mg | 220mg | 20g | 0g | 14g | 1g |
Coconut Milk, Salted Caramel (Small) | 5oz | 210 | 70 | 8g | 0g | 0g | 0mg | 370mg | 34g | 1g | 24g | 1g |
Coconut Milk, Salted Caramel (Medium) | 8oz | 330 | 120 | 13g | 0g | 0g | 0mg | 600mg | 54g | 1g | 38g | 2g |
Coconut Milk, Salted Caramel (Large) | 13oz | 540 | 190 | 21g | 0g | 0g | 0mg | 970mg | 87g | 2g | 61g | 3g |
Coconut Milk, Salted Caramel (Takehome) | 25oz | 1040 | 370 | 41g | 0g | 0g | 0mg | 1870mg | 168g | 4g | 118g | 5g |
Coconut Milk, Strawberry (Mini) | 3oz | 110 | 40 | 4.5g | 0g | 0g | 0mg | 25mg | 17g | 0g | 12g | 1g |
Coconut Milk, Strawberry (Small) | 5oz | 190 | 70 | 7g | 0g | 0g | 0mg | 40mg | 29g | 1g | 21g | 1g |
Coconut Milk, Strawberry (Medium) | 8oz | 300 | 100 | 12g | 0g | 0g | 0mg | 60mg | 46g | 1g | 33g | 2g |
Coconut Milk, Strawberry (Large) | 13oz | 480 | 170 | 19g | 0g | 0g | 0mg | 100mg | 75g | 2g | 54g | 2g |
Coconut Milk, Strawberry (Takehome) | 25oz | 930 | 330 | 36g | 0g | 0g | 0mg | 190mg | 144g | 4g | 103g | 5g |
Just Fruit Peach Passion (Mini) | 3oz | 90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 21g | 1g | 20g | 1g |
Just Fruit Peach Passion (Small) | 5oz | 150 | 0 | 0g | 0g | 0g | 0mg | 10mg | 36g | 1g | 33g | 1g |
Just Fruit Peach Passion (Medium) | 8oz | 240 | 0 | 0g | 0g | 0g | 0mg | 10mg | 57g | 2g | 53g | 2g |
Just Fruit Peach Passion (Large) | 13oz | 390 | 0 | 0g | 0g | 0g | 0mg | 20mg | 93g | 3g | 87g | 3g |
Just Fruit Peach Passion (Takehome) | 25oz | 750 | 0 | 0g | 0g | 0g | 0mg | 40mg | 178g | 6g | 166g | 6g |
Just Fruit Tropical Mango (Mini) | 3oz | 90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 22g | 1g | 21g | 0g |
Just Fruit Tropical Mango (Small) | 5oz | 150 | 0 | 0g | 0g | 0g | 0mg | 0mg | 37g | 1g | 34g | 0g |
Just Fruit Tropical Mango (Medium) | 8oz | 240 | 0 | 0g | 0g | 0g | 0mg | 0mg | 59g | 2g | 55g | 0g |
Just Fruit Tropical Mango (Large) | 13oz | 390 | 0 | 0g | 0g | 0g | 0mg | 5mg | 96g | 3g | 90g | 0g |
Just Fruit Tropical Mango (Takehome) | 25oz | 750 | 0 | 0g | 0g | 0g | 0mg | 10mg | 184g | 6g | 172g | 1g |
Dry Toppings
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond Roca | 0.3oz | 50 | 35 | 3.5g | 2g | 0g | 5mg | 30mg | 4g | 0g | 4g | 1g |
Brownie Bites | 0.4oz | 50 | 20 | 2.5g | 1g | 0g | 10mg | 65mg | 7g | 0g | 4g | 1g |
Cacao Almond Crunch | 0.6oz | 90 | 50 | 5g | 0.5 | 0g | 0mg | 5mg | 8g | 1g | 5g | 2g |
Cap’n Crunch | 0.2oz | 20 | 0 | 0g | 0g | 0g | 0mg | 35mg | 4g | 0g | 2g | 0g |
Candied Pecans | 0.4oz | 60 | 50 | 6g | 0.5g | 0g | 0mg | 10mg | 4g | 1g | 2g | 1g |
Candy Cane Pieces | 0.3oz | 30 | 5 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 6g | 0g |
Caramelized Almonds | 0.3oz | 45 | 20 | 2g | 0g | 0g | 0mg | 20mg | 6g | 0g | 5g | 1g |
Carob Chips | 0.4oz | 60 | 25 | 2.5g | 2.5g | 0g | 0mg | 0mg | 9g | 1g | 9g | 0g |
Cheesecake Bites | 0.4oz | 40 | 25 | 2.5g | 1.5g | 0g | 10mg | 35mg | 4g | 0g | 2g | 1g |
Chocolate Chip Cookie | 0.4oz | 50 | 25 | 2.5g | 1g | 0g | 0mg | 35mg | 7g | 0g | 4g | 0g |
Chocolate Chip Cookie Dough | 0.4oz | 45 | 15 | 2g | 1.5g | 0g | 0mg | 30mg | 7g | 0g | 3g | 0g |
Chocolate Chips | 0.4oz | 60 | 30 | 3g | 2g | 0g | 0mg | 0mg | 8g | 1g | 7g | 1g |
Chocolate Covered Pretzel | 0.3oz | 45 | 15 | 1.5g | 1.5g | 0g | 0mg | 25mg | 6g | 0g | 3g | 1g |
Chocolate Sprinkles | 0.4oz | 50 | 25 | 3g | 2g | 0g | 0mg | 0mg | 6g | 1g | 6g | 1g |
Cinnamon powder | 0.03oz | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cinnamon Crumble | 0.4oz | 50 | 20 | 2g | 1.5g | 0g | 5mg | 10mg | 7g | 0g | 3g | 1g |
Coconut | 0.2oz | 25 | 15 | 1.5g | 1.5g | 0g | 0mg | 10mg | 3g | 1g | 2g | 0g |
Cookie Butter | 0.5oz | 80 | 45 | 5g | 1g | 0g | 0mg | 30mg | 8g | 0g | 5g | 0g |
Cookies n’ Cream | 0.3oz | 40 | 15 | 1.5g | 0.5g | 0g | 0mg | 35mg | 6g | 0g | 3g | 0g |
Crispy White Chocolate | 0.6oz | 90 | 50 | 5g | 0.5g | 0g | 0mg | 20mg | 9g | 0g | 6g | 1g |
Crumbole | 0.3oz | 50 | 20 | 2g | 0.5g | 0g | 0mg | 30mg | 7g | 0g | 3g | 0g |
Dark Chocolate Crisps | 0.2oz | 30 | 15 | 1.5g | 1g | 0g | 0mg | 0mg | 3g | 0g | 2g | 0g |
Fruity Pebbles | 0.2oz | 15 | 0 | 0g | 0g | 0g | 0mg | 25mg | 4g | 0g | 2g | 0g |
Gluten Free Cookie Crunch | 0.6oz | 90 | 50 | 6g | 1g | 0g | 0mg | 10mg | 8g | 1g | 5g | 1g |
Graham Cracker Pie Crust | 0.4oz | 50 | 20 | 2.5g | 1.5g | 0g | 0mg | 55mg | 7g | 0g | 3g | 1g |
Gummy Sharks | 0.5oz | 40 | 0 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 6g | 1g |
Gummy Bears | 0.5oz | 40 | 0 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 7g | 1g |
Heath Bars | 0.4oz | 50 | 30 | 3g | 1.5g | 0g | 0mg | 35mg | 6g | 0g | 6g | 0g |
Honey Granola | 0.2oz | 25 | 5 | 0.5 | 0g | 0g | 0mg | 5mg | 4g | 0g | 1g | 1g |
Honeycomb | 0.6oz | 45 | 0 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 12 | 0g |
Lemon Cookie Crunch | 0.6oz | 100 | 70 | 7g | 1.5g | 0g | 0mg | 15mg | 8g | 0g | 6g | 1g |
