Torchy’s Tacos Nutrition Facts

If you’re looking for nutrition information about Torchy’s Tacos, you’ve come to the right place. Here, we’ll provide an overview of Torchy’s Tacos nutrition facts, including calorie counts for popular menu items. Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Torchy’s Tacos menu.
Torchy’s Tacos Nutrition Menu & Calories Information
Scroll through the entire menu to find full Torchy’s Tacos nutritional information per item. This detailed information can help you make better choices about what to eat at Torchy’s Tacos restaurant.
Breakfast Tacos
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese On Corn* | 1 | 425 | 225 | 25g | 9g | 0g | 289mg | 841mg | 26g | 0g | 1g | 23g |
Bacon, Egg & Cheese On Flour* | 1 | 405 | 243 | 27g | 9g | 0g | 289mg | 1021mg | 16g | 0g | 2g | 24g |
Potato, Egg & Cheese On Corn* | 1 | 354 | 153 | 17g | 6g | 0g | 265mg | 411mg | 36g | 1g | 2g | 16g |
Potato, Egg & Cheese On Flour* | 1 | 334 | 171 | 19g | 6g | 0g | 265mg | 591mg | 26g | 1g | 3g | 17g |
Chorizo, Egg & Cheese On Corn* | 1 | 430 | 234 | 26g | 10 | 0g | 290mg | 694mg | 26g | 0g | 1g | 22g |
Chorizo, Egg & Cheese On Flour* | 1 | 410 | 252 | 28g | 10g | 0g | 290mg | 874mg | 16g | 0g | 2g | 23g |
Jalapeño Sausage, Egg & Cheese On Corn* | 1 | 376 | 198 | 22g | 8g | 0g | 283mg | 564mg | 26g | 0g | 1g | 19g |
Jalapeño Sausage, Egg & Cheese On Flour* | 1 | 356 | 216 | 24g | 8g | 0g | 283mg | 744mg | 16g | 0g | 2g | 20g |
Potato, Black Bean & Cheese On Corn* | 1 | 386 | 72 | 8g | 4g | 0g | 16mg | 684mg | 65g | 8g | 3g | 16g |
Potato, Black Bean & Cheese On Flour* | 1 | 366 | 91 | 10g | 4g | 0g | 16mg | 864mg | 55g | 8g | 4g | 17g |
Potato, Pinto Bean & Cheese On Corn* | 1 | 357 | 74 | 8g | 4g | 0g | 18mg | 436mg | 57g | 6g | 2g | 15g |
Potato, Pinto Bean & Cheese On Flour* | 1 | 337 | 90 | 10g | 4g | 0g | 18mg | 616mg | 47g | 6g | 3g | 16g |
Bacon, Egg & Spinach On Corn* | 1 | 362 | 180 | 20g | 6g | 0g | 273mg | 746mg | 26g | 0g | 1g | 20g |
Bacon, Egg & Spinach On Flour* | 1 | 342 | 198 | 22g | 6g | 0g | 273mg | 926mg | 16g | 0g | 2g | 21g |
Dirty Sanchez On Corn With Poblano Sauce | 1 | 484 | 279 | 31g | 8g | 0g | 286mg | 935mg | 34g | 2g | 3g | 17g |
Dirty Sanchez On Flour With Poblano Sauce | 1 | 464 | 297 | 33g | 8g | 0g | 287mg | 1115mg | 24g | 2g | 4g | 18g |
Migas On Corn With Tomatillo Sauce | 1 | 384 | 180 | 20g | 7g | 0g | 280mg | 656mg | 35g | 2g | 3g | 17g |
Migas On Flour With Tomatillo Sauce | 1 | 364 | 198 | 22g | 7g | 0g | 280mg | 839mg | 25g | 2g | 4g | 18g |
Monk Special On Corn With Tomatillo Sauce | 1 | 443 | 234 | 26g | 10g | 0g | 304mg | 1006mg | 29g | 0g | 2g | 24g |
Monk Special On Flour With Tomatillo Sauce | 1 | 423 | 252 | 28g | 10g | 0g | 304mg | 1186mg | 19g | 0g | 3g | 25g |
Ranch Hand On Corn With Diablo Sauce | 1 | 423 | 243 | 27g | 9g | 0g | 290mg | 583mg | 27g | 0g | 1g | 23g |
Ranch Hand On Flour With Diablo Sauce | 1 | 423 | 261 | 29g | 9g | 0g | 290mg | 763mg | 17g | 0g | 2g | 24g |
The Wrangler On Corn With Tomatillo Sauce | 1 | 487 | 238 | 26g | 10g | 1g | 299mg | 796mg | 37g | 1g | 2g | 26g |
The Wrangler On Flour With Tomatillo Sauce | 1 | 467 | 252 | 28g | 10g | 1g | 299mg | 976mg | 27g | 1g | 3g | 27g |
Damn Good Tacos
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Shake On Flour With Avocado Sauce | 1 | 263 | 117 | 13g | 3g | 0g | 38mg | 710mg | 25g | 1g | 5g | 13g |
Alabama Shake On Corn With Avocado Sauce | 1 | 283 | 99 | 11g | 3g | 0g | 38mg | 530mg | 35g | 1g | 4g | 12g |
Baja Shrimp On Corn With Chipotle Sauce | 1 | 444 | 261 | 29g | 5g | 0g | 104mg | 769mg | 34g | 1g | 3g | 12g |
Baja Shrimp On Flour With Chipotle Sauce | 1 | 424 | 279 | 31g | 5g | 0g | 104mg | 949mg | 24g | 1g | 4g | 14g |
Gc = Baja Shrimp Grilled On Corn With Chipotle Sauce | 1 | 422 | 261 | 29g | 5g | 0g | 88mg | 580mg | 30g | 1g | 3g | 11g |
Beef Fajita On Corn With Roja Sauce | 1 | 436 | 234 | 26g | 9g | 1g | 67mg | 513mg | 30g | 1g | 3g | 23g |
Beef Fajita On Flour With Roja Sauce | 1 | 416 | 252 | 28g | 9g | 1g | 67mg | 693mg | 20g | 1g | 4g | 24g |
Brushfire On Flour With Diablo Sauce | 1 | 281 | 108 | 12g | 2g | 0g | 67mg | 876mg | 23g | 1g | 7g | 22g |
Brushfire On Corn With Diablo Sauce | 1 | 301 | 87 | 10g | 2g | 0g | 67mg | 696mg | 33g | 1g | 6g | 21g |
Chicken Fajita On Corn With Tomatillo Sauce | 1 | 374 | 162 | 18g | 5g | 0g | 74mg | 449mg | 29 | 1g | 3g | 25g |
Chicken Fajita On Flour With Tomatillo Sauce | 1 | 354 | 180 | 20g | 5g | 0g | 74mg | 629mg | 19g | 1g | 4g | 26g |
Crossroads On Corn With Tomatillo Sauce | 1 | 439 | 243 | 27g | 9g | 2g | 70mg | 835mg | 27g | 1g | 1g | 23g |
Crossroads On Flour With Tomatillo Sauce | 1 | 419 | 263 | 29g | 9g | 2g | 70mg | 1015mg | 17g | 1g | 2g | 24g |
Democrat On Corn With Tomatillo Sauce | 1 | 243 | 72 | 8g | 3g | 0g | 19mg | 1092mg | 32g | 3g | 1g | 10g |
Democrat On Flour With Tomatillo Sauce | 1 | 223 | 88 | 10g | 3g | 0g | 19mg | 1272mg | 22 | 3g | 2g | 11g |
Fried Avocado On Corn With Poblano Sauce | 1 | 387 | 171 | 19g | 6g | 0g | 39mg | 559mg | 45 | 5g | 3g | 12g |
Fried Avocado On Flour With Poblano Sauce | 1 | 367 | 189 | 21g | 6g | 0g | 39mg | 739mg | 35 | 5g | 4g | 13g |
Gc = Fried Avocado – Fresh Avocados On Corn With Poblano Sauce | 1 | 367 | 162 | 18g | 5g | 0g | 27mg | 449mg | 42g | 5g | 3g | 11g |
Green Chile Pork On Corn With Tomatillo Sauce | 1 | 248 | 54 | 6g | 3g | 0g | 44mg | 656mg | 33g | 1g | 3g | 17g |
Green Chile Pork On Flour With Tomatillo Sauce | 1 | 228 | 69 | 8g | 3g | 0g | 44mg | 836mg | 23g | 1g | 4g | 18g |
Independent On Flour With Ancho Aioli | 1 | 409 | 225 | 25g | 4g | 0g | 36mg | 1241mg | 40g | 5g | 4g | 11g |
Independent On Corn With Ancho Aioli | 1 | 429 | 207 | 23g | 4g | 0g | 36mg | 1061mg | 50g | 5g | 3g | 10g |
Gc = Independent – Grilled Mushrooms On Corn With Ancho Aioli | 1 | 447 | 342 | 38g | 7g | 0g | 24mg | 1121mg | 24g | 5g | 3g | 8g |
Mr. Orange On Corn With Avocado Sauce | 1 | 282 | 90 | 10g | 3 | 0g | 9mg | 719mg | 33g | 2g | 2g | 15g |
Mr. Orange On Flour With Avocado Sauce | 1 | 262 | 108 | 12g | 3g | 0g | 9mg | 899mg | 23g | 1g | 3g | 16g |
Mr. Pink On Corn With Chipotle Sauce | 1 | 445 | 252 | 28g | 5g | 0g | 49mg | 817mg | 29g | 1g | 1g | 18g |
Mr. Pink On Flour With Chipotle Sauce | 1 | 425 | 270 | 30g | 5g | 0g | 49mg | 997mg | 19g | 1g | 2g | 19g |
Republican On Flour With Poblano Sauce | 1 | 395 | 261 | 29g | 9g | 0g | 62mg | 935mg | 19g | 1g | 3g | 15g |
Republican On Corn With Poblano Sauce | 1 | 415 | 243 | 27 | 9g | 0g | 62mg | 755mg | 29g | 1g | 2g | 14g |
Tipsy Chick On Flour With Chipotle Sauce & Marmalade | 1 | 1077 | 540 | 60g | 17g | 0g | 172mg | 2537mg | 78g | 1g | 53g | 56g |
Tipsy Chick On Corn With Chipotle Sauce & Marmalade | 1 | 1097 | 522 | 58g | 17g | 0g | 172mg | 2357mg | 88g | 1g | 52g | 55g |
Tipsy Chick On Flour With Chipotle Sauce & Without Marmalade | 1 | 403 | 207 | 23g | 5g | 0g | 81mg | 661mg | 24g | 1g | 4g | 26g |
Trailer Park On Flour With Poblano Sauce | 1 | 331 | 171 | 19g | 5g | 0g | 74mg | 777mg | 22g | 1g | 3g | 18g |
Trailer Park On Corn With Poblano Sauce | 1 | 351 | 153 | 17g | 5g | 0g | 74mg | 597mg | 32g | 1g | 2g | 17g |
Trailer Park Trashy On Flour With Poblano Sauce | 1 | 385 | 216 | 24g | 8g | 0g | 88mg | 1014mg | 23g | 1g | 4g | 20g |
Trailer Park Trashy On Corn With Poblano Sauce | 1 | 405 | 198 | 22g | 8g | 0g | 88mg | 834mg | 33g | 1g | 3g | 19g |
Not A Taco
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airstream Salad – No Protein | 1 | 667 | 504 | 56g | 9g | 0g | 18mg | 1180mg | 33g | 8g | 14g | 12g |
Airstream Salad With Chicken | 1 | 800 | 567 | 63g | 10g | 0g | 75mg | 1281mg | 33g | 8g | 14g | 30g |
Airstream Salad With Salmon | 1 | 875 | 621 | 69g | 12g | 0g | 18mg | 1839mg | 36g | 8g | 15g | 32g |
Airstream Salad – No Champagne Vinaigrette Or Chipotle Sauce | 1 | 329 | 171 | 19g | 3g | 0g | 9mg | 765mg | 32g | 7g | 14g | 12g |
Eats & Treats
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grande Burrito With Beef | 1 | 1,153 | 522 | 58g | 23g | 1g | 128mg | 2101mg | 108g | 18g | 9g | 53g |
Grande Burrito With Chicken | 1 | 1,093 | 450 | 50g | 20g | 1g | 134mg | 2085mg | 108g | 18g | 9g | 55g |
Grande Burrito With Pork | 1 | 1,049 | 423 | 47g | 20g | 1g | 115mg | 2509mg | 108g | 18g | 9g | 51g |
Grande Burrito With Veggies | 1 | 985 | 387 | 43g | 19g | 1g | 76mg | 1987mg | 113g | 20g | 12g | 38g |
Juan’s Refried Beans | 8oz | 551 | 63 | 7g | 2g | 0g | 9mg | 1051mg | 92g | 21g | 6g | 32g |
Lil’ Nookies – 13 | 1 | 2,820 | 558 | 62g | 30g | 0g | 240mg | 4041mg | 537g | 21g | 154g | 45g |
Lil’ Nookies – 3 | 1 | 687 | 126 | 14g | 7g | 0g | 58mg | 993mg | 131g | 5g | 38g | 11g |
Lovepuppies Peanut Butter | 1 | 400 | 162 | 18g | 10g | 0g | 90mg | 75mg | 58g | 3g | 41g | 7g |
Lovepuppies Double Chocolate | 1 | 370 | 144 | 16g | 10g | 0g | 90mg | 25mg | 57g | 3g | 40g | 5g |
Lovepuppies Double Chocolate Gluten Free | 1 | 380 | 144 | 16g | 10g | 0g | 90mg | 25mg | 60g | 2g | 40g | 4g |
Lovepuppies Red Velveteen | 1 | 380 | 153 | 17g | 10g | 0g | 95mg | 50mg | 55g | 23g | 38g | 7g |
Refried Black Beans | 8oz | 667 | 54 | 6g | 0g | 0g | 0mg | 2043mg | 125g | 29g | 9g | 36g |
Street Corn. | 8oz | 485 | 270 | 30g | 8g | 0g | 41mg | 2556mg | 51g | 7g | 10g | 13g |
Torchy’s Mexican Rice | 8oz | 241 | 27 | 3g | 0g | 0g | 0mg | 479mg | 48g | 2g | 4g | 5g |
Chips & Dips
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Sauce & Chips | 8oz | 300 | 153 | 17g | 1g | 0g | 0mg | 1132mg | 38g | 7g | 5g | 5g |
Chipotle Sauce & Chips | 8oz | 1617 | 1485 | 165g | 22g | 0g | 144mg | 1577mg | 27g | 0g | 3g | 5g |
Diablo Sauce & Chips | 8oz | 509 | 378 | 42g | 4g | 0g | 0mg | 1440mg | 28g | 0g | 0g | 2g |
Green Chile Queso & Chips | 8oz | 664 | 432 | 48g | 25g | 0g | 121mg | 2169mg | 32g | 2g | 7g | 22g |
Guacamole & Chips | 8oz | 453 | 315 | 35g | 5g | 0g | 9mg | 849 | 23g | 11g | 2g | 8g |
Hillbilly Queso & Chips | 8oz | 793 | 522 | 58g | 29g | 0g | 146mg | 2519mg | 32g | 2g | 7g | 29g |
Pico De Gallo & Chips | 8oz | 200 | 63 | 7g | 0 | 0g | 0mg | 710mg | 32g | 3g | 6g | 4g |
Poblano Sauce & Chips | 8oz | 869 | 702 | 78g | 12g | 0g | 80mg | 680mg | 36g | 0g | 6g | 2g |
Roja Sauce & Chips | 8oz | 214 | 72 | 8g | 0g | 0g | 0mg | 869mg | 33g | 3g | 6g | 5g |
Tomatillo Sauce & Chips | 8oz | 189 | 54 | 6g | 0g | 0g | 0mg | 480mg | 28g | 0g | 1g | 2g |
Sauces
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Sauce | 1oz | 19 | 9 | 1g | 0g | 0g | 0mg | 142mg | 2g | 1g | 1g | 0g |
Chipotle Sauce | 1oz | 184 | 180 | 20g | 3g | 0g | 18mg | 197mg | 1g | 0g | 0g | 0g |
Diablo Sauce | 1oz | 45 | 45 | 5g | 1g | 0g | 0mg | 180mg | 1g | 0g | 0g | 0g |
Poblano Sauce | 1oz | 90 | 81 | 9g | 2g | 0g | 10mg | 85mg | 2g | 0g | 1g | 0g |
Roja Sauce | 1oz | 8 | 0 | 0g | 0gg | 0g | 0mg | 109mg | 2g | 0g | 1g | 0g |
Tomatillo Sauce | 1oz | 5 | 0 | 0g | 0g | 0g | 0mg | 60mg | 1g | 0g | 0g | 0g |
Drinks
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee | 16oz | 4 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Decaf Coffee | 16oz | 4 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Iced Tea Sweet | 1 | 232 | 0 | 0g | 0g | 0g | 0mg | 21mg | 60g | 0g | 59g | 0g |
Iced Tea Unsweet | 1 | 2 | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Maine Root Black Cherry | 1 | 220 | 0 | 0g | 0g | 0g | 0mg | 30mg | 54g | 0g | 54g | 0g |
Maine Root Diet Mexicane Cola | 1 | 0 | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
Maine Root Doppelgänger | 1 | 200 | 0 | 0g | 0g | 0g | 0mg | 30mg | 50g | 0g | 50g | 0g |
Maine Root Lemon Lime | 1 | 200 | 0 | 0g | 0g | 0g | 0mg | 30mg | 50g | 0g | 50g | 0g |
Maine Root Mexicane Cola | 1 | 220 | 0 | 0g | 0g | 0g | 0mg | 30mg | 56g | 0g | 56g | 0g |
Maine Root Drink Pink Drink | 1 | 150 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 37g | 0g |
Maine Root Vanilla Creme | 1 | 220 | 0 | 0g | 0g | 0g | 0mg | 30mg | 54g | 0g | 54g | 0g |
Bottled Beverages
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Red | 1 | 150 | 0 | 0g | 0g | 0g | 0mg | 30mg | 38g | 0g | 38g | 0g |
Jarritos Fruit Punch | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 45mg | 28g | 0g | 28g | 0g |
Jarritos Grapefruit | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 45mg | 27g | 0g | 27g | 0g |
Jarritos Mandarin | 1 | 120 | 0 | 0g | 0g | 0g | 0mg | 45mg | 29g | 0g | 29g | 0g |
Jarritos Pineapple | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 45mg | 28g | 0g | 28g | 0g |
Jarritos Strawberry | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 45mg | 28g | 0g | 28g | 0g |
Lemonade | 1 | 125 | 0 | 0g | 0g | 0g | 0mg | 0mg | 33g | 0g | 33g | 0g |
Mexican Coke | 1 | 150 | 0 | 0g | 0g | 0g | 0mg | 85mg | 39g | 0g | 39g | 0g |
Milk | 1 | 130 | 45 | 5g | 5g | 0g | 35mg | 190mg | 19g | 0g | 18g | 13g |
Orange Juice | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 8mg | 27g | 2g | 21g | 2g |
Red Bull | 1 | 110 | 0 | 0g | 0g | 0g | 0mg | 105mg | 28g | 0g | 27g | <1g |
Red Bull Sugar-Free | 1 | 5 | 0 | 0g | 0g | 0g | 0mg | 105mg | 3g | 0g | 0g | <1g |
Tepachito | 1 | 180 | 0 | 0g | 0g | 0g | 0mg | 36mg | 46g | 0g | 46g | 0g |
Topo Chico | 1 | 0 | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
Secret Menu
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Of Spades | 1 | 678 | 414 | 46g | 20g | 1g | 302mg | 1804mg | 20g | 0g | 4g | 34g |
Green Chile Pork Missionary Style Hipster | 1 | 603 | 405 | 45g | 11g | 0 | 78mg | 1131mg | 28g | 2g | 2g | 24g |
Style Hipster | 1 | 389 | 162 | 18g | 6g | 0g | 71mg | 1257mg | 27g | 2g | 2g | 29g |
Jack Of Clubs | 1 | 504 | 225 | 25g | 7g | 0g | 209mg | 850mg | 50g | 6g | 4g | 20g |
Mad Cow | 1 | 653 | 387 | 43g | 10g | 1g | 84mg | 1166mg | 42g | 5g | 5g | 30g |
Matador | 1 | 678 | 423 | 47g | 17g | 2g | 113mg | 1583mg | 34g | 2g | 4g | 33g |
Trailer Park Hillbilly Style | 1 | 638 | 360 | 40g | 15g | 0g | 135mg | 1870mg | 24g | 1g | 4g | 35g |
Kids Menu
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean & Cheese Taco On Corn | 1 | 373 | 72 | 8g | 4g | 0g | 19mg | 495mg | 59g | 8g | 2g | 18g |
Bean & Cheese Taco On Flour | 1 | 353 | 90 | 10g | 4g | 0g | 19mg | 675mg | 49g | 8g | 3g | 19g |
Beef Taco On Corn | 1 | 359 | 180 | 20g | 8g | 0g | 67mg | 223mg | 25g | 0g | 1g | 22g |
Beef Taco On Flour | 1 | 339 | 198 | 22g | 8g | 0g | 67mg | 403mg | 15g | 0g | 1g | 23g |
Cheese Quesadilla | 1 | 242 | 144 | 16g | 7g | 0g | 33mg | 297mg | 19g | 2g | 3g | 9g |
Chicken Quesadilla | 1 | 309 | 171 | 19g | 7g | 0g | 62 | 348mg | 19g | 2g | 3g | 18g |
Fried Chicken Taco On Corn | 1 | 246 | 72 | 8g | 4g | 0g | 64mg | 291mg | 27g | 0g | 0g | 17g |
Fried Chicken Taco On Flour | 1 | 226 | 90 | 10g | 4g | 0g | 64mg | 471mg | 17g | 0g | 1g | 18g |
Grilled Chicken Taco On Corn | 1 | 300 | 108 | 12g | 4g | 0g | 74mg | 202mg | 25g | 0g | 0g | 24g |
Grilled Chicken Taco On Flour | 1 | 280 | 126 | 14g | 4g | 0g | 74mg | 382mg | 15g | 0g | 1g | 25g |
Little Wrecker With 2 Chicken & 2 Avocado | 1 | 392 | 189 | 21g | 4g | 0g | 106mg | 790mg | 26g | 5g | 5g | 25g |
Little Wrecker With 3 Chicken | 1 | 350 | 153 | 17g | 3g | 0g | 154mg | 839mg | 14g | 2g | 4g | 33g |
Little Wrecker With 4 Avocado | 1 | 303 | 189 | 21g | 3g | 0g | 10mg | 506mg | 26g | 7g | 4g | 5g |
Pig In A Poncho On Corn With Ketchup | 1 | 366 | 189 | 21g | 9g | 0g | 45mg | 905mg | 34g | 0g | 7g | 12g |
Pig In A Poncho On Flour With Ketchup | 1 | 346 | 207 | 23g | 9g | 0g | 45mg | 1085mg | 24g | 0g | 8g | 13g |
Damn Good Drinks
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Rocks | 1 | 193 | 0 | 0g | 0g | 0g | 0mg | 1mg | 17g | 0g | 14g | 0g |
Bacardi Mojito | 1 | 400 | 0 | 0g | 0g | 0g | 0mg | 8mg | 9g | 0g | 7g | 0g |
Bloody Mary | 1 | 144 | 18 | 2g | 0g | 0g | 0mg | 973mg | 9g | 1g | 1g | 1g |
Hot & Bothered | 1 | 197 | 0 | 0g | 0g | 0g | 0mg | 26mg | 20g | 0g | 18g | 0g |
House Frozen Margarita | 1 | 331 | 0 | 0g | 0g | 0g | 0mg | 5mg | 49g | 0g | 33g | 0g |
House Rocks Margarita | 1 | 192 | 0 | 0g | 0g | 0g | 0mg | 1mg | 18 | 0g | 8g | 0g |
Keepin’ It 100 | 1 | 236 | 0 | 0g | 0g | 0g | 0mg | 0mg | 23 | 0g | 21g | 0g |
Mimosa | 1 | 146 | 0 | 0g | 0g | 0g | 0mg | 5mg | 16 | 0g | 12g | 1g |
Mint To Bee | 1 | 228 | 0 | 0g | 0g | 0g | 0mg | 2mg | 20 | 0g | 18g | 0g |
The Peg Leg | 1 | 524 | 0 | 0g | 0g | 0g | 0mg | 15mg | 72 | 0g | 43g | 1g |
Perfected Patrón | 1 | 227 | 0 | 0g | 0g | 0g | 0mg | 2mg | 25 | 0g | 21g | 0g |
Sandia | 1 | 158 | 0 | 0g | 0g | 0g | 0mg | 0mg | 15 | 0g | 13g | 0g |
Sangria | 1 | 176 | 0 | 0g | 0g | 0g | 0mg | 4mg | 16 | 0g | 8g | 1g |
Sucker Punch | 1 | 192 | 0 | 0g | 0g | 0g | 0mg | 17mg | 22 | 0g | 16g | 1g |
Tequila Sunrise | 1 | 158 | 0 | 0g | 0g | 0g | 0mg | 3mg | 19 | 0g | 16g | 1g |
Tequila Temptress | 1 | 215 | 0 | 0g | 0g | 0g | 0mg | 216mg | 24 | 0g | 13g | 0g |
Torchy’s Paloma | 1 | 150 | 0 | 0g | 0g | 0g | 0mg | 210mg | 16 | 0g | 15g | 0g |
Torchy’s Tini Whiskey Tango | 1 | 319 | 9 | 1g | 0g | 0g | 0mg | 786mg | 32 | 1g | 23g | 0g |
Whiskey Tango | 1 | 147 | 0 | 0g | 0g | 0g | 0mg | 9mg | 2 | 0g | 12g | 0g |
*No Sauce