Great Steak Nutrition Facts

If you’re looking for nutrition information about Great Steak, you’ve come to the right place. Here, we’ll provide an overview of Great Steak nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the Great Steak menu.
Great Steak Nutrition Menu & Calories Information
Scroll through the entire menu to find the full Great Steak nutritional information per item. This detailed information can help you make better choices about what to eat at Great Steak restaurant.
Sandwiches
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Cheddar Cheesesteak, Reg | 325g | 590 | 200 | 23g | 5g | 0g | 90mg | 1460mg | 55g | 3g | 5g | 34g |
Bacon Cheddar Cheesesteak, Lg | 591g | 1000 | 340 | 38g | 9g | 0g | 180mg | 2650mg | 91g | 5g | 8g | 68g |
Bacon Cheddar Cheesesteak, Wrap | 325g | 640 | 280 | 32g | 7g | 0g | 90mg | 1680mg | 52g | 5g | 4g | 34g |
Buffalo Chicken Philly, Reg | 404g | 750 | 340 | 38g | 10g | 0g | 55mg | 2540mg | 61g | 4g | 8g | 34g |
Buffalo Chicken Philly, Lg | 751g | 1280 | 590 | 66g | 16g | 0g | 110mg | 4530mg | 103g | 7g | 13g | 66g |
Buffalo Chicken Philly, Wrap | 397g | 740 | 360 | 40g | 10g | 0g | 80mg | 2760mg | 58g | 6g | 7g | 34g |
Chicagoland Cheesesteak, Reg | 385g | 610 | 210 | 24g | 8g | 0g | 100mg | 1250mg | 59g | 3g | 7g | 35g |
Chicagoland Cheesesteak, Lg | 713g | 1050 | 360 | 41g | 14g | 0g | 200mg | 2300mg | 97g | 7g | 12g | 70g |
Chicagoland Cheesesteak, Wrap | 357g | 600 | 230 | 26g | 8g | 0g | 105mg | 1490mg | 53g | 5g | 5g | 35g |
Chicken Bacon Ranch, Reg | 393g | 820 | 390 | 44g | 12g | 0g | 65mg | 2330mg | 60g | 3g | 7g | 40g |
Chicken Bacon Ranch, Lg | 729g | 1430 | 700 | 78 | 20g | 0g | 130mg | 4210mg | 101g | 6g | 13g | 78g |
Chicken Bacon Ranch, Wrap | 393g | 870 | 470 | 53g | 14g | 0g | 90mg | 2550mg | 57g | 5g | 6g | 40g |
Great Steak Cheesesteak, Reg | 390g | 790 | 400 | 45g | 10g | 0g | 120mg | 1210mg | 55g | 3g | 6g | 35g |
Great Steak Cheesesteak, Lg | 722g | 1360 | 700 | 79g | 17g | 0g | 230mg | 2100mg | 92g | 6g | 11g | 67g |
Great Steak Cheesesteak, Wrap | 390g | 840 | 480 | 54g | 12g | 0g | 120mg | 1430mg | 52g | 5g | 5g | 35g |
Gyro | 353g | 590 | 260 | 29g | 12g | 0g | 60mg | 1530mg | 47g | 4g | 7g | 30g |
Ham Delight, Reg | 376g | 780 | 390 | 44g | 10g | 0g | 90mg | 2330mg | 64g | 3g | 15g | 32g |
Ham Delight, Lg | 695g | 1350 | 690 | 77g | 18g | 0g | 170mg | 4350mg | 109g | 6g | 29g | 60g |
Ham Delight, Wrap | 378g | 850 | 490 | 55g | 13g | 0g | 90mg | 2550mg | 61g | 5g | 14g | 32g |
Original Philly Cheesesteak, Reg | 308g | 510 | 150 | 17g | 3.5g | 0g | 80mg | 960mg | 55g | 3g | 5g | 28g |
Original Philly Cheesesteak, Lg | 557g | 840 | 230 | 26g | 5g | 0g | 160mg | 1650mg | 91g | 5g | 8g | 56g |
Original Philly Cheesesteak, Wrap | 308g | 560 | 230 | 26g | 5g | 0g | 80mg | 1180mg | 52g | 5g | 4g | 28g |
Original Chicken Philly, Reg | 293g | 570 | 190 | 21g | 6g | 0g | 70mg | 1410mg | 56g | 3g | 5g | 35g |
Original Chicken Philly, Lg | 529g | 920 | 280 | 32g | 10g | 0g | 130mg | 2500mg | 94g | 5g | 8g | 66g |
Original Chicken Philly, Wrap | 293g | 620 | 270 | 30g | 8g | 0g | 70mg | 1630mg | 53g | 5g | 4g | 35g |
Pastrami Philly, Reg | 349g | 800 | 410 | 46g | 16g | 0g | 110mg | 2450mg | 57g | 3g | 4g | 40g |
Pastrami Philly,Lg | 611g | 1430 | 780 | 86g | 29g | 0g | 215mg | 4260mg | 95g | 5g | 6g | 76g |
Pastrami Philly, Wrap | 343g | 850 | 490 | 55g | 18g | 0g | 110mg | 2620mg | 50g | 5g | 3g | 40g |
Pepper Cheesesteak, Reg | 413g | 800 | 400 | 45g | 10g | 0g | 120mg | 1210mg | 57g | 4g | 7g | 36g |
Pepper Cheesesteak, Lg | 769g | 1380 | 710 | 80g | 17g | 0g | 230mg | 2100mg | 96g | 8g | 12g | 68g |
Pepper Cheesesteak, Wrap | 413g | 850 | 480 | 54g | 12g | 0g | 120mg | 1430mg | 54g | 6g | 6g | 36g |
Philly Cordon Bleu, Reg | 369g | 540 | 130 | 14g | 5g | 0g | 75mg | 2330mg | 66g | 5g | 15g | 35g |
Philly Cordon Bleu, Lg | 685g | 910 | 210 | 23g | 8g | 0g | 140mg | 4340mg | 114g | 9g | 28g | 67g |
Philly Cordon Bleu, Wrap | 369g | 590 | 210 | 23g | 7g | 0g | 75mg | 2550mg | 63g | 7g | 14g | 35g |
Reuben Philly, Reg | 370g | 710 | 300 | 37g | 10g | 0g | 95mg | 2970mg | 56g | 4g | 6g | 36g |
Reuben Philly, Lg | 649g | 1200 | 570 | 63g | 18g | 0g | 180mg | 5280mg | 93g | 7g | 10g | 68g |
Rueben Philly, Wrap | 366g | 780 | 430 | 48g | 13g | 0g | 95mg | 3140mg | 52g | 6g | 5g | 36g |
Super Steak Cheesesteak, Reg | 433g | 800 | 400 | 45g | 10g | 0g | 120mg | 1210mg | 57g | 4g | 7g | 36g |
Super Steak Cheesesteak, Lg | 808g | 1380 | 710 | 80g | 17g | 0g | 230mg | 2100mg | 95g | 8g | 13g | 69g |
Super Steak Cheesesteak, Wrap | 433g | 850 | 480 | 54g | 12g | 0g | 120mg | 1430mg | 54g | 6g | 6g | 36g |
Teriyaki Chicken Philly, Reg | 404g | 820 | 390 | 44g | 9g | 0g | 90mg | 1930mg | 68g | 3g | 15g | 36g |
Teriyaki Chicken Philly, Lg | 751g | 1430 | 690 | 77g | 16g | 0g | 170mg | 3550mg | 117g | 6g | 27g | 68g |
Teriyaki Chicken Philly, Wrap | 397g | 810 | 410 | 45g | 10g | 0g | 90mg | 2150mg | 65g | 5g | 14g | 36g |
Turkey Philly, Reg | 359g | 750 | 370 | 42g | 8g | 0g | 100mg | 2230mg | 57g | 3g | 7g | 36g |
Turkey Philly, Lg | 695g | 1290 | 660 | 73g | 14g | 0g | 190mg | 4150mg | 96g | 6g | 13g | 69g |
Turkey Philly, Wrap | 378g | 820 | 470 | 53g | 11g | 0g | 100mg | 2450mg | 54g | 5g | 6g | 36g |
Chicken Philly Slider | 145g | 240 | 60 | 7g | 1g | 0g | 25mg | 650mg | 28g | 1g | 2g | 15g |
Steak Philly Slider | 152g | 240 | 70 | 8g | 1.5g | 0g | 40mg | 470mg | 27g | 1g | 2g | 15g |
Ultimate Chicken Philly, Reg | 418g | 800 | 400 | 44g | 10g | 0g | 70mg | 1840mg | 60g | 4g | 7g | 34g |
Ultimate Chicken Philly, Lg | 779g | 1380 | 700 | 78g | 17g | 0g | 140mg | 3230mg | 101g | 8g | 13 | 66g |
Ultimate Chicken Philly, Wrap | 418g | 850 | 480 | 53g | 12g | 0g | 95mg | 2060mg | 57g | 6g | 6g | 34g |
Veggie Delight | 348g | 490 | 170 | 19g | 6g | 0g | 10mg | 1010mg | 61g | 5g | 8g | 17g |
Veggie Delight | 638g | 770 | 250 | 28g | 9g | 0g | 20mg | 1560mg | 103g | 10g | 13g | 31g |
Veggie Delight | 350g | 560 | 270 | 31g | 8g | 0g | 20mg | 1230mg | 58g | 7g | 7g | 17g |
Wisconsin Inside Out, Reg | 166g | 530 | 230 | 26g | 10g | 0g | 20mg | 1280mg | 50g | 2g | 2g | 20g |
Wisconsin Inside Out, Lg | 288g | 890 | 400 | 45g | 19g | 0g | 40mg | 2360mg | 81g | 4g | 2g | 40g |
Burgers
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger | 320g | 730 | 410 | 46g | 12g | 1g | 185mg | 1270mg | 44g | 3g | 10g | 36g |
Cheeseburger | 348g | 840 | 490 | 54g | 17g | 1g | 210mg | 1790mg | 45g | 3g | 10g | 41g |
Bacon Cheeseburger | 390g | 1050 | 640 | 72g | 21g | 2g | 240mg | 2060mg | 45g | 3g | 10g | 54g |
Philly Cheeseburger | 311g | 780 | 430 | 48g | 15g | 1g | 195mg | 1400mg | 44g | 3g | 8g | 43g |
Baked Potatoes
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli & Cheese | 298g | 250 | 50 | 6g | 1g | 0g | 0mg | 330mg | 45g | 5g | 3g | 6g |
Bacon & Cheese | 241g | 440 | 210 | 23g | 12g | 0g | 80mg | 680mg | 36g | 4g | 2g | 24g |
Sour Cream & Chives | 218g | 250 | 90 | 10g | 5g | 0g | 30mg | 30mg | 38g | 4g | 4g | 5g |
Great Potato, Chicken | 392g | 460 | 170 | 19g | 3.5g | 0g | 50mg | 960mg | 49g | 4g | 5g | 24g |
Great Potato, Ham | 392g | 450 | 170 | 19g | 4.5g | 0g | 50mg | 1730mg | 52g | 4g | 10g | 21g |
Great Potato, Steak | 406g | 470 | 180 | 20g | 4g | 0g | 80mg | 600mg | 46g | 4g | 5g | 24g |
Great Potato, Turkey | 392g | 430 | 150 | 17g | 2.5g | 0g | 60mg | 1630mg | 48g | 4g | 6g | 25g |
King | 289g | 540 | 290 | 32g | 17g | 0g | 110mg | 700mg | 38g | 4g | 4g | 26g |
Plain | 170g | 160 | 0 | 0g | 0g | – | 0mg | 15mg | 36g | 4g | 2g | 4g |
Breakfast
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese Sandwich | 212g | 550 | 270 | 31g | 9g | 0g | 390mg | 1210mg | 38g | 1g | 5g | 27g |
Egg & Cheese Sandwich | 195g | 470 | 220 | 25g | 7g | 0g | 280mg | 710mg | 38g | 1g | 5g | 21g |
Ham, Egg & Cheese Sandwich | 252g | 530 | 240 | 27g | 8g | 0g | 405mg | 1420mg | 41g | 1g | 8g | 29g |
Sausage, Egg & Cheese Sandwich | 238g | 660 | 370 | 42g | 13g | 0g | 420mg | 1040mg | 38g | 1g | 5g | 29g |
Steak, Egg & Cheese Sandwich | 259g | 540 | 240 | 27g | 8g | 0g | 420mg | 860mg | 38g | 1g | 6g | 30g |
Deluxe Breakfast Potatoes | 332g | 330 | 140 | 17g | 3g | 0g | 0mg | 1200mg | 41g | 4g | 3g | 7g |
Breakfast Potatoes | 247g | 300 | 140 | 16g | 3g | 0g | 0mg | 1190mg | 35g | 3g | 0g | 5g |
Salads without dressing
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Salad | 317g | 50 | 5 | 0g | 0g | 0g | 0mg | 35mg | 12g | 4g | 7g | 3g |
The Great Salad, Chicken | 450g | 370 | 190 | 22g | 7g | 0g | 70mg | 910mg | 16g | 4g | 8g | 29g |
The Great Salad, Ham | 450g | 360 | 190 | 22g | 8g | 0g | 70mg | 1680mg | 19g | 4g | 13g | 26g |
The Great Salad, Steak | 525g | 390 | 200 | 23g | 7g | 0g | 100mg | 570mg | 17g | 4g | 10g | 30g |
The Great Salad, Turkey | 511g | 350 | 180 | 20g | 6g | 0g | 80mg | 1590mg | 19g | 4g | 11g | 31g |
Fries and Sides
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Ranch Fries, Reg | 439g | 650 | 380 | 42g | 8g | 0g | 45mg | 2820mg | 51g | 5g | 2g | 19g |
Bacon Ranch Fries, Lg | 771g | 1520 | 820 | 91g | 17g | 0g | 90mg | 6330mg | 139g | 15g | 4g | 41g |
Great Fries, Kids | 176g | 270 | 110 | 13g | 2g | 0g | 0mg | 680mg | 36g | 4g | 0g | 4g |
Great Fries, Reg | 235g | 370 | 160 | 18g | 2g | 0g | 0mg | 910mg | 48g | 5g | 0g | 5g |
Great Fries, Lg | 638g | 930 | 360 | 40g | 5g | 0g | 0mg | 2490mg | 132g | 15g | 0g | 15g |
Cheese Fries, Reg | 264g | 410 | 180 | 21g | 3g | 0g | 0mg | 1050mg | 51g | 5g | 0g | 5g |
Cheese Fries, Lg | 723g | 1040 | 430 | 48g | 6g | 0g | 0mg | 2930mg | 140g | 15g | 0g | 15g |
Chili Cheese Fries, Reg | 349g | 490 | 210 | 23g | 4g | 0g | 10mg | 1360mg | 62g | 8g | 2g | 11g |
Chili Cheese Fries, Lg | 893g | 1220 | 470 | 53g | 8g | 0g | 20mg | 3550mg | 163g | 19g | 3g | 26g |
King Fries, Reg | 297g | 480 | 240 | 27g | 6g | 0g | 20mg | 1720mg | 52g | 5g | 1g | 7g |
King Fries, Lg | 792g | 1200 | 560 | 63g | 14g | 0g | 45mg | 3770mg | 142g | 15g | 2g | 20g |
Philly Fries, Lg | 832g | 1090 | 430 | 48g | 7g | 0g | 80mg | 3760mg | 131g | 14g | 4g | 33g |
Potato Skins | 181g | 320 | 180 | 20g | 5g | 0g | 35mg | 470mg | 26g | 2g | 2g | 9g |
Chili | 298g | 500 | 240 | 27g | 15g | 0g | 85mg | 1640mg | 34g | 10g | 11g | 31g |
Kids Meals
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Nuggets with Fries* | 261g | 450 | 200 | 23g | 4g | 0g | 35mg | 1120mg | 47g | 5g | 0g | 16g |
Grilled Cheese with Fries* | 248g | 490 | 210 | 6g | 7g | 0g | 10mg | 1270mg | 56g | 5g | 1g | 14g |
Chicken Philly Slider with Fries* | 299g | 500 | 180 | 20g | 2.5g | 0g | 25mg | 1330mg | 62g | 5g | 1g | 18g |
Steak Philly Slider with Fries* | 306g | 500 | 180 | 20g | 3g | 0g | 40mg | 1150mg | 61g | 5g | 1g | 18g |
Breads/Tortillas
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Bread (Lg) | 166g | 400 | 25 | 3g | 0g | 0g | 0mg | 840mg | 78g | 4g | 2g | 16g |
Wheat Bread (Reg) | 102g | 260 | 25 | 3g | 1g | 0g | 0mg | 460mg | 48g | 4g | 2g | 10g |
Wheat Bread (Reg) | 102g | 260 | 20 | 2g | 1g | 0g | 0mg | 520mg | 48g | 2g | 2g | 8g |
Sesame Seed Bun (4.5″) | 82g | 260 | 81 | 9g | 2g | 0g | 85mg | 260mg | 37g | 2g | 5g | 8g |
Pita (8) | 79g | 220 | 45 | 5g | 1g | 0g | 0mg | 320mg | 33g | 2g | 0g | 6g |
Kaiser Roll (4.5″) | 74g | 200 | 23 | 3g | 0g | 0g | 0mg | 360mg | 37g | 1g | 5g | 6g |
Flour Tortilla (12″) | 102g | 310 | 99 | 11g | 2g | 0g | 0mg | 740mg | 45g | 4g | 1g | 8g |
Meats
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken | 113g | 130 | 35 | 4g | 1g | 0g | 50mg | 650mg | 3g | 0g | 1g | 19g |
Corned Beef | 85g | 110 | 50 | 5g | 2.5g | 0g | 45mg | 940mg | 0g | 0g | 0g | 15g |
Ham | 113g | 120 | 35 | 4g | 2g | 0g | 50mg | 1420mg | 6g | 0g | 6g | 16g |
Hamburger Patty | 111g | 340 | 230 | 26g | 8g | 2g | 90mg | 80mg | 0g | 0g | 0g | 27g |
Gyro Meat | 113g | 180 | 80 | 8g | 2g | 0g | 60mg | 1060mg | 4g | 1g | 1g | 23g |
Pastrami | 113g | 300 | 220 | 24g | 10g | 0g | 80mg | 950mg | 0g | 0g | 0g | 24g |
Steak | 128g | 140 | 45 | 5g | 1.5g | 0g | 80mg | 290mg | 1g | 0g | 1g | 19g |
Turkey | 113g | 100 | 20 | 2g | 0g | 0g | 60mg | 1320mg | 2g | 0g | 2g | 20g |
Cheese
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White American | 1oz | 110 | 80 | 9g | 5g | 0g | 0mg | 520mg | 1g | 0g | 0g | 5g |
Provolone | 1oz | 100 | 70 | 8g | 4g | 0g | 20mg | 240mg | 1g | 0g | 0g | 7g |
Philly Cheese | 1oz | 35 | 25 | 2.5g | 0g | 0g | 0mg | 150mg | 3g | 0g | 0g | 0g |
Toppings – Sandwich
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon | 0.5oz | 60 | 40 | 5g | 1.5g | 0g | 20mg | 300mg | 0g | 0g | 0g | 6g |
Cucumber | 1oz | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Green Pepper | 0.8oz | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Lettuce | 2oz | 10 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 1g | 1g | 1g |
Mushrooms | 0.8oz | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 1g |
Olives | 0.5oz | 15 | 15 | 2g | 0g | 0g | 0mg | 105mg | 1g | 1g | 0g | 0g |
Onions | 1.5oz | 20 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 1g | 2g | 1g |
Sauerkraut | 2oz | 10 | 0 | 0g | 0g | 0g | 0mg | 370mg | 2g | 2g | 1g | 0g |
Tomato | 1oz | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
Pineapple | 1.5oz | 25 | 0 | 0g | 0g | 0g | 0mg | 0mg | 7g | 1g | 6g | 0g |
Toppings – Baked Potato
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon | 0.5oz | 60 | 40 | 5g | 1.5g | 0g | 20mg | 300mg | 0g | 0g | 0g | 6g |
Broccoli | 4ea | 10 | 0 | 0g | 0g | 0g | 0mg | 10mg | 2g | 1g | 0g | 1g |
Cheddar Cheese | 2oz | 220 | 160 | 18g | 10g | 0g | 60mg | 360mg | 0g | 0g | 0g | 14g |
Philly Cheese | 1oz | 35 | 25 | 2.5g | 0g | 0g | 0mg | 150mg | 3g | 0g | 0g | 0g |
Chives | 1t. | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sour Cream | 1oz | 60 | 50 | 5g | 3g | 0g | 15mg | 10mg | 1g | 0g | 1g | 1g |
Sauces/Dressings
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dijon Mayonnaise | 1oz | 110 | 100 | 11g | 2g | 0g | 10mg | 400mg | 3g | 0g | 0g | 0g |
Mayonnaise | 1oz | 200 | 200 | 22g | 3g | 0g | 20mg | 150mg | 0g | 0g | 0g | 0g |
Ranch Dressing | 1oz | 150 | 140 | 16g | 3g | 0g | 5mg | 140mg | 2g | 0g | 1g | 1g |
Thousand Island Dressing | 1oz | 130 | 110 | 12g | 2g | 0g | 15mg | 250mg | 4g | 0g | 3g | 0g |
Honey Mustard | 1oz | 40 | 10 | 1g | 0g | 0g | 0mg | 200mg | 7g | 1g | 6g | 1g |
BBQ Sauce | 1oz | 50 | 0 | 0g | 0g | 0g | 0mg | 290mg | 12g | 0g | 9g | 0g |
Buffalo Sauce | 1oz | 10 | 5 | 0g | 0g | 0g | 0mg | 710mg | 1g | 0g | 0g | 0g |
Teriyaki Sauce | 1oz | 25 | 0 | 0g | 0g | 0g | 0mg | 960mg | 3g | 0g | 3g | 2g |
Tzatziki Sauce | 1oz | 50 | 35 | 4g | 4g | 0g | 0mg | 70mg | 2g | 0g | 1g | 0g |
Oil | 0.3oz | 80 | 80 | 9g | 1.5g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Beverages
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Steak Lemonade | 22oz | 250 | 0 | 0g | 0g | 0g | 0mg | 5mg | 65g | 1g | 63g | 0g |
Great Steak Lemonade | 32oz | 410 | 0 | 0g | 0g | 0g | 0mg | 5mg | 105g | 1g | 102g | 0g |
Coffee | 12oz | 5 | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Orange Juice | 12oz | 190 | 0 | 0g | 0g | 0g | 0mg | 50mg | 48g | 0g | 47g | 0g |
*Drink not included